![]() |
![]() | |
![]() ![]() | Tidewater TTC |
Alburo, Gerry | Rating Change 1537±65 + 87 = 1624±45 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34* | 1713±29 | Billups, Lewis B., Jr | 9 9 9 | 0* | 1713±29 | Billups, Lewis B., Jr | 9 9 9 |
+27* | 1704±31 | Snead, Robbie | 9 9 9 | 0* | 1713±29 | Billups, Lewis B., Jr | 9 9 9 |
+27* | 1704±31 | Snead, Robbie | 9 9 9 | ||||
Barrett, Dan | Rating Change 1726±29 − 16 = 1710±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1677±30 | Snead, Robbie | 9 9 9 | ||||
−6 | 1699±29 | Billups, Lewis B., Jr | 9 9 9 | ||||
−2 | 1829±32 | Lin, Cheng | 9 9 9 | ||||
Billups, Lewis B., Jr | Rating Change 1721±32 − 13 = 1708±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1716±28 | Barrett, Dan | 9 9 9 | −5* | 1609±52 | Alburo, Gerry | 9 9 9 |
0* | 1609±52 | Alburo, Gerry | 9 9 9 | −7* | 1669±31 | Snead, Robbie | 9 9 9 |
0* | 1609±52 | Alburo, Gerry | 9 9 9 | −7* | 1669±31 | Snead, Robbie | 9 9 9 |
Grover, Thomas | Rating Change 1500±450 − 642 = 858±221 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−107* | 1229±51 | Robinson, William | 9 9 9 | ||||
−107* | 1229±51 | Robinson, William | 9 9 9 | ||||
−107* | 1229±51 | Robinson, William | 9 9 9 | ||||
−107* | 1229±51 | Robinson, William | 9 9 9 | ||||
−107* | 1229±51 | Robinson, William | 9 9 9 | ||||
−107* | 1229±51 | Robinson, William | 9 9 9 | ||||
Harding, Earl | Rating Change 1500±450 − 573 = 927±236 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−286* | 1230±51 | Robinson, William | 9 9 9 | ||||
−286* | 1230±51 | Robinson, William | 9 9 9 | ||||
Hart, Bill | Rating Change 922±74 − 8 = 914±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 879±96 | Jensen, Eric | 9 9 9 | −8* | 879±96 | Jensen, Eric | 9 9 9 |
Jensen, Eric | Rating Change 879±96 + 18 = 897±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18* | 922±74 | Hart, Bill | 9 9 9 | 0* | 922±74 | Hart, Bill | 9 9 9 |
Jones, Donne | Rating Change 1245±73 − 33 = 1212±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−33 | 1221±51 | Robinson, William | 9 9 9 | ||||
Juachon, Patrick | Rating Change 1189±113 − 93 = 1096±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−31* | 1218±50 | Robinson, William | 9 9 9 | ||||
−31* | 1218±50 | Robinson, William | 9 9 9 | ||||
−31* | 1218±50 | Robinson, William | 9 9 9 | ||||
Lin, Cheng | Rating Change 1813±34 + 19 = 1832±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8* | 1901±30 | Mundy, Rick | 9 9 9 | 0* | 1901±30 | Mundy, Rick | 9 9 9 |
+9 | 1859±26 | Wilkomer, Mike | 9 9 9 | ||||
+2 | 1713±28 | Barrett, Dan | 9 9 9 | ||||
Manley, Thomas | Rating Change 1387±85 − 1 = 1386±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1895±26 | Mundy, Rick | 9 9 9 | ||||
0* | 1895±26 | Mundy, Rick | 9 9 9 | ||||
0* | 1895±26 | Mundy, Rick | 9 9 9 | ||||
Marcelo, Sonny | Rating Change 915±81 − 13 = 902±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1049±59 | Vo, David | 9 9 9 | ||||
Martin, Roger | Rating Change 1916±34 − 4 = 1912±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1856±26 | Wilkomer, Mike | 9 9 9 | −9 | 1889±26 | Mundy, Rick | 9 9 9 |
+1 | 1685±29 | Snead, Robbie | 9 9 9 | ||||
Mundy, Rick | Rating Change 1885±29 + 10 = 1895±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1921±34 | Martin, Roger | 9 9 9 | −4* | 1827±33 | Lin, Cheng | 9 9 9 |
+4* | 1861±27 | Wilkomer, Mike | 9 9 9 | ||||
+4* | 1861±27 | Wilkomer, Mike | 9 9 9 | ||||
0* | 1827±33 | Lin, Cheng | 9 9 9 | ||||
0* | 1387±85 | Manley, Thomas | 9 9 9 | ||||
0* | 1387±85 | Manley, Thomas | 9 9 9 | ||||
0* | 1387±85 | Manley, Thomas | 9 9 9 | ||||
Robinson, William | Rating Change 1187±46 + 50 = 1237±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3* | 1500±450 | Harding, Earl | 9 9 9 | ||||
+3* | 1500±450 | Harding, Earl | 9 9 9 | ||||
+1* | 1500±450 | Grover, Thomas | 9 9 9 | ||||
+1* | 1500±450 | Grover, Thomas | 9 9 9 | ||||
+1* | 1500±450 | Grover, Thomas | 9 9 9 | ||||
+1* | 1500±450 | Grover, Thomas | 9 9 9 | ||||
+1* | 1500±450 | Grover, Thomas | 9 9 9 | ||||
+1* | 1500±450 | Grover, Thomas | 9 9 9 | ||||
+17 | 1245±73 | Jones, Donne | 9 9 9 | ||||
+6* | 1189±113 | Juachon, Patrick | 9 9 9 | ||||
+6* | 1189±113 | Juachon, Patrick | 9 9 9 | ||||
+6* | 1189±113 | Juachon, Patrick | 9 9 9 | ||||
Snead, Robbie | Rating Change 1681±32 + 4 = 1685±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9* | 1719±29 | Billups, Lewis B., Jr | 9 9 9 | −10* | 1572±54 | Alburo, Gerry | 9 9 9 |
+9* | 1719±29 | Billups, Lewis B., Jr | 9 9 9 | −10* | 1572±54 | Alburo, Gerry | 9 9 9 |
+8 | 1718±28 | Barrett, Dan | 9 9 9 | 0 | 1912±31 | Martin, Roger | 9 9 9 |
Vo, David | Rating Change 1049±59 + 7 = 1056±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 915±81 | Marcelo, Sonny | 9 9 9 | ||||
Wilkomer, Mike | Rating Change 1871±29 − 18 = 1853±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1823±32 | Lin, Cheng | 9 9 9 | ||||
−4* | 1886±27 | Mundy, Rick | 9 9 9 | ||||
−4* | 1886±27 | Mundy, Rick | 9 9 9 | ||||
−3 | 1907±31 | Martin, Roger | 9 9 9 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 18. Matches: 36. Club: Tidewater TTC. State: Virginia (VA). Country: United States (USA). Director: Mundy, Rick. Sport: Table Tennis. Event ID: 1126. Submitted/revised: 2010-07-04 3:43 pm EDT. Last processed: 2019-06-01 11:23 am EDT.