![]() |
![]() | |
![]() ![]() | Moreton Bay Open 2012 |
Alexandersson, Elin | Rating Change 1400±450 + 252 = 1652±94 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+402 | 1596±86 | So, Cheung | 3–2 | −219 | 1636±64 | Alexandersson, Jan | 3–0 |
+41 | 1506±138 | Alexandersson, Susanne | 3–0 | −5 | 1890±85 | Li, Xiaoyi | 3–0 |
+17 | 1435±43 | Willis, Kathy | 3–2 | ||||
+11 | 1433±45 | Gould, Benjamin | 3–1 | ||||
+3 | 1343±51 | Ng, Wee Meng Tony | 3–0 | ||||
0 | 1170±41 | Alexandersson, Matilda | 3–0 | ||||
Alexandersson, Jan | Rating Change 1628±84 + 44 = 1672±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 1761±167 | Alexandersson, Elin | 3–0 | −32 | 1656±48 | So, Anakin | 3–1 |
+22 | 1624±101 | So, Cheung | 3–2 | −3 | 1858±52 | Tai, Jason | 3–2 |
+14 | 1586±105 | Foley, Graeme | 3–1 | ||||
+9 | 1546±140 | Heilbronn, Rick | 3–1 | ||||
0 | 1306±50 | Patane, Mark | 3–1 | ||||
0 | 1091±79 | Meyn, Jackson | 3–0 | ||||
Alexandersson, Matilda | Rating Change 1186±47 − 12 = 1174±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1122±93 | Meyn, Jackson | 3–1 | −19 | 1120±46 | Dvorani, Mateo | 3–1 |
+3 | 1022±112 | Curtis, Mitchell | 3–0 | −3 | 1335±52 | Ng, Wee Meng Tony | 3–2 |
−1 | 1428±44 | Gould, Benjamin | 3–0 | ||||
0 | 1578±84 | So, Cheung | 3–0 | ||||
0 | 1615±111 | Alexandersson, Elin | 3–0 | ||||
Alexandersson, Susanne | Rating Change 1400±450 + 27 = 1427±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+289 | 1309±50 | Patane, Mark | 3–1 | −250 | 1570±83 | So, Cheung | 3–1 |
+21 | 1185±55 | Ratnan, Jim | 3–2 | −40 | 1602±110 | Alexandersson, Elin | 3–0 |
+7 | 1110±78 | Kuskie, Peter | 3–0 | −5 | 1743±45 | Chan, Stanley | 3–0 |
+4 | 1001±162 | Wykman, Laura | 3–0 | ||||
Almasi, William | Rating Change 1315±120 − 210 = 1105±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−146 | 967±120 | James, Rhys | 3–0 | ||||
−61 | 1156±57 | Ratnan, Jim | 3–0 | ||||
−3 | 1414±44 | Opatrny, George | 3–0 | ||||
0 | 1610±43 | O’Neill, Daniel | 3–0 | ||||
Battilana, Mike | Rating Change 1305±61 + 3 = 1308±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1146±125 | Hansen, Leif | 3–2 | −3 | 1525±49 | Hay, Kenneth | 3–0 |
Bruhn, Alan | Rating Change 1520±77 − 4 = 1516±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 1571±63 | Sung, James | 3–0 | −32 | 1514±48 | Hay, Kenneth | 3–2 |
+6 | 1358±50 | Oakley, Ian | 3–2 | −16 | 1545±90 | So, Cheung | 3–1 |
+5 | 1355±44 | Jorgensen, David | 3–2 | ||||
Carpenter, Austin | Rating Change 868±121 − 76 = 792±111 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−52 | 885±117 | Carpenter, Dylan | 3–0 | ||||
−23 | 953±135 | Curtis, Mitchell | 3–0 | ||||
Carpenter, Dylan | Rating Change 909±126 + 32 = 941±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+47 | 851±118 | Carpenter, Austin | 3–0 | −15 | 1136±50 | Dvorani, Mateo | 3–0 |
0 | 1429±44 | Gould, Benjamin | 3–0 | ||||
Chan, Stanley | Rating Change 1729±47 + 16 = 1745±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1681±58 | So, Anakin | 3–0 | 0 | 2482±88 | Levis, Bruno | 4–0 |
+5 | 1616±45 | O’Neill, Daniel | 3–1 | ||||
+2 | 1507±163 | Alexandersson, Susanne | 3–0 | ||||
0 | 1306±50 | Patane, Mark | 3–2 | ||||
0 | 1141±108 | Clow, Tristan | 3–1 | ||||
0 | 1091±79 | Meyn, Jackson | 3–2 | ||||
Clow, Tristan | Rating Change 1400±450 − 283 = 1117±106 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+288 | 1219±76 | Turpie, Duncan | 3–1 | −549 | 1074±79 | Meyn, Jackson | 3–2 |
−15 | 1301±50 | Patane, Mark | 3–1 | ||||
−7 | 1334±50 | Ng, Wee Meng Tony | 3–1 | ||||
0 | 1743±45 | Chan, Stanley | 3–1 | ||||
Curtis, Mitchell | Rating Change 1093±161 − 84 = 1009±106 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 822±115 | Carpenter, Austin | 3–0 | −85 | 1131±48 | Dvorani, Mateo | 3–0 |
−32 | 1162±42 | Alexandersson, Matilda | 3–0 | ||||
−3 | 1439±145 | Holding, Clint | 3–0 | ||||
0 | 1860±52 | Tai, Jason | 3–0 | ||||
Dvorani, Mateo | Rating Change 1084±44 + 56 = 1140±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1446±43 | Opatrny, George | 3–1 | −2* | 1285±50 | Wood, Adam | 3–0 |
+19 | 1187±43 | Alexandersson, Matilda | 3–1 | −2* | 1285±50 | Wood, Adam | 3–0 |
+7 | 1057±116 | Curtis, Mitchell | 3–0 | 0* | 1429±44 | Gould, Benjamin | 3–0 |
+5 | 1025±243 | Mann, Russell | 3–1 | 0* | 1429±44 | Gould, Benjamin | 3–0 |
+3 | 959±104 | Carpenter, Dylan | 3–0 | −1 | 1445±144 | Holding, Clint | 3–0 |
Foley, Graeme | Rating Change 1578±108 − 32 = 1546±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1342±52 | Ng, Wee Meng Tony | 3–0 | −43 | 1624±67 | Alexandersson, Jan | 3–1 |
Gould, Benjamin | Rating Change 1431±45 − 2 = 1429±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1169±42 | Alexandersson, Matilda | 3–0 | −4 | 1592±119 | Alexandersson, Elin | 3–1 |
+1* | 1142±54 | Dvorani, Mateo | 3–0 | 0 | 1894±85 | Li, Xiaoyi | 3–0 |
+1* | 1142±54 | Dvorani, Mateo | 3–0 | ||||
0 | 935±95 | Carpenter, Dylan | 3–0 | ||||
Hansen, Leif | Rating Change 1248±164 − 129 = 1119±116 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−91 | 1281±49 | Wood, Adam | 3–0 | ||||
−33 | 1300±59 | Battilana, Mike | 3–2 | ||||
−6 | 1429±43 | Willis, Kathy | 3–0 | ||||
Hay, Kenneth | Rating Change 1502±50 + 28 = 1530±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1558±70 | Bruhn, Alan | 3–2 | ||||
+7 | 1426±44 | Opatrny, George | 3–0 | ||||
+2 | 1316±60 | Battilana, Mike | 3–0 | ||||
Heilbronn, Rick | Rating Change 1546±140 − 54 = 1492±120 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−55 | 1628±66 | Alexandersson, Jan | 3–1 | ||||
Holding, Clint | Rating Change 1400±450 + 13 = 1413±124 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+244 | 1219±76 | Turpie, Duncan | 3–0 | −250 | 1570±83 | So, Cheung | 3–0 |
+27 | 1142±52 | Dvorani, Mateo | 3–0 | −23 | 1664±47 | So, Anakin | 3–0 |
+11 | 1097±79 | Meyn, Jackson | 3–2 | ||||
+4 | 1009±104 | Curtis, Mitchell | 3–0 | ||||
James, Rhys | Rating Change 972±124 + 111 = 1083±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+117 | 1191±97 | Almasi, William | 3–0 | −7 | 1305±50 | Patane, Mark | 3–0 |
0 | 1666±48 | So, Anakin | 3–0 | ||||
Jorgensen, David | Rating Change 1355±50 − 5 = 1350±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1310±75 | Shepherd, Steven | 3–0 | −18 | 1319±53 | Ng, Wee Meng Tony | 3–2 |
+5 | 1227±81 | Turpie, Duncan | 3–0 | −3 | 1519±59 | Bruhn, Alan | 3–2 |
+1 | 1108±79 | Kuskie, Peter | 3–0 | −1 | 1610±43 | O’Neill, Daniel | 3–0 |
0 | 1666±48 | So, Anakin | 3–1 | ||||
Kuskie, Peter | Rating Change 980±107 + 136 = 1116±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 1400±450 | Wood, Peter | 3–1 | −4 | 1305±50 | Patane, Mark | 3–1 |
+52 | 1205±186 | Wykman, Laura | 3–1 | −2 | 1351±43 | Jorgensen, David | 3–0 |
+59 | 1162±68 | Kusters, Alex | 3–2 | −1 | 1467±132 | Alexandersson, Susanne | 3–0 |
Kusters, Alex | Rating Change 1103±77 + 29 = 1132±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+65 | 1323±55 | Wood, Adam | 3–0 | −36 | 1057±90 | Kuskie, Peter | 3–2 |
0 | 1666±48 | So, Anakin | 3–0 | ||||
Levis, Bruno | Rating Change 2482±88 + 0 = 2482±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1860±52 | Tai, Jason | 4–0 | ||||
0 | 1745±46 | Chan, Stanley | 4–0 | ||||
0 | 1610±43 | O’Neill, Daniel | 3–0 | ||||
Li, Xiaoyi | Rating Change 1986±109 − 89 = 1897±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1622±117 | Alexandersson, Elin | 3–0 | −95 | 1838±50 | Tai, Jason | 4–1 |
0 | 1429±44 | Gould, Benjamin | 3–0 | ||||
Mann, Russell | Rating Change 1071±243 − 144 = 927±207 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−143 | 1132±48 | Dvorani, Mateo | 3–1 | ||||
−1 | 1577±84 | So, Cheung | 3–0 | ||||
Meyn, Jackson | Rating Change 1086±93 + 34 = 1120±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1400±450 | Stevens, Craig | 3–1 | −28 | 1162±42 | Alexandersson, Matilda | 3–1 |
+48 | 1234±110 | Clow, Tristan | 3–2 | −2 | 1443±144 | Holding, Clint | 3–2 |
0 | 1640±64 | Alexandersson, Jan | 3–0 | ||||
0 | 1745±46 | Chan, Stanley | 3–2 | ||||
Ng, Wee Meng Tony | Rating Change 1318±56 + 23 = 1341±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1367±45 | Jorgensen, David | 3–2 | −3 | 1538±92 | Foley, Graeme | 3–0 |
+4 | 1171±42 | Alexandersson, Matilda | 3–2 | −2* | 1570±87 | So, Cheung | 3–0 |
+4 | 1166±117 | Clow, Tristan | 3–1 | −2* | 1570±87 | So, Cheung | 3–0 |
−1 | 1609±114 | Alexandersson, Elin | 3–0 | ||||
O’Neill, Daniel | Rating Change 1611±46 − 2 = 1609±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1421±43 | Opatrny, George | 3–1 | −5 | 1741±46 | Chan, Stanley | 3–1 |
+1 | 1352±43 | Jorgensen, David | 3–0 | 0 | 2482±88 | Levis, Bruno | 3–0 |
0 | 1113±95 | Almasi, William | 3–0 | ||||
Oakley, Ian | Rating Change 1355±51 − 1 = 1354±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1187±58 | Ratnan, Jim | 3–1 | −4 | 1519±59 | Bruhn, Alan | 3–2 |
Opatrny, George | Rating Change 1440±50 − 24 = 1416±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1445±46 | Willis, Kathy | 3–1 | −34 | 1110±41 | Dvorani, Mateo | 3–1 |
+1 | 1115±96 | Almasi, William | 3–0 | −6 | 1519±49 | Hay, Kenneth | 3–0 |
0 | 773±231 | Ward, Peter | 3–0 | −2 | 1608±43 | O’Neill, Daniel | 3–1 |
Patane, Mark | Rating Change 1326±55 − 19 = 1307±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1164±116 | Clow, Tristan | 3–1 | −24 | 1269±50 | Wood, Adam | 3–0 |
+4 | 1122±116 | James, Rhys | 3–0 | −7 | 1401±153 | Alexandersson, Susanne | 3–1 |
+3 | 1110±80 | Kuskie, Peter | 3–1 | 0 | 1639±65 | Alexandersson, Jan | 3–1 |
0 | 1745±46 | Chan, Stanley | 3–2 | ||||
Ratnan, Jim | Rating Change 1168±59 + 9 = 1177±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1166±106 | Almasi, William | 3–0 | −5 | 1351±49 | Oakley, Ian | 3–1 |
−2 | 1457±138 | Alexandersson, Susanne | 3–2 | ||||
0 | 1578±84 | So, Cheung | 3–0 | ||||
Shepherd, Steven | Rating Change 1310±75 − 26 = 1284±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−26 | 1343±45 | Jorgensen, David | 3–0 | ||||
So, Anakin | Rating Change 1662±54 + 16 = 1678±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1670±71 | Alexandersson, Jan | 3–1 | −11 | 1738±46 | Chan, Stanley | 3–0 |
+8 | 1621±103 | So, Cheung | 3–2 | ||||
+4 | 1544±209 | Holding, Clint | 3–0 | ||||
0 | 1352±43 | Jorgensen, David | 3–1 | ||||
0 | 1290±49 | Wood, Adam | 3–1 | ||||
0 | 1120±65 | Kusters, Alex | 3–0 | ||||
0 | 1104±105 | James, Rhys | 3–0 | ||||
So, Cheung | Rating Change 1400±450 + 186 = 1586±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+374 | 1531±59 | Bruhn, Alan | 3–1 | −233 | 1602±110 | Alexandersson, Elin | 3–2 |
+44 | 1506±138 | Alexandersson, Susanne | 3–1 | −38 | 1636±64 | Alexandersson, Jan | 3–2 |
+26 | 1492±147 | Holding, Clint | 3–0 | −14 | 1664±47 | So, Anakin | 3–2 |
+16 | 1435±43 | Willis, Kathy | 3–0 | ||||
+4* | 1344±51 | Ng, Wee Meng Tony | 3–0 | ||||
+4* | 1344±51 | Ng, Wee Meng Tony | 3–0 | ||||
+2 | 1293±50 | Wood, Adam | 3–0 | ||||
0 | 1185±55 | Ratnan, Jim | 3–0 | ||||
0 | 1170±41 | Alexandersson, Matilda | 3–0 | ||||
0 | 900±204 | Mann, Russell | 3–0 | ||||
Stevens, Craig | Rating Change 1400±450 − 549 = 851±250 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−549 | 1074±79 | Meyn, Jackson | 3–1 | ||||
Sung, James | Rating Change 1570±63 − 30 = 1540±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1248±82 | Tsoupis, Lucas | 3–0 | −31 | 1495±60 | Bruhn, Alan | 3–0 |
Tai, Jason | Rating Change 1835±50 + 26 = 1861±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1991±108 | Li, Xiaoyi | 4–1 | 0 | 2482±88 | Levis, Bruno | 4–0 |
+2 | 1646±67 | Alexandersson, Jan | 3–2 | ||||
0 | 1002±105 | Curtis, Mitchell | 3–0 | ||||
Tsoupis, Lucas | Rating Change 1248±82 − 3 = 1245±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1544±57 | Sung, James | 3–0 | ||||
Turpie, Duncan | Rating Change 1295±98 − 131 = 1164±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−88 | 837±241 | Clow, Tristan | 3–1 | ||||
−26 | 1276±50 | Wood, Adam | 3–0 | ||||
−10 | 1344±44 | Jorgensen, David | 3–0 | ||||
−7 | 1389±158 | Holding, Clint | 3–0 | ||||
Ward, Peter | Rating Change 773±231 − 2 = 771±229 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1419±43 | Opatrny, George | 3–0 | ||||
Willis, Kathy | Rating Change 1450±48 − 24 = 1426±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1123±118 | Hansen, Leif | 3–0 | −18 | 1403±45 | Opatrny, George | 3–1 |
−4 | 1558±90 | So, Cheung | 3–0 | ||||
−3 | 1586±120 | Alexandersson, Elin | 3–2 | ||||
Wood, Adam | Rating Change 1272±59 + 17 = 1289±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1327±53 | Patane, Mark | 3–0 | −40 | 1058±76 | Kusters, Alex | 3–0 |
+13 | 1243±83 | Turpie, Duncan | 3–0 | −1 | 1576±84 | So, Cheung | 3–0 |
+5* | 1161±71 | Dvorani, Mateo | 3–0 | 0 | 1666±48 | So, Anakin | 3–1 |
+5* | 1161±71 | Dvorani, Mateo | 3–0 | ||||
+6 | 1156±127 | Hansen, Leif | 3–0 | ||||
Wood, Peter | Rating Change 1400±450 − 540 = 860±251 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−540 | 1087±79 | Kuskie, Peter | 3–1 | ||||
Wykman, Laura | Rating Change 1246±187 − 218 = 1028±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−210 | 1067±82 | Kuskie, Peter | 3–1 | ||||
−8 | 1441±137 | Alexandersson, Susanne | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 46. Matches: 104. Club: Moreton Bay TTA. Province: QLD. Country: Australia (AUS). Director: Scott, Derek. Sport: Table Tennis. Event ID: 11455. Submitted/revised: 2019-02-18 5:05 am EST. Last processed: 2019-10-01 9:45 am EDT.