![]() |
![]() | |
![]() ![]() | 2003/2004 Swedish League |
Andersson, Mattias (SWE) | Rating Change 2709±63 − 32 = 2677±55 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−20 | 2731±57 | Asamoah, Cyprian (SWE) | −7 −8 5 11 8 | ||||
−12 | 2757±59 | Tian, Zichao (BEL) | 11 8 3 | ||||
Asamoah, Cyprian (SWE) | Rating Change 2703±58 + 45 = 2748±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+31 | 2787±48 | Svensson, Robert (SWE) | 3 5 −6 8 | ||||
+14 | 2696±59 | Andersson, Mattias (SWE) | −7 −8 5 11 8 | ||||
Guo, Keli (CHN) | Rating Change 2964±77 + 17 = 2981±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2818±56 | Stenberg, Mattias (SWE) | 7 −6 7 9 | ||||
+7 | 2794±46 | Monrad, Martin (DEN) | −7 8 6 8 | ||||
Monrad, Martin (DEN) | Rating Change 2809±49 − 20 = 2789±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−17 | 2782±49 | Nilsson, Peter (SWE) | −4 11 4 8 | ||||
−3 | 2973±76 | Guo, Keli (CHN) | −7 8 6 8 | ||||
Nilsson, Peter (SWE) | Rating Change 2798±53 + 0 = 2798±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2804±47 | Monrad, Martin (DEN) | −4 11 4 8 | −17 | 2793±56 | Stenberg, Mattias (SWE) | −9 10 9 8 |
Stenberg, Mattias (SWE) | Rating Change 2799±58 + 16 = 2815±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+21 | 2817±52 | Nilsson, Peter (SWE) | −9 10 9 8 | −5 | 2974±75 | Guo, Keli (CHN) | 7 −6 7 9 |
Svensson, Robert (SWE) | Rating Change 2772±49 − 3 = 2769±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 2799±65 | Tian, Zichao (BEL) | 8 9 8 | −19 | 2722±56 | Asamoah, Cyprian (SWE) | 3 5 −6 8 |
Tian, Zichao (BEL) | Rating Change 2784±67 − 18 = 2766±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+12 | 2686±58 | Andersson, Mattias (SWE) | 11 8 3 | −30 | 2752±46 | Svensson, Robert (SWE) | 8 9 8 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 8. Matches: 8. Club: Swedish Elite Serien. Country: Sweden (SWE). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 1174. Submitted/revised: 2010-04-01 1:52 pm EDT. Last processed: 2019-06-01 11:23 am EDT.