![]() |
![]() | |
![]() ![]() | 2012-11-24 RR |
Benedick, Larry | Rating Change 803±51 + 18 = 821±46 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 911±62 | Wilhelm, D.J. | 9 6 −11 −11 6 | −5 | 951±68 | Murphy, Kevin | 6 −12 7 6 |
+3 | 653±59 | Enders, Joe | −11 4 6 8 | −3 | 1002±74 | Duursma, Okke | 4 7 4 |
Brzezinski, Richard | Rating Change 476±182 + 63 = 539±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+198 | 707±57 | Epstein, Howard | −11 7 7 6 | −103 | 514±79 | King, Ellen | 9 −11 6 10 |
−30 | 593±115 | Ellis, Chris | 9 −11 7 10 | ||||
−1 | 833±56 | Lugert, Eric | 9 7 6 | ||||
Duursma, Okke | Rating Change 942±78 + 64 = 1006±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+40 | 999±83 | Murphy, Kevin | 8 4 6 | ||||
+16 | 889±60 | Wilhelm, D.J. | 4 −12 9 4 | ||||
+7 | 827±48 | Benedick, Larry | 4 7 4 | ||||
+1 | 647±57 | Enders, Joe | 6 4 4 | ||||
Ellis, Chris | Rating Change 601±248 + 39 = 640±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+145 | 582±97 | Brzezinski, Richard | 9 −11 7 10 | −140 | 675±55 | Epstein, Howard | 6 −12 7 10 |
+46 | 548±76 | King, Ellen | 2 7 9 | −12 | 831±56 | Lugert, Eric | 8 7 5 |
Enders, Joe | Rating Change 659±64 − 13 = 646±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 818±47 | Benedick, Larry | −11 4 6 8 | ||||
−3 | 872±57 | Wilhelm, D.J. | 8 5 −11 5 | ||||
−1 | 957±67 | Murphy, Kevin | 5 5 −11 6 | ||||
−1 | 1006±73 | Duursma, Okke | 6 4 4 | ||||
Epstein, Howard | Rating Change 703±62 − 24 = 679±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 686±125 | Ellis, Chris | 6 −12 7 10 | −42 | 350±157 | Brzezinski, Richard | −11 7 7 6 |
+7 | 544±78 | King, Ellen | 2 5 −12 8 | −5 | 827±58 | Lugert, Eric | 2 8 6 |
King, Ellen | Rating Change 544±86 + 2 = 546±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 623±99 | Brzezinski, Richard | 9 −11 6 10 | −28 | 550±138 | Ellis, Chris | 2 7 9 |
−11 | 675±56 | Epstein, Howard | 2 5 −12 8 | ||||
−1 | 833±56 | Lugert, Eric | 9 7 8 | ||||
Lugert, Eric | Rating Change 819±59 + 15 = 834±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 689±56 | Epstein, Howard | 2 8 6 | ||||
+5 | 645±116 | Ellis, Chris | 8 7 5 | ||||
+2 | 565±100 | Brzezinski, Richard | 9 7 6 | ||||
+1 | 536±76 | King, Ellen | 9 7 8 | ||||
Murphy, Kevin | Rating Change 952±86 + 5 = 957±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 888±60 | Wilhelm, D.J. | −11 4 9 6 | −31 | 985±74 | Duursma, Okke | 8 4 6 |
+11 | 827±48 | Benedick, Larry | 6 −12 7 6 | ||||
+1 | 647±57 | Enders, Joe | 5 5 −11 6 | ||||
Wilhelm, D.J. | Rating Change 968±83 − 94 = 874±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 647±57 | Enders, Joe | 8 5 −11 5 | −65 | 797±47 | Benedick, Larry | 9 6 −11 −11 6 |
−21 | 930±68 | Murphy, Kevin | −11 4 9 6 | ||||
−11 | 982±74 | Duursma, Okke | 4 −12 9 4 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 10. Matches: 20. Club: Lane County Table Tennis Club. State: Oregon (OR). Country: United States (USA). Director: Benedick, Larry. Sport: Table Tennis. Event ID: 11841. Submitted/revised: 2012-11-24 4:09 pm EST. Last processed: 2019-08-03 5:45 pm EDT.