![]() |
![]() | |
![]() ![]() | Minnesota Tuesday RR |
Bhattacharya, Ashis | Rating Change 1466±44 + 10 = 1476±44 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1390±35 | Fox, Bob | 11 4 4 | ||||
+2 | 1285±32 | Witz, Larry | 5 −10 9 8 | ||||
+1 | 1265±45 | Zwack, Jim | 9 9 9 | ||||
0 | 904±106 | Rastegar, Hassan | 7 7 9 | ||||
DeRider, Joel | Rating Change 1515±36 + 4 = 1519±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1363±38 | Margolis, Larry | 7 −9 5 5 | ||||
+2 | 1355±30 | Sabas, Joseph | 7 10 18 | ||||
0 | 1184±42 | Hatfull, Keith | 7 1 6 | ||||
0 | 879±42 | Johnson, Dennis | 5 5 2 | ||||
Fox, Bob | Rating Change 1404±39 − 18 = 1386±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1286±32 | Witz, Larry | 6 3 11 | −17 | 1243±38 | Zwack, Jim | 8 −4 6 9 |
0 | 905±106 | Rastegar, Hassan | 8 9 4 | −4 | 1470±43 | Bhattacharya, Ashis | 11 4 4 |
Hatfull, Keith | Rating Change 1163±41 + 20 = 1183±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1366±30 | Sabas, Joseph | 10 −2 8 −7 9 | −2 | 1359±38 | Margolis, Larry | −9 9 9 −6 8 |
0 | 880±43 | Johnson, Dennis | 2 8 5 | 0 | 1520±35 | DeRider, Joel | 7 1 6 |
Johnson, Dennis | Rating Change 880±43 − 1 = 879±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1183±42 | Hatfull, Keith | 2 8 5 | ||||
0 | 1354±30 | Sabas, Joseph | 5 12 8 | ||||
0 | 1360±38 | Margolis, Larry | 6 −8 7 2 | ||||
0 | 1520±35 | DeRider, Joel | 5 5 2 | ||||
Margolis, Larry | Rating Change 1373±41 − 13 = 1360±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1186±44 | Hatfull, Keith | −9 9 9 −6 8 | −13 | 1347±30 | Sabas, Joseph | 5 7 −7 9 |
0 | 879±42 | Johnson, Dennis | 6 −8 7 2 | −2 | 1517±36 | DeRider, Joel | 7 −9 5 5 |
Rastegar, Hassan | Rating Change 912±112 − 7 = 905±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1262±42 | Zwack, Jim | 3 4 5 | ||||
−2 | 1284±32 | Witz, Larry | 1 3 −3 11 | ||||
−1 | 1386±34 | Fox, Bob | 8 9 4 | ||||
0 | 1477±44 | Bhattacharya, Ashis | 7 7 9 | ||||
Sabas, Joseph | Rating Change 1361±31 − 7 = 1354±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1371±40 | Margolis, Larry | 5 7 −7 9 | −13 | 1162±40 | Hatfull, Keith | 10 −2 8 −7 9 |
0 | 879±42 | Johnson, Dennis | 5 12 8 | −1 | 1518±36 | DeRider, Joel | 7 10 18 |
Witz, Larry | Rating Change 1298±34 − 14 = 1284±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 906±107 | Rastegar, Hassan | 1 3 −3 11 | −10 | 1249±40 | Zwack, Jim | 8 −4 3 4 |
−3 | 1382±35 | Fox, Bob | 6 3 11 | ||||
−1 | 1475±44 | Bhattacharya, Ashis | 5 −10 9 8 | ||||
Zwack, Jim | Rating Change 1229±40 + 33 = 1262±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1402±35 | Fox, Bob | 8 −4 6 9 | −1 | 1476±44 | Bhattacharya, Ashis | 9 9 9 |
+14 | 1294±33 | Witz, Larry | 8 −4 3 4 | ||||
0 | 909±109 | Rastegar, Hassan | 3 4 5 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 10. Matches: 20. State: Minnesota (MN). Country: United States (USA). Director: Hatfull, Keith. Sport: Table Tennis. Event ID: 11874. Submitted/revised: 2012-11-27 11:38 pm EST. Last processed: 2019-10-01 9:47 am EDT.