![]() |
![]() | |
![]() ![]() | Russian First League |
Chernyshkov, Alexey | Rating Change 2673±137 − 6 = 2667±131 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 3067±56 | Hou, Yingchao | |||||
Hou, Yingchao | Rating Change 3039±58 + 25 = 3064±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 3031±40 | Ovtcharov, Dimitrij | |||||
+5 | 2908±38 | Smirnov, Alexey | |||||
+1 | 2673±137 | Chernyshkov, Alexey | |||||
Maze, Michael | Rating Change 2919±60 + 6 = 2925±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2914±39 | Smirnov, Alexey | −13 | 2994±37 | Samsonov, Vladimir | ||
Ovtcharov, Dimitrij | Rating Change 3051±42 − 29 = 3022±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 2897±44 | Shibaev, Alexander | |||||
−9 | 3048±57 | Hou, Yingchao | |||||
Samsonov, Vladimir | Rating Change 2994±37 + 5 = 2999±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2940±58 | Maze, Michael | |||||
Shibaev, Alexander | Rating Change 2897±44 + 24 = 2921±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 3040±40 | Ovtcharov, Dimitrij | |||||
Smirnov, Alexey | Rating Change 2918±41 − 13 = 2905±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2906±55 | Maze, Michael | |||||
−2 | 3062±57 | Hou, Yingchao |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 7. Matches: 6. Country: Russia (RUS). Director: Chenjun, Wang. Sport: Table Tennis. Event ID: 11987. Submitted/revised: 2012-12-21 5:07 pm EST. Last processed: 2019-10-01 9:47 am EDT.