![]() |
![]() | |
![]() ![]() | WTTV Cup 12/13 (KW 01/2013) |
Albrecher, Stefan | Rating Change 1048±48 − 37 = 1011±42 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−21 | 942±57 | Chiba, Franz | 3–1 | ||||
−14 | 992±72 | Berger, Franz | 3–2 | ||||
−2 | 1192±50 | Wolf, Friedhelm | 3–0 | ||||
Authried, Gerald | Rating Change 1218±54 − 15 = 1203±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1036±65 | Berger, Franz | 3–0 | −21 | 1179±48 | Wolf, Friedhelm | 3–0 |
+2 | 982±70 | Chiba, Franz | 3–0 | ||||
Bauer, Michael | Rating Change 1232±48 + 24 = 1256±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1296±64 | Jemelik, Peter | 3–2 | −8 | 1307±41 | Indra, Herbert | 3–0 |
+15 | 1279±42 | Dressler, Silvio | 3–0 | ||||
Baumgartner, Bernhard | Rating Change 1115±32 + 12 = 1127±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1281±44 | Wawra, Martina | 3–0 | 0 | 1425±63 | Schnabel, Johann | 3–1 |
Baumgartner, Markus | Rating Change 1403±32 + 16 = 1419±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1632±44 | Stefaner, Martin | 3–1 | −6 | 1400±66 | Schnabel, Johann | 3–0 |
+6 | 1418±68 | Machado Peneda, Christophe | 3–0 | 0 | 1742±44 | Caliskan, Yilmaz | 3–1 |
+2 | 1261±43 | Paul, Siegfried | 3–1 | ||||
+1 | 1260±44 | Wawra, Martina | 3–0 | ||||
Berger, Franz | Rating Change 1022±82 − 2 = 1020±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 1020±44 | Albrecher, Stefan | 3–2 | −32 | 1041±47 | Kantz, Alexander | 3–0 |
−5 | 1197±47 | Authried, Gerald | 3–0 | ||||
Breier, Erich | Rating Change 1221±49 + 13 = 1234±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1344±46 | Koller, Johann | 3–0 | −8 | 1309±44 | Krikl, Andreas | 3–2 |
−2 | 1405±42 | Enz, Stefan | 3–1 | ||||
Caliskan, Yilmaz | Rating Change 1769±48 − 27 = 1742±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1420±31 | Baumgartner, Markus | 3–1 | −27 | 1580±33 | Kolbert, Oliver | 3–1 |
0 | 1334±66 | Kolbert, Ludwig | 3–1 | ||||
Chiba, Franz | Rating Change 910±52 + 64 = 974±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 1079±48 | Kantz, Alexander | 3–2 | −1 | 1200±47 | Authried, Gerald | 3–0 |
+32 | 1030±44 | Albrecher, Stefan | 3–1 | ||||
Chury, Paul | Rating Change 1731±54 + 41 = 1772±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1821±40 | Korseska, Gerald | 3–2 | ||||
+12 | 1707±32 | Laginja, Iva | 3–0 | ||||
Deininger, Claudia | Rating Change 1077±45 − 15 = 1062±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1103±45 | Karner, Ernst | 3–0 | ||||
−4 | 1202±50 | Stosic, Ivica | 3–0 | ||||
Dressler, Silvio | Rating Change 1298±48 − 34 = 1264±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 1239±44 | Bauer, Michael | 3–0 | ||||
−10 | 1310±42 | Fuchs, Georg | 3–1 | ||||
−6 | 1354±48 | Naghashzadeh, Alireza | 3–2 | ||||
Eder, Gerhard | Rating Change 1044±68 + 56 = 1100±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 1141±52 | Puchner, Andreas | 3–1 | ||||
+9 | 950±48 | Krügel, Richard | 3–0 | ||||
+4 | 883±52 | Nowotny, Thomas | 3–0 | ||||
Egger, Michael | Rating Change 1317±47 + 16 = 1333±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1426±44 | Enz, Stefan | 3–1 | −14 | 1302±43 | Krikl, Andreas | 3–2 |
+12 | 1337±46 | Koller, Johann | 3–2 | ||||
Enz, Stefan | Rating Change 1450±51 − 46 = 1404±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1235±45 | Breier, Erich | 3–1 | −28 | 1283±41 | Gschanes, Werner | 3–1 |
−20 | 1315±40 | Egger, Michael | 3–1 | ||||
Erak, Jelenko | Rating Change 1647±46 − 12 = 1635±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1581±43 | Kawian, Rusbeh | 3–1 | −20 | 1534±53 | Untermoser, Christian | 3–0 |
0 | 1195±58 | Suranyi, Benjamin | 3–0 | ||||
Fuchs, Georg | Rating Change 1311±46 + 5 = 1316±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1326±47 | Indra, Herbert | 3–1 | −18 | 1236±57 | Jemelik, Peter | 3–0 |
+9 | 1273±42 | Dressler, Silvio | 3–1 | ||||
Graf, Christian | Rating Change 1626±48 − 15 = 1611±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 1678±46 | Wagner, Jochen Ernst | 3–0 | ||||
−6 | 1713±46 | Kafka, Werner | 3–1 | ||||
Graf, Christian | Rating Change 942±51 − 9 = 933±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 891±53 | Nowotny, Thomas | 3–1 | −17 | 930±44 | Krügel, Richard | 3–1 |
−2 | 1117±46 | Puchner, Andreas | 3–2 | ||||
Gropper, Brigitte | Rating Change 1808±36 − 5 = 1803±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1893±43 | Kinzl, Harald | 3–0 | ||||
0 | 2080±43 | Holecek, Roman | 3–1 | ||||
Gschanes, Werner | Rating Change 1305±48 − 4 = 1301±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1426±44 | Enz, Stefan | 3–1 | −14 | 1303±43 | Krikl, Andreas | 3–0 |
−10 | 1310±46 | Koller, Johann | 3–1 | ||||
Holecek, Roman | Rating Change 2074±44 + 7 = 2081±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2018±34 | Kral, Matthias | 3–1 | −1 | 2341±46 | Wolf, Christian | 3–1 |
+1 | 1804±35 | Gropper, Brigitte | 3–1 | ||||
Indra, Herbert | Rating Change 1302±45 + 13 = 1315±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1387±52 | Naghashzadeh, Alireza | 3–1 | −12 | 1309±42 | Fuchs, Georg | 3–1 |
+8 | 1267±51 | Bauer, Michael | 3–0 | ||||
Jemelik, Peter | Rating Change 1284±78 − 17 = 1267±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1334±46 | Fuchs, Georg | 3–0 | −38 | 1242±44 | Bauer, Michael | 3–2 |
−10 | 1356±47 | Naghashzadeh, Alireza | 3–2 | ||||
Kafka, Werner | Rating Change 1698±46 + 20 = 1718±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1709±32 | Laginja, Iva | 3–1 | ||||
+6 | 1617±44 | Graf, Christian | 3–1 | ||||
Kamenik, Friedrich | Rating Change 1075±43 − 39 = 1036±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−22 | 905±35 | Müller, Fabian | 3–0 | ||||
−16 | 963±45 | Matejik, Robert | 3–0 | ||||
Kantz, Alexander | Rating Change 1078±53 − 19 = 1059±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1053±68 | Berger, Franz | 3–0 | −28 | 940±55 | Chiba, Franz | 3–2 |
−5 | 1190±50 | Wolf, Friedhelm | 3–0 | ||||
Karner, Ernst | Rating Change 1101±45 + 12 = 1113±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1072±43 | Deininger, Claudia | 3–0 | ||||
+2 | 915±58 | Zwerger, Anton | 3–0 | ||||
Kawian, Rusbeh | Rating Change 1594±47 − 23 = 1571±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1576±45 | Stankovic, Zikica | 3–0 | −27 | 1355±52 | Schiffczyk, Peter | 3–2 |
−8 | 1625±42 | Erak, Jelenko | 3–1 | ||||
Kinzl, Harald | Rating Change 1899±46 + 0 = 1899±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1807±36 | Gropper, Brigitte | 3–0 | −5 | 2010±34 | Kral, Matthias | 3–0 |
0 | 2342±46 | Wolf, Christian | 3–0 | ||||
Kolbert, Ludwig | Rating Change 1368±87 − 41 = 1327±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−38 | 1367±65 | Machado Peneda, Christophe | 3–2 | ||||
−3 | 1606±41 | Stefaner, Martin | 3–0 | ||||
0 | 1742±44 | Caliskan, Yilmaz | 3–1 | ||||
Kolbert, Oliver | Rating Change 1585±37 + 8 = 1593±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1769±48 | Caliskan, Yilmaz | 3–1 | −8 | 1597±42 | Stefaner, Martin | 3–1 |
+1 | 1392±63 | Machado Peneda, Christophe | 3–0 | ||||
Koller, Johann | Rating Change 1352±52 − 30 = 1322±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1312±43 | Gschanes, Werner | 3–1 | −29 | 1210±45 | Breier, Erich | 3–0 |
−15 | 1321±42 | Egger, Michael | 3–2 | ||||
Korseska, Gerald | Rating Change 1819±40 − 11 = 1808±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1692±48 | Wagner, Jochen Ernst | 3–1 | −14 | 1747±52 | Chury, Paul | 3–2 |
Kova, Martin | Rating Change 1149±47 + 1 = 1150±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 913±57 | Zwerger, Anton | 3–1 | ||||
0 | 771±56 | Leirich, Gerhard | 3–1 | ||||
Kovacs, Gyula | Rating Change 1345±48 − 3 = 1342±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1561±41 | Luckeneder, Reinhold | 3–0 | ||||
0 | 1663±44 | Prosenik, Andreas | 3–0 | ||||
0 | 1669±40 | Mika, Martin | 3–0 | ||||
Kral, Matthias | Rating Change 2013±35 + 0 = 2013±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1905±45 | Kinzl, Harald | 3–0 | −5 | 2074±43 | Holecek, Roman | 3–1 |
+1 | 1837±46 | Steinbacher, Claudia | 3–0 | ||||
Krikl, Andreas | Rating Change 1282±44 + 38 = 1320±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1362±65 | Egger, Michael | 3–2 | ||||
+13 | 1318±45 | Gschanes, Werner | 3–0 | ||||
+7 | 1245±49 | Breier, Erich | 3–2 | ||||
Krügel, Richard | Rating Change 936±47 + 10 = 946±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 951±48 | Graf, Christian | 3–1 | −4 | 1091±69 | Eder, Gerhard | 3–0 |
Laginja, Iva | Rating Change 1715±33 − 12 = 1703±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1705±45 | Kafka, Werner | 3–1 | ||||
−4 | 1759±54 | Chury, Paul | 3–0 | ||||
Langenstein, Dieter Georg | Rating Change 978±57 − 26 = 952±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 972±49 | Matejik, Robert | 3–0 | ||||
−6 | 1093±58 | Liebert, Martin | 3–0 | ||||
Leirich, Gerhard | Rating Change 771±56 + 0 = 771±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1150±47 | Kova, Martin | 3–1 | ||||
0 | 1207±49 | Stosic, Ivica | 3–0 | ||||
Liebert, Martin | Rating Change 1078±57 + 22 = 1100±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1049±44 | Schima, Lukas | 3–1 | ||||
+6 | 955±53 | Langenstein, Dieter Georg | 3–0 | ||||
Luckeneder, Reinhold | Rating Change 1573±45 − 13 = 1560±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1344±47 | Kovacs, Gyula | 3–0 | −12 | 1577±53 | Weber, Philip | 3–1 |
−2 | 1747±46 | Zapala, Lukas | 3–0 | ||||
Machado Peneda, Christophe | Rating Change 1404±77 − 14 = 1390±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1361±81 | Kolbert, Ludwig | 3–2 | −31 | 1414±31 | Baumgartner, Markus | 3–0 |
−4 | 1594±37 | Kolbert, Oliver | 3–0 | ||||
Matejik, Robert | Rating Change 949±44 + 34 = 983±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1052±41 | Kamenik, Friedrich | 3–0 | ||||
+13 | 968±54 | Langenstein, Dieter Georg | 3–0 | ||||
Mika, Martin | Rating Change 1671±44 − 1 = 1670±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1609±62 | Weber, Philip | 3–0 | −7 | 1742±46 | Zapala, Lukas | 3–2 |
0 | 1342±46 | Kovacs, Gyula | 3–0 | ||||
Müller, Fabian | Rating Change 907±35 + 12 = 919±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1055±40 | Kamenik, Friedrich | 3–0 | −3 | 1035±42 | Schima, Lukas | 3–0 |
Naghashzadeh, Alireza | Rating Change 1369±54 − 9 = 1360±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1276±60 | Jemelik, Peter | 3–2 | −25 | 1298±41 | Indra, Herbert | 3–1 |
+7 | 1270±41 | Dressler, Silvio | 3–2 | ||||
Nowotny, Thomas | Rating Change 905±57 − 27 = 878±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 924±47 | Graf, Christian | 3–1 | ||||
−8 | 990±70 | Pöstinger, Werner | 3–0 | ||||
−2 | 1093±69 | Eder, Gerhard | 3–0 | ||||
Paul, Siegfried | Rating Change 1274±47 − 15 = 1259±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 1292±37 | Riedler, Matthias | 3–0 | ||||
−3 | 1418±31 | Baumgartner, Markus | 3–1 | ||||
Pöstinger, Werner | Rating Change 1007±82 − 8 = 999±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 885±52 | Nowotny, Thomas | 3–0 | −20 | 1114±46 | Puchner, Andreas | 3–1 |
Prosenik, Andreas | Rating Change 1664±50 + 0 = 1664±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1610±62 | Weber, Philip | 3–1 | −9 | 1743±46 | Zapala, Lukas | 3–2 |
0 | 1342±46 | Kovacs, Gyula | 3–0 | ||||
Puchner, Andreas | Rating Change 1133±52 − 12 = 1121±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1024±82 | Pöstinger, Werner | 3–1 | −20 | 1063±65 | Eder, Gerhard | 3–1 |
+2 | 938±46 | Graf, Christian | 3–2 | ||||
Riedler, Matthias | Rating Change 1283±35 + 15 = 1298±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1269±44 | Paul, Siegfried | 3–0 | ||||
+7 | 1268±45 | Wawra, Martina | 3–1 | ||||
Schiffczyk, Peter | Rating Change 1351±53 + 50 = 1401±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 1597±42 | Kawian, Rusbeh | 3–2 | ||||
+4 | 1202±61 | Suranyi, Benjamin | 3–2 | ||||
Schima, Lukas | Rating Change 1045±45 − 5 = 1040±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 923±34 | Müller, Fabian | 3–0 | −9 | 1086±57 | Liebert, Martin | 3–1 |
Schnabel, Johann | Rating Change 1398±67 + 32 = 1430±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1427±34 | Baumgartner, Markus | 3–0 | ||||
+1 | 1128±32 | Baumgartner, Bernhard | 3–1 | ||||
Stankovic, Zikica | Rating Change 1597±49 − 33 = 1564±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1195±58 | Suranyi, Benjamin | 3–1 | −18 | 1540±57 | Untermoser, Christian | 3–1 |
−14 | 1560±42 | Kawian, Rusbeh | 3–0 | ||||
Stefaner, Martin | Rating Change 1621±45 − 13 = 1608±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1607±47 | Kolbert, Oliver | 3–1 | −26 | 1407±30 | Baumgartner, Markus | 3–1 |
+1 | 1336±68 | Kolbert, Ludwig | 3–0 | ||||
Steinbacher, Claudia | Rating Change 1837±46 − 4 = 1833±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 2011±34 | Kral, Matthias | 3–0 | ||||
0 | 2342±46 | Wolf, Christian | 3–0 | ||||
Stosic, Ivica | Rating Change 1202±50 + 5 = 1207±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1066±43 | Deininger, Claudia | 3–0 | ||||
0 | 771±55 | Leirich, Gerhard | 3–0 | ||||
Suranyi, Benjamin | Rating Change 1203±62 − 6 = 1197±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1396±67 | Schiffczyk, Peter | 3–2 | ||||
0 | 1564±43 | Stankovic, Zikica | 3–1 | ||||
0 | 1634±41 | Erak, Jelenko | 3–0 | ||||
Untermoser, Christian | Rating Change 1511±48 + 55 = 1566±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 1655±45 | Erak, Jelenko | 3–0 | ||||
+25 | 1582±45 | Stankovic, Zikica | 3–1 | ||||
Wagner, Jochen Ernst | Rating Change 1683±49 + 3 = 1686±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1618±44 | Graf, Christian | 3–0 | −6 | 1804±36 | Korseska, Gerald | 3–1 |
Wawra, Martina | Rating Change 1305±53 − 48 = 1257±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−32 | 1115±32 | Baumgartner, Bernhard | 3–0 | ||||
−12 | 1291±36 | Riedler, Matthias | 3–1 | ||||
−3 | 1417±31 | Baumgartner, Markus | 3–0 | ||||
Weber, Philip | Rating Change 1612±72 − 20 = 1592±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1571±43 | Luckeneder, Reinhold | 3–1 | −23 | 1655±44 | Prosenik, Andreas | 3–1 |
−13 | 1663±41 | Mika, Martin | 3–0 | ||||
Wolf, Christian | Rating Change 2341±46 + 1 = 2342±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2082±44 | Holecek, Roman | 3–1 | ||||
0 | 1899±42 | Kinzl, Harald | 3–0 | ||||
0 | 1833±43 | Steinbacher, Claudia | 3–0 | ||||
Wolf, Friedhelm | Rating Change 1166±50 + 28 = 1194±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1222±54 | Authried, Gerald | 3–0 | ||||
+5 | 1058±48 | Kantz, Alexander | 3–0 | ||||
+3 | 1013±43 | Albrecher, Stefan | 3–0 | ||||
Zapala, Lukas | Rating Change 1731±47 + 19 = 1750±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1678±44 | Mika, Martin | 3–2 | ||||
+8 | 1674±51 | Prosenik, Andreas | 3–2 | ||||
+2 | 1565±42 | Luckeneder, Reinhold | 3–0 | ||||
Zwerger, Anton | Rating Change 918±60 − 7 = 911±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1111±45 | Karner, Ernst | 3–0 | ||||
−2 | 1149±47 | Kova, Martin | 3–1 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 71. Matches: 94. Club: Wiener Tischtennisverband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 12080. Submitted/revised: 2013-02-11 10:04 am EST. Last processed: 2019-10-01 9:48 am EDT.