![]() |
![]() | |
![]() ![]() | FCTTC December 2012 RR |
Abbud, Ihsan | Rating Change 1273±61 − 4 = 1269±47 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1354±63 | Hardin, Mike | 6 2 −7 −9 4 | −28 | 1209±53 | Venkat, Raman | 7 −9 7 4 |
+7 | 1168±56 | Zepeda, Cristobal | 7 4 7 | −8 | 1342±53 | Lai, Jason | 5 −7 9 7 |
+1 | 966±44 | Djoumaliev, Hristo | 6 −9 9 11 | ||||
Angeles, Kyle | Rating Change 1653±60 − 76 = 1577±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1597±48 | Grimm, Larry | −6 −7 8 9 6 | −41 | 1459±47 | Tomoi, Sam | 9 −7 4 6 |
+3 | 1416±52 | Prabhudesai, Parijat | 9 4 −9 4 | −26 | 1528±39 | Kippschull, Bryon | 4 −3 3 −9 8 |
−17 | 1561±37 | Harris, Josh | −10 −4 10 9 8 | ||||
−9 | 1622±47 | Ball, Kevin | −11 9 9 −11 9 | ||||
Ball, Kevin | Rating Change 1619±57 + 16 = 1635±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1589±44 | Angeles, Kyle | −11 9 9 −11 9 | −24 | 1575±40 | Grimm, Larry | −7 6 6 −6 9 |
+12 | 1581±37 | Harris, Josh | −6 6 −7 6 3 | ||||
+8 | 1550±39 | Kippschull, Bryon | 8 12 −3 6 | ||||
+4 | 1491±46 | Tomoi, Sam | −10 3 6 8 | ||||
+2 | 1417±52 | Prabhudesai, Parijat | 12 10 8 | ||||
Djoumaliev, Hristo | Rating Change 970±46 − 5 = 965±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1156±55 | Zepeda, Cristobal | 7 −5 5 7 | ||||
−1 | 1230±51 | Venkat, Raman | 5 3 7 | ||||
−1 | 1269±47 | Abbud, Ihsan | 6 −9 9 11 | ||||
0 | 1322±57 | Hardin, Mike | 4 4 13 | ||||
0 | 1351±53 | Lai, Jason | 4 9 8 | ||||
Grimm, Larry | Rating Change 1548±45 + 38 = 1586±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1668±57 | Ball, Kevin | −7 6 6 −6 9 | −11 | 1569±43 | Angeles, Kyle | −6 −7 8 9 6 |
+13 | 1585±38 | Harris, Josh | 15 −6 −5 13 4 | ||||
+9 | 1554±39 | Kippschull, Bryon | 9 −7 −6 4 8 | ||||
+5 | 1496±47 | Tomoi, Sam | 8 10 9 | ||||
+2 | 1420±53 | Prabhudesai, Parijat | 12 −9 6 9 | ||||
Hardin, Mike | Rating Change 1383±80 − 62 = 1321±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1236±52 | Venkat, Raman | 7 12 −9 9 | −57 | 1247±48 | Abbud, Ihsan | 6 2 −7 −9 4 |
+6 | 1162±55 | Zepeda, Cristobal | 10 −8 11 −5 8 | −25 | 1332±52 | Lai, Jason | −8 −10 4 10 5 |
0 | 966±44 | Djoumaliev, Hristo | 4 4 13 | ||||
Harris, Josh | Rating Change 1569±42 + 6 = 1575±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1594±44 | Angeles, Kyle | −10 −4 10 9 8 | −10 | 1578±40 | Grimm, Larry | 15 −6 −5 13 4 |
+8 | 1553±39 | Kippschull, Bryon | 8 −2 11 10 | −6 | 1629±48 | Ball, Kevin | −6 6 −7 6 3 |
+2 | 1419±53 | Prabhudesai, Parijat | 5 5 8 | ||||
Kippschull, Bryon | Rating Change 1541±46 + 3 = 1544±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1596±44 | Angeles, Kyle | 4 −3 3 −9 8 | −11 | 1567±37 | Harris, Josh | 8 −2 11 10 |
+8 | 1496±47 | Tomoi, Sam | 7 −6 −8 6 8 | −8 | 1580±40 | Grimm, Larry | 9 −7 −6 4 8 |
+3 | 1421±53 | Prabhudesai, Parijat | 6 7 9 | −5 | 1631±48 | Ball, Kevin | 8 12 −3 6 |
Lai, Jason | Rating Change 1305±56 + 46 = 1351±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1351±63 | Hardin, Mike | −8 −10 4 10 5 | ||||
+13 | 1283±52 | Abbud, Ihsan | 5 −7 9 7 | ||||
+8 | 1242±54 | Venkat, Raman | −10 −10 8 7 3 | ||||
+3 | 1165±55 | Zepeda, Cristobal | 3 −7 4 6 | ||||
0 | 966±44 | Djoumaliev, Hristo | 4 9 8 | ||||
Lipin, Mikhail | Rating Change 954±57 + 9 = 963±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1004±95 | Ritchie, Scot | 9 6 5 | −27 | 883±48 | Miller, Don | 10 2 9 |
+12 | 912±51 | Schwartzkopf, Tom | 7 −6 11 9 | ||||
+4 | 793±95 | Schultz, Chris | 1 0 0 | ||||
+2 | 705±116 | Schultz, Kristi | 2 1 2 | ||||
Miller, Don | Rating Change 852±52 + 48 = 900±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1001±62 | Lipin, Mikhail | 10 2 9 | −9 | 934±74 | Ritchie, Scot | 2 9 7 |
+19 | 923±51 | Schwartzkopf, Tom | −5 −5 8 7 9 | ||||
+7 | 817±97 | Schultz, Chris | 2 0 2 | ||||
+4 | 726±120 | Schultz, Kristi | 0 2 0 | ||||
Prabhudesai, Parijat | Rating Change 1406±64 + 9 = 1415±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 1507±47 | Tomoi, Sam | −7 5 −7 6 7 | −8 | 1541±38 | Kippschull, Bryon | 6 7 9 |
−5 | 1572±36 | Harris, Josh | 5 5 8 | ||||
−4 | 1577±42 | Angeles, Kyle | 9 4 −9 4 | ||||
−3 | 1585±41 | Grimm, Larry | 12 −9 6 9 | ||||
−2 | 1636±47 | Ball, Kevin | 12 10 8 | ||||
Ritchie, Scot | Rating Change 854±94 + 83 = 937±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+54 | 925±62 | Miller, Don | 2 9 7 | −24 | 960±50 | Lipin, Mikhail | 9 6 5 |
+36 | 918±51 | Schwartzkopf, Tom | −5 13 8 6 | ||||
+12 | 811±94 | Schultz, Chris | 1 3 5 | ||||
+6 | 724±117 | Schultz, Kristi | 6 5 3 | ||||
Schultz, Chris | Rating Change 1000±200 − 230 = 770±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 706±113 | Schultz, Kristi | 5 7 −8 9 | −188 | 888±50 | Schwartzkopf, Tom | 2 3 3 |
−56 | 892±47 | Miller, Don | 2 0 2 | ||||
−22 | 931±70 | Ritchie, Scot | 1 3 5 | ||||
−12 | 957±49 | Lipin, Mikhail | 1 0 0 | ||||
Schultz, Kristi | Rating Change 1000±200 − 333 = 667±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−255 | 706±113 | Schultz, Chris | 5 7 −8 9 | ||||
−40 | 888±50 | Schwartzkopf, Tom | 1 6 2 | ||||
−21 | 892±47 | Miller, Don | 0 2 0 | ||||
−11 | 931±70 | Ritchie, Scot | 6 5 3 | ||||
−6 | 957±49 | Lipin, Mikhail | 2 1 2 | ||||
Schwartzkopf, Tom | Rating Change 938±62 − 44 = 894±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 796±95 | Schultz, Chris | 2 3 3 | −28 | 885±48 | Miller, Don | −5 −5 8 7 9 |
+4 | 708±116 | Schultz, Kristi | 1 6 2 | −16 | 919±73 | Ritchie, Scot | −5 13 8 6 |
−11 | 953±50 | Lipin, Mikhail | 7 −6 11 9 | ||||
Tomoi, Sam | Rating Change 1513±58 − 29 = 1484±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1597±44 | Angeles, Kyle | 9 −7 4 6 | −33 | 1383±56 | Prabhudesai, Parijat | −7 5 −7 6 7 |
−12 | 1536±39 | Kippschull, Bryon | 7 −6 −8 6 8 | ||||
−6 | 1581±40 | Grimm, Larry | 8 10 9 | ||||
−3 | 1633±48 | Ball, Kevin | −10 3 6 8 | ||||
Venkat, Raman | Rating Change 1203±61 + 28 = 1231±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 1293±53 | Abbud, Ihsan | 7 −9 7 4 | −10 | 1314±59 | Hardin, Mike | 7 12 −9 9 |
+12 | 1175±56 | Zepeda, Cristobal | 10 6 8 | −6 | 1346±53 | Lai, Jason | −10 −10 8 7 3 |
+1 | 967±45 | Djoumaliev, Hristo | 5 3 7 | ||||
Zepeda, Cristobal | Rating Change 1200±68 − 41 = 1159±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 967±45 | Djoumaliev, Hristo | 7 −5 5 7 | −23 | 1217±53 | Venkat, Raman | 10 6 8 |
−12 | 1260±48 | Abbud, Ihsan | 7 4 7 | ||||
−6 | 1314±59 | Hardin, Mike | 10 −8 11 −5 8 | ||||
−4 | 1346±53 | Lai, Jason | 3 −7 4 6 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 19. Matches: 50. Club: Fort Collins TTC. State: Colorado (CO). Country: United States (USA). Director: Kippschull, Bryon. Sport: Table Tennis. Event ID: 12096. Submitted/revised: 2013-01-18 7:59 pm EST. Last processed: 2019-08-03 5:46 pm EDT.