![]() |
![]() | |
![]() ![]() | 2012/2013 Rousseau, Tour1 |
Anneville, Alexandre | Rating Change 1198±91 + 25 = 1223±91 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1107±72 | Renaudie, Eric | |||||
+4 | 961±67 | Barbe, Michel | |||||
Aubé, Jean-Marie | Rating Change 1066±60 + 62 = 1128±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+53 | 1296±51 | Favreau, Franck | |||||
+9 | 981±55 | Barbaria, Stéphane | |||||
Barbaria, Stéphane | Rating Change 1007±64 − 33 = 974±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−26 | 971±60 | Duchiron, Patrick | |||||
−6 | 1119±73 | Aubé, Jean-Marie | |||||
Barbe, Michel | Rating Change 967±72 − 12 = 955±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1144±54 | Ly, Kevin | |||||
−3 | 1212±91 | Anneville, Alexandre | |||||
Belrose, Vincent | Rating Change 1300±30 + 0 = 1300±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 876±48 | Huynh Vinh Truc, Lam | |||||
0 | 813±69 | Grynberg, Bernard | |||||
Borgia, Wilfrid | Rating Change 1175±59 − 47 = 1128±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 628±63 | Guiraud, André | −47 | 833±51 | Lachambre, Julien | ||
Bourcart, Jean-Jacques | Rating Change 870±60 + 17 = 887±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 910±66 | Clément, Christian | −7 | 1020±52 | Lemercier, Laurent | ||
Chor, Sopheak | Rating Change 1424±61 + 0 = 1424±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 951±53 | Tran, Tan Loc | |||||
0 | 679±62 | Foricher, Guy | |||||
Clément, Christian | Rating Change 929±76 − 51 = 878±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−40 | 862±57 | Bourcart, Jean-Jacques | |||||
−11 | 985±62 | Proum, Olivier | |||||
Duchiron, Patrick | Rating Change 972±60 + 21 = 993±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 991±56 | Barbaria, Stéphane | −1 | 1263±49 | Favreau, Franck | ||
Favreau, Franck | Rating Change 1295±51 − 30 = 1265±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 997±58 | Duchiron, Patrick | −31 | 1079±58 | Aubé, Jean-Marie | ||
Foricher, Guy | Rating Change 706±73 − 28 = 678±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−28 | 705±59 | Rakotovoavy, Nicolas | |||||
0 | 1424±61 | Chor, Sopheak | |||||
Gaillard, Jean-Claude | Rating Change 684±74 − 6 = 678±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 913±65 | Roche, Gilbert | |||||
−1 | 1043±63 | Gaveriaux, Pascal | |||||
Gaveriaux, Pascal | Rating Change 1075±73 − 30 = 1045±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 679±69 | Gaillard, Jean-Claude | −31 | 1051±67 | Olsen, Thomas | ||
Gene, Mathieu | Rating Change 1057±74 + 7 = 1064±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 882±65 | Lachambre, Julien | |||||
0 | 628±63 | Guiraud, André | |||||
Grynberg, Bernard | Rating Change 765±58 + 47 = 812±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+47 | 943±25 | Large, Pierre-François | 0 | 1300±30 | Belrose, Vincent | ||
Guiraud, André | Rating Change 628±64 + 0 = 628±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1061±72 | Gene, Mathieu | |||||
0 | 1129±56 | Borgia, Wilfrid | |||||
Haenel, Erik | Rating Change 675±29 + 0 = 675±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1053±30 | Roussel, Claude | |||||
0 | 1423±61 | Le Petit, Joris | |||||
Haenel, Odile | Rating Change 1000±200 − 115 = 885±150 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−114 | 1050±30 | Roussel, Claude | |||||
−1 | 1422±61 | Le Petit, Joris | |||||
Huynh Vinh Truc, Lam | Rating Change 850±50 + 26 = 876±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 942±25 | Large, Pierre-François | 0 | 1300±30 | Belrose, Vincent | ||
Lachambre, Julien | Rating Change 835±52 + 39 = 874±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1175±59 | Borgia, Wilfrid | −3 | 1057±74 | Gene, Mathieu | ||
Large, Pierre-François | Rating Change 950±25 − 14 = 936±25 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 765±58 | Grynberg, Bernard | |||||
−6 | 850±50 | Huynh Vinh Truc, Lam | |||||
Le Petit, Joris | Rating Change 1422±61 + 0 = 1422±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 886±151 | Haenel, Odile | |||||
0 | 675±29 | Haenel, Erik | |||||
Lemercier, Laurent | Rating Change 1002±55 + 25 = 1027±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1029±70 | Proum, Olivier | |||||
+6 | 895±58 | Bourcart, Jean-Jacques | |||||
Ly, Kevin | Rating Change 1179±66 − 33 = 1146±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 961±68 | Barbe, Michel | −36 | 1050±65 | Renaudie, Eric | ||
Olsen, Thomas | Rating Change 1040±69 + 38 = 1078±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 1076±73 | Gaveriaux, Pascal | |||||
+8 | 930±70 | Roche, Gilbert | |||||
Proum, Olivier | Rating Change 1014±72 − 17 = 997±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 891±61 | Clément, Christian | −28 | 1008±53 | Lemercier, Laurent | ||
Rakotovoavy, Nicolas | Rating Change 708±60 + 16 = 724±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 706±73 | Foricher, Guy | −3 | 949±53 | Tran, Tan Loc | ||
Renaudie, Eric | Rating Change 1061±70 + 31 = 1092±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 1182±66 | Ly, Kevin | −11 | 1204±90 | Anneville, Alexandre | ||
Roche, Gilbert | Rating Change 926±71 − 7 = 919±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 683±72 | Gaillard, Jean-Claude | −10 | 1069±69 | Olsen, Thomas | ||
Roussel, Claude | Rating Change 1050±30 + 3 = 1053±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 985±188 | Haenel, Odile | |||||
0 | 675±29 | Haenel, Erik | |||||
Tran, Tan Loc | Rating Change 949±54 + 3 = 952±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 727±59 | Rakotovoavy, Nicolas | 0 | 1424±61 | Chor, Sopheak |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 32. Matches: 32. Club: FSGT75. Country: France (FRA). Director: Fuchs, Michel. Sport: Table Tennis. Event ID: 12168. Submitted/revised: 2013-02-01 7:48 pm EST. Last processed: 2019-06-01 12:22 pm EDT.