![]() |
![]() | |
![]() ![]() | Série Hardbat Coupe C2 de Civrieux d’Azergues |
Beraud, Gaetan | Rating Change 1285±235 − 141 = 1144±188 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−141 | 1285±167 | Gouttard, Christophe | |||||
Beraud, Philippe | Rating Change 1285±235 − 211 = 1074±180 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−211 | 1092±181 | Braque, Patrick | |||||
Braque, Patrick | Rating Change 1285±235 − 95 = 1190±139 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+109 | 1285±235 | Beraud, Philippe | −141 | 1285±167 | Louichon, Franck | ||
−63 | 1285±167 | Gouttard, Christophe | |||||
Cardona, Cédric | Rating Change 1285±235 − 141 = 1144±188 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−141 | 1285±167 | Louichon, Franck | |||||
Geay, Christophe | Rating Change 1285±235 + 321 = 1606±154 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+211 | 1478±181 | Gouttard, Christophe | |||||
+87 | 1478±181 | Louichon, Franck | |||||
+24 | 1285±235 | Marguin, Alain | |||||
Gouttard, Christophe | Rating Change 1285±235 + 111 = 1396±144 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+115 | 1285±235 | Beraud, Gaetan | −80 | 1478±181 | Geay, Christophe | ||
+75 | 1285±167 | Braque, Patrick | |||||
Louichon, Franck | Rating Change 1285±235 + 111 = 1396±144 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+115 | 1285±235 | Cardona, Cédric | −80 | 1478±181 | Geay, Christophe | ||
+75 | 1285±167 | Braque, Patrick | |||||
Marguin, Alain | Rating Change 1285±235 − 80 = 1205±202 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−80 | 1478±181 | Geay, Christophe |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 8. Matches: 8. Club: Hardbat France. Country: France (FRA). Director: Leibenguth, Francis. Sport: Hardbat Table Tennis. Event ID: 12176. Submitted/revised: 2013-02-01 9:55 pm EST. Last processed: 2019-06-01 12:22 pm EDT.