![]() |
![]() | |
![]() ![]() | Farmington Hills March 2013 Open |
Bostelaar, Robert | Rating Change 1365±90 + 32 = 1397±63 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+74 | 1561±64 | Hao, Kevin | 3–0 | −93 | 1061±85 | Roychoudhury, Rohon | 3–0 |
+56 | 1547±65 | Rashty, Reuben | 3–2 | −5 | 1510±60 | Huang, Jack | 3–1 |
+4 | 1163±71 | McLaughlin, Marty | 3–0 | −4 | 1537±80 | Fecteau, Brad | 3–0 |
+1 | 989±104 | Karve, Sharang | 3–0 | −1 | 1618±56 | Lai, Albert | 3–1 |
0 | 655±174 | Murray, James | 3–0 | ||||
Bublitz, Gary | Rating Change 1630±100 − 89 = 1541±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1354±140 | Malik, Muhammad | 3–2 | −53 | 1617±56 | Sagady, Jerry | 3–2 |
−29 | 1626±69 | Wan, Wai Hong | 3–0 | ||||
−11 | 1700±52 | Korneev, Vadim | 3–2 | ||||
−4 | 1766±43 | Neal, Mark | 3–0 | ||||
−1 | 1896±59 | Siemion, Joseph | 3–0 | ||||
−1 | 1921±58 | Muhammad, James | 3–1 | ||||
0 | 2036±58 | Dixon, James Jr. | 3–0 | ||||
0 | 2158±69 | Endicott, Scott | 3–0 | ||||
Dixon, James Jr. | Rating Change 2014±71 + 19 = 2033±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1935±62 | Muhammad, James | 3–1 | −11 | 2147±72 | Endicott, Scott | 3–0 |
+10 | 1909±62 | Siemion, Joseph | 3–2 | ||||
+2 | 1771±43 | Neal, Mark | 3–1 | ||||
+1 | 1710±51 | Korneev, Vadim | 3–0 | ||||
0 | 1650±65 | Wan, Wai Hong | 3–0 | ||||
0 | 1634±56 | Sagady, Jerry | 3–2 | ||||
0 | 1540±71 | Bublitz, Gary | 3–0 | ||||
0 | 1341±136 | Malik, Muhammad | 3–0 | ||||
Endicott, Scott | Rating Change 2130±77 + 27 = 2157±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2048±62 | Dixon, James Jr. | 3–0 | ||||
+4 | 1926±59 | Muhammad, James | 3–0 | ||||
+3 | 1902±60 | Siemion, Joseph | 3–1 | ||||
0 | 1770±42 | Neal, Mark | 3–0 | ||||
0 | 1709±51 | Korneev, Vadim | 3–0 | ||||
0 | 1649±65 | Wan, Wai Hong | 3–0 | ||||
0 | 1633±55 | Sagady, Jerry | 3–0 | ||||
0 | 1540±71 | Bublitz, Gary | 3–0 | ||||
0 | 1341±136 | Malik, Muhammad | 3–1 | ||||
Fecteau, Brad | Rating Change 1500±150 + 44 = 1544±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+94 | 1534±60 | Huang, Jack | 3–1 | −88 | 1507±60 | Hao, Kevin | 3–2 |
+44 | 1523±65 | Rashty, Reuben | 3–0 | −18 | 1613±56 | Lai, Albert | 3–1 |
+11 | 1390±65 | Bostelaar, Robert | 3–0 | ||||
+1 | 1159±70 | McLaughlin, Marty | 3–0 | ||||
+1 | 1142±74 | Roychoudhury, Rohon | 3–0 | ||||
0 | 988±103 | Karve, Sharang | 3–0 | ||||
0 | 655±173 | Murray, James | 3–0 | ||||
Hao, Kevin | Rating Change 1481±79 + 42 = 1523±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+53 | 1656±59 | Lai, Albert | 3–1 | −56 | 1337±68 | Bostelaar, Robert | 3–0 |
+36 | 1606±87 | Fecteau, Brad | 3–2 | −18 | 1479±71 | Rashty, Reuben | 3–0 |
+26 | 1544±61 | Huang, Jack | 3–1 | ||||
0 | 1158±69 | McLaughlin, Marty | 3–0 | ||||
0 | 1141±74 | Roychoudhury, Rohon | 3–0 | ||||
0 | 987±103 | Karve, Sharang | 3–0 | ||||
0 | 654±173 | Murray, James | 3–0 | ||||
Huang, Jack | Rating Change 1547±74 − 35 = 1512±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1526±67 | Rashty, Reuben | 3–2 | −38 | 1495±62 | Hao, Kevin | 3–1 |
+8 | 1387±66 | Bostelaar, Robert | 3–1 | −25 | 1504±84 | Fecteau, Brad | 3–1 |
+1 | 1157±69 | McLaughlin, Marty | 3–1 | −10 | 1608±58 | Lai, Albert | 3–1 |
0 | 1141±73 | Roychoudhury, Rohon | 3–0 | ||||
0 | 987±103 | Karve, Sharang | 3–0 | ||||
0 | 654±173 | Murray, James | 3–0 | ||||
Karve, Sharang | Rating Change 1124±150 − 122 = 1002±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 663±177 | Murray, James | 3–0 | −90 | 1115±80 | Roychoudhury, Rohon | 3–1 |
−37 | 1137±73 | McLaughlin, Marty | 3–1 | ||||
−2 | 1375±65 | Bostelaar, Robert | 3–0 | ||||
0 | 1503±65 | Rashty, Reuben | 3–1 | ||||
0 | 1516±59 | Huang, Jack | 3–0 | ||||
0 | 1520±59 | Hao, Kevin | 3–0 | ||||
0 | 1546±77 | Fecteau, Brad | 3–0 | ||||
0 | 1620±55 | Lai, Albert | 3–0 | ||||
Korneev, Vadim | Rating Change 1677±65 + 24 = 1701±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 1971±62 | Muhammad, James | 3–2 | −33 | 1608±56 | Sagady, Jerry | 3–0 |
+32 | 1789±44 | Neal, Mark | 3–0 | −22 | 1612±71 | Wan, Wai Hong | 3–1 |
+5 | 1552±75 | Bublitz, Gary | 3–2 | −1 | 1895±60 | Siemion, Joseph | 3–2 |
+1 | 1347±139 | Malik, Muhammad | 3–0 | 0 | 2036±58 | Dixon, James Jr. | 3–0 |
0 | 2158±69 | Endicott, Scott | 3–0 | ||||
Lai, Albert | Rating Change 1677±69 − 65 = 1612±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1565±84 | Fecteau, Brad | 3–1 | −55 | 1448±71 | Rashty, Reuben | 3–0 |
+11 | 1524±60 | Huang, Jack | 3–1 | −42 | 1479±60 | Hao, Kevin | 3–1 |
+2 | 1381±64 | Bostelaar, Robert | 3–1 | ||||
0 | 1157±69 | McLaughlin, Marty | 3–1 | ||||
0 | 1140±73 | Roychoudhury, Rohon | 3–0 | ||||
0 | 987±103 | Karve, Sharang | 3–0 | ||||
0 | 654±173 | Murray, James | 3–0 | ||||
Malik, Muhammad | Rating Change 1500±200 − 162 = 1338±135 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−121 | 1522±75 | Bublitz, Gary | 3–2 | ||||
−21 | 1627±55 | Sagady, Jerry | 3–1 | ||||
−13 | 1641±66 | Wan, Wai Hong | 3–0 | ||||
−4 | 1705±51 | Korneev, Vadim | 3–0 | ||||
−2 | 1768±42 | Neal, Mark | 3–1 | ||||
0 | 1897±59 | Siemion, Joseph | 3–0 | ||||
0 | 1921±58 | Muhammad, James | 3–0 | ||||
0 | 2036±58 | Dixon, James Jr. | 3–0 | ||||
0 | 2158±69 | Endicott, Scott | 3–1 | ||||
McLaughlin, Marty | Rating Change 1127±84 + 44 = 1171±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1177±77 | Roychoudhury, Rohon | 3–0 | −5 | 1377±65 | Bostelaar, Robert | 3–0 |
+10 | 1017±111 | Karve, Sharang | 3–1 | −1 | 1504±64 | Rashty, Reuben | 3–0 |
+1 | 660±177 | Murray, James | 3–0 | −1 | 1517±58 | Huang, Jack | 3–1 |
−1 | 1521±59 | Hao, Kevin | 3–0 | ||||
−1 | 1547±77 | Fecteau, Brad | 3–0 | ||||
0 | 1620±55 | Lai, Albert | 3–1 | ||||
Muhammad, James | Rating Change 1977±81 − 57 = 1920±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1913±63 | Siemion, Joseph | 3–1 | −79 | 1673±51 | Korneev, Vadim | 3–2 |
+7 | 1772±43 | Neal, Mark | 3–2 | −12 | 2021±61 | Dixon, James Jr. | 3–1 |
+2 | 1650±65 | Wan, Wai Hong | 3–0 | −3 | 2151±71 | Endicott, Scott | 3–0 |
+1 | 1634±56 | Sagady, Jerry | 3–0 | ||||
0 | 1540±71 | Bublitz, Gary | 3–1 | ||||
0 | 1341±136 | Malik, Muhammad | 3–0 | ||||
Murray, James | Rating Change 700±200 − 48 = 652±172 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−41 | 974±108 | Karve, Sharang | 3–0 | ||||
−5 | 1138±74 | Roychoudhury, Rohon | 3–0 | ||||
−3 | 1155±69 | McLaughlin, Marty | 3–0 | ||||
0 | 1380±64 | Bostelaar, Robert | 3–0 | ||||
0 | 1505±64 | Rashty, Reuben | 3–0 | ||||
0 | 1517±58 | Huang, Jack | 3–0 | ||||
0 | 1521±59 | Hao, Kevin | 3–0 | ||||
0 | 1547±76 | Fecteau, Brad | 3–0 | ||||
0 | 1620±55 | Lai, Albert | 3–0 | ||||
Neal, Mark | Rating Change 1788±50 − 21 = 1767±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1659±68 | Wan, Wai Hong | 3–0 | −24 | 1681±53 | Korneev, Vadim | 3–0 |
+4 | 1641±60 | Sagady, Jerry | 3–0 | −5 | 1888±61 | Siemion, Joseph | 3–0 |
+1 | 1543±72 | Bublitz, Gary | 3–0 | −3 | 1915±59 | Muhammad, James | 3–2 |
0 | 1342±137 | Malik, Muhammad | 3–1 | −1 | 2034±59 | Dixon, James Jr. | 3–1 |
0 | 2158±69 | Endicott, Scott | 3–0 | ||||
Rashty, Reuben | Rating Change 1507±97 − 12 = 1495±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+80 | 1651±59 | Lai, Albert | 3–0 | −91 | 1340±67 | Bostelaar, Robert | 3–2 |
+40 | 1545±64 | Hao, Kevin | 3–0 | −27 | 1498±62 | Huang, Jack | 3–2 |
+1 | 1158±69 | McLaughlin, Marty | 3–0 | −17 | 1517±82 | Fecteau, Brad | 3–0 |
+1 | 1141±74 | Roychoudhury, Rohon | 3–0 | ||||
0 | 987±103 | Karve, Sharang | 3–1 | ||||
0 | 654±173 | Murray, James | 3–0 | ||||
Roychoudhury, Rohon | Rating Change 1036±112 + 112 = 1148±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+123 | 1436±65 | Bostelaar, Robert | 3–0 | −31 | 1142±73 | McLaughlin, Marty | 3–0 |
+20 | 1037±111 | Karve, Sharang | 3–1 | 0 | 1505±64 | Rashty, Reuben | 3–0 |
+1 | 671±181 | Murray, James | 3–0 | 0 | 1517±58 | Huang, Jack | 3–0 |
0 | 1521±59 | Hao, Kevin | 3–0 | ||||
0 | 1547±76 | Fecteau, Brad | 3–0 | ||||
0 | 1620±55 | Lai, Albert | 3–0 | ||||
Sagady, Jerry | Rating Change 1557±66 + 84 = 1641±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+45 | 1741±54 | Korneev, Vadim | 3–0 | −4 | 1768±43 | Neal, Mark | 3–0 |
+30 | 1694±68 | Wan, Wai Hong | 3–1 | −1 | 1898±59 | Siemion, Joseph | 3–1 |
+12 | 1572±76 | Bublitz, Gary | 3–2 | −1 | 1922±58 | Muhammad, James | 3–0 |
+2 | 1368±144 | Malik, Muhammad | 3–1 | 0 | 2036±58 | Dixon, James Jr. | 3–2 |
0 | 2158±69 | Endicott, Scott | 3–0 | ||||
Siemion, Joseph | Rating Change 1910±78 − 21 = 1889±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1774±43 | Neal, Mark | 3–0 | −33 | 1903±59 | Muhammad, James | 3–1 |
+5 | 1712±52 | Korneev, Vadim | 3–2 | −9 | 2027±60 | Dixon, James Jr. | 3–2 |
+3 | 1652±66 | Wan, Wai Hong | 3–1 | −2 | 2154±70 | Endicott, Scott | 3–1 |
+2 | 1635±57 | Sagady, Jerry | 3–1 | ||||
+1 | 1540±72 | Bublitz, Gary | 3–0 | ||||
0 | 1341±136 | Malik, Muhammad | 3–0 | ||||
Wan, Wai Hong | Rating Change 1637±100 + 15 = 1652±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+64 | 1730±54 | Korneev, Vadim | 3–1 | −55 | 1616±56 | Sagady, Jerry | 3–1 |
+16 | 1556±74 | Bublitz, Gary | 3–0 | −10 | 1766±43 | Neal, Mark | 3–0 |
+3 | 1353±140 | Malik, Muhammad | 3–0 | −2 | 1896±59 | Siemion, Joseph | 3–1 |
−1 | 1921±58 | Muhammad, James | 3–0 | ||||
0 | 2036±58 | Dixon, James Jr. | 3–0 | ||||
0 | 2158±69 | Endicott, Scott | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 20. Matches: 90. Club: Farmington Hills Table Tennis Center. State: Michigan (MI). Country: United States (USA). Director: Neal, Mark. Sport: Table Tennis. Event ID: 12332. Submitted/revised: 2013-03-02 9:07 pm EST. Last processed: 2019-10-01 9:49 am EDT.