![]() |
![]() | |
![]() ![]() | European Championships Qualifications (Women, R4) |
Angelova, Ivanka (BUL) | Rating Change 1783±110 + 105 = 1888±89 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+106 | 1995±77 | Martins, Catia (POR) | 3–2 | −2 | 2203±68 | Neves, Ana (POR) | 3–0 |
Balazova, Barbora (SVK) | Rating Change 2376±43 − 3 = 2373±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 1919±87 | Gungor, Gokce Nur (TUR) | 3–0 | −4 | 2519±64 | Hu, Melek (TUR) | 3–0 |
Baravok, Katsiaryna (BLR) | Rating Change 2120±44 + 0 = 2120±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−1 | 2398±50 | Grundisch, Carole (FRA) | 3–0 | ||||
Barthel, Zhenqi (GER) | Rating Change 2520±56 − 39 = 2481±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−34 | 2347±53 | Szöcs, Bernadette (ROU) | 3–1 | ||||
−4 | 2639±49 | Samara, Elizabeta (ROU) | 3–2 | ||||
Bergström, Linda (SWE) | Rating Change 1864±65 + 60 = 1924±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+60 | 2118±62 | Vivarelli, Debora (ITA) | 3–2 | ||||
Bilenko, Tetyana (UKR) | Rating Change 2430±67 − 29 = 2401±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−29 | 2399±56 | Feher, Gabriela (SRB) | 3–1 | ||||
Cechova, Dana (CZE) | Rating Change 2403±81 − 35 = 2368±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−35 | 2406±42 | Noskova, Yana (RUS) | 3–1 | ||||
Christoforaki, Maria (GRE) | Rating Change 2059±78 − 4 = 2055±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−4 | 2352±102 | Misikonyte, Lina (LTU) | 3–0 | ||||
Creemers, Linda (NED) | Rating Change 2384±54 − 4 = 2380±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−3 | 2575±52 | Pota, Georgina (HUN) | 3–0 | ||||
De Nutte, Sarah (LUX) | Rating Change 2112±67 + 3 = 2115±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 1848±106 | Ketsko, Olesja (EST) | 3–1 | ||||
Drinkhall, Joanna (ENG) | Rating Change 2340±54 − 9 = 2331±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−9 | 2430±53 | Ramirez, Sara (ESP) | 3–2 | ||||
Dvorak, Galia (ESP) | Rating Change 2395±59 + 7 = 2402±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2264±64 | Sibley, Kelly (ENG) | 3–1 | ||||
Eerland, Britt (NED) | Rating Change 2294±52 − 3 = 2291±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−2 | 2523±50 | Lovas, Petra (HUN) | 3–0 | ||||
−1 | 2552±48 | Pergel, Szandra (HUN) | 3–0 | ||||
Ekholm, Matilda (SWE) | Rating Change 2605±51 + 6 = 2611±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2480±82 | Stefanova, Nikoleta (ITA) | 3–1 | ||||
Erdelji, Ana-Maria (SRB) | Rating Change 2357±58 − 5 = 2352±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−5 | 2535±60 | Pesotska, Margaryta (UKR) | 3–2 | ||||
Feher, Gabriela (SRB) | Rating Change 2409±61 + 12 = 2421±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+21 | 2430±67 | Bilenko, Tetyana (UKR) | 3–1 | −9 | 2531±60 | Pesotska, Margaryta (UKR) | 3–1 |
Fins, Rita (POR) | Rating Change 1840±86 − 2 = 1838±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−2 | 2329±204 | Karova, Anelia (BUL) | 3–1 | ||||
Gaponova, Ganna (UKR) | Rating Change 2442±62 + 13 = 2455±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 2376±54 | Molnar, Monika (SRB) | 3–0 | ||||
Gonderinger, Tessy (LUX) | Rating Change 2078±57 + 12 = 2090±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2037±137 | Latt, Katlin (EST) | 3–1 | ||||
Grundisch, Carole (FRA) | Rating Change 2398±50 + 1 = 2399±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2120±44 | Baravok, Katsiaryna (BLR) | 3–0 | ||||
Grzybowska-Franc, Katarzyna (POL) | Rating Change 2341±63 + 35 = 2376±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+35 | 2430±60 | Tian, Yuan (CRO) | 3–1 | ||||
Gungor, Gokce Nur (TUR) | Rating Change 1919±87 + 0 = 1919±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−1 | 2372±42 | Balazova, Barbora (SVK) | 3–0 | ||||
Hicks, Hannah (ENG) | Rating Change 1910±78 + 0 = 1910±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2714±50 | Shen, Yanfei (ESP) | 3–0 | ||||
Hu, Melek (TUR) | Rating Change 2519±64 + 7 = 2526±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2376±43 | Balazova, Barbora (SVK) | 3–0 | ||||
0 | 1992±63 | Truksova, Lucia (SVK) | 3–1 | ||||
Jeger, Mateja (CRO) | Rating Change 2157±53 − 9 = 2148±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−9 | 2245±57 | Szczerkowska, Magdalena (POL) | 3–0 | ||||
Jurkova, Eva (SVK) | Rating Change 1889±53 − 4 = 1885±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−4 | 2071±83 | Sahin, Sanem (TUR) | 3–2 | ||||
Karova, Anelia (BUL) | Rating Change 2329±204 + 9 = 2338±197 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+9 | 1840±86 | Fins, Rita (POR) | 3–1 | ||||
Ketsko, Olesja (EST) | Rating Change 1848±106 − 8 = 1840±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−8 | 2112±67 | De Nutte, Sarah (LUX) | 3–1 | ||||
Latt, Katlin (EST) | Rating Change 2037±137 − 65 = 1972±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−65 | 2078±57 | Gonderinger, Tessy (LUX) | 3–1 | ||||
Li, Jiao (CHN) | Rating Change 2676±64 + 16 = 2692±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 2559±50 | Pergel, Szandra (HUN) | 3–1 | ||||
+6 | 2530±51 | Lovas, Petra (HUN) | 3–0 | ||||
Li, Xue (CHN) | Rating Change 2538±54 + 1 = 2539±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2382±49 | Privalova, Alexandra (BLR) | 3–2 | −4 | 2710±48 | Pavlovich, Viktoria (BLR) | 3–0 |
Lovas, Petra (HUN) | Rating Change 2528±52 − 3 = 2525±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 2293±51 | Eerland, Britt (NED) | 3–0 | −5 | 2686±62 | Li, Jiao (CHN) | 3–0 |
Martins, Catia (POR) | Rating Change 1956±77 − 1 = 1955±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+47 | 2089±81 | Remzi, Sibel (TUR) | 3–1 | −47 | 1783±109 | Angelova, Ivanka (BUL) | 3–2 |
Misikonyte, Lina (LTU) | Rating Change 2347±104 + 12 = 2359±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2064±69 | Toliou, Aikaterini (GRE) | 3–0 | ||||
+5 | 2059±78 | Christoforaki, Maria (GRE) | 3–0 | ||||
Molnar, Monika (SRB) | Rating Change 2329±56 + 37 = 2366±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+36 | 2549±60 | Partyka, Natalia (POL) | 3–2 | −8 | 2442±62 | Gaponova, Ganna (UKR) | 3–0 |
+8 | 2269±60 | Szczerkowska, Magdalena (POL) | 3–2 | ||||
Moskovits, Daniela (SWE) | Rating Change 2020±62 + 41 = 2061±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+41 | 2170±61 | Ridolfi, Lisa (ITA) | 3–0 | ||||
Neves, Ana (POR) | Rating Change 2270±81 − 72 = 2198±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 1881±91 | Angelova, Ivanka (BUL) | 3–0 | −73 | 1968±72 | Remzi, Sibel (TUR) | 3–2 |
Ni, Xialian (LUX) | Rating Change 2557±74 + 0 = 2557±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 1879±115 | Petrova, Valeria (EST) | 3–0 | ||||
Noskova, Yana (RUS) | Rating Change 2406±42 + 10 = 2416±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 2403±81 | Cechova, Dana (CZE) | 3–1 | ||||
Papadaki, Angeliki (GRE) | Rating Change 2080±124 − 93 = 1987±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−93 | 1813±193 | Preidziute, Ingrida (LTU) | 3–2 | ||||
Partyka, Natalia (POL) | Rating Change 2549±60 − 43 = 2506±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2054±50 | Tubikanec, Ivana (CRO) | 3–0 | −43 | 2332±51 | Molnar, Monika (SRB) | 3–2 |
Pavlovich, Viktoria (BLR) | Rating Change 2703±49 + 10 = 2713±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2618±62 | Xian, Yifang (FRA) | 3–0 | ||||
+3 | 2543±53 | Li, Xue (CHN) | 3–0 | ||||
Pergel, Szandra (HUN) | Rating Change 2558±50 − 5 = 2553±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2292±51 | Eerland, Britt (NED) | 3–0 | −6 | 2683±62 | Li, Jiao (CHN) | 3–1 |
Pesotska, Margaryta (UKR) | Rating Change 2526±61 + 15 = 2541±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2431±60 | Feher, Gabriela (SRB) | 3–1 | ||||
+4 | 2357±58 | Erdelji, Ana-Maria (SRB) | 3–2 | ||||
Petrova, Valeria (EST) | Rating Change 1879±115 + 0 = 1879±115 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2557±74 | Ni, Xialian (LUX) | 3–0 | ||||
Postoaca, Camelia (ROU) | Rating Change 2358±42 − 1 = 2357±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−1 | 2614±66 | Shan, Xiaona (GER) | 3–0 | ||||
Pota, Georgina (HUN) | Rating Change 2575±52 + 3 = 2578±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2384±54 | Creemers, Linda (NED) | 3–0 | ||||
Preidziute, Ingrida (LTU) | Rating Change 1813±193 + 220 = 2033±147 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+220 | 2080±124 | Papadaki, Angeliki (GRE) | 3–2 | ||||
Privalova, Alexandra (BLR) | Rating Change 2384±49 − 6 = 2378±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−4 | 2533±53 | Li, Xue (CHN) | 3–2 | ||||
−2 | 2602±57 | Xian, Yifang (FRA) | 3–2 | ||||
Ramirez, Sara (ESP) | Rating Change 2430±53 + 9 = 2439±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2340±54 | Drinkhall, Joanna (ENG) | 3–2 | ||||
Remzi, Sibel (TUR) | Rating Change 2009±80 + 17 = 2026±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+67 | 2271±81 | Neves, Ana (POR) | 3–2 | −51 | 1909±67 | Martins, Catia (POR) | 3–1 |
Ridolfi, Lisa (ITA) | Rating Change 2170±61 − 38 = 2132±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−38 | 2020±62 | Moskovits, Daniela (SWE) | 3–0 | ||||
Sahin, Sanem (TUR) | Rating Change 2071±83 + 10 = 2081±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 1889±53 | Jurkova, Eva (SVK) | 3–2 | ||||
Samara, Elizabeta (ROU) | Rating Change 2670±55 − 27 = 2643±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2486±51 | Barthel, Zhenqi (GER) | 3–2 | −32 | 2520±42 | Solja, Petrissa (GER) | 3–2 |
Shan, Xiaona (GER) | Rating Change 2614±66 + 2 = 2616±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 2358±42 | Postoaca, Camelia (ROU) | 3–0 | ||||
Shen, Yanfei (ESP) | Rating Change 2714±50 + 0 = 2714±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 1910±78 | Hicks, Hannah (ENG) | 3–0 | ||||
Sibley, Kelly (ENG) | Rating Change 2264±64 − 9 = 2255±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−9 | 2395±59 | Dvorak, Galia (ESP) | 3–1 | ||||
Solja, Petrissa (GER) | Rating Change 2518±42 + 24 = 2542±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+22 | 2675±54 | Samara, Elizabeta (ROU) | 3–2 | ||||
+3 | 2385±53 | Szöcs, Bernadette (ROU) | 3–1 | ||||
Stefanova, Nikoleta (ITA) | Rating Change 2480±82 − 16 = 2464±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−16 | 2605±51 | Ekholm, Matilda (SWE) | 3–1 | ||||
Strbikova, Renata (CZE) | Rating Change 2635±66 − 32 = 2603±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−32 | 2566±61 | Tikhomirova, Anna (RUS) | 3–1 | ||||
Stuckyte, Egle (LTU) | Rating Change 2093±49 − 19 = 2074±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−19 | 2021±70 | Toliou, Aikaterini (GRE) | 3–1 | ||||
Szczerkowska, Magdalena (POL) | Rating Change 2259±62 − 1 = 2258±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 2157±53 | Jeger, Mateja (CRO) | 3–0 | −11 | 2357±52 | Molnar, Monika (SRB) | 3–2 |
Szöcs, Bernadette (ROU) | Rating Change 2351±54 + 29 = 2380±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+32 | 2514±53 | Barthel, Zhenqi (GER) | 3–1 | −3 | 2539±43 | Solja, Petrissa (GER) | 3–1 |
Tian, Yuan (CRO) | Rating Change 2430±60 − 30 = 2400±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−30 | 2341±63 | Grzybowska-Franc, Katarzyna (POL) | 3–1 | ||||
Tikhomirova, Anna (RUS) | Rating Change 2566±61 + 29 = 2595±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+30 | 2635±66 | Strbikova, Renata (CZE) | 3–1 | ||||
Toliou, Aikaterini (GRE) | Rating Change 2024±72 + 37 = 2061±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+40 | 2093±49 | Stuckyte, Egle (LTU) | 3–1 | −2 | 2354±101 | Misikonyte, Lina (LTU) | 3–0 |
Troshneva, Elena (RUS) | Rating Change 2413±61 + 48 = 2461±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+48 | 2629±49 | Vacenovska, Iveta (CZE) | 3–2 | ||||
Truksova, Lucia (SVK) | Rating Change 1992±63 + 0 = 1992±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2526±62 | Hu, Melek (TUR) | 3–1 | ||||
Tubikanec, Ivana (CRO) | Rating Change 2054±50 + 0 = 2054±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2506±56 | Partyka, Natalia (POL) | 3–0 | ||||
Vacenovska, Iveta (CZE) | Rating Change 2629±49 − 27 = 2602±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−28 | 2413±61 | Troshneva, Elena (RUS) | 3–2 | ||||
Vivarelli, Debora (ITA) | Rating Change 2118±62 − 46 = 2072±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−46 | 1864±65 | Bergström, Linda (SWE) | 3–2 | ||||
Xian, Yifang (FRA) | Rating Change 2615±63 − 10 = 2605±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 2380±48 | Privalova, Alexandra (BLR) | 3–2 | −12 | 2706±48 | Pavlovich, Viktoria (BLR) | 3–0 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 72. Matches: 49. Club: European Table Tennis Union. Country: Austria (AUT). Director: Neuwirth, Mathias. Sport: Table Tennis. Event ID: 12648. Submitted/revised: 2013-04-29 6:20 am EDT. Last processed: 2019-10-01 9:50 am EDT.