![]() |
![]() | |
![]() ![]() | DTTC August League (III) 2004 |
Bershteyn, Zorik | Rating Change 1267±39 − 29 = 1238±36 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 1151±40 | Olkhovetsky, Edward | 3–0 | ||||
−11 | 1215±36 | Golant, Eugene | 3–1 | ||||
−1 | 1446±38 | Kushnir, Leonid | 3–0 | ||||
0 | 1655±38 | Gringaus, Dima | 3–0 | ||||
Biberman, Roman | Rating Change 1592±35 + 23 = 1615±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1718±52 | Lipovetskiy, Michael | 3–2 | ||||
+9 | 1630±33 | Kryzhanovsky, Oleg | 3–1 | ||||
Boyarskiy, Vladislav | Rating Change 2141±74 + 35 = 2176±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 2153±69 | Cohen, Arthur | 3–2 | ||||
+5 | 1957±57 | Mayzlin, Alex | 3–0 | ||||
+1 | 1868±42 | Kotlyarskiy, Alex | 3–0 | ||||
Chertkova, Regina | Rating Change 961±55 + 0 = 961±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1448±37 | Kushnir, Leonid | 3–0 | ||||
Cohen, Arthur | Rating Change 2196±95 − 71 = 2125±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1982±54 | Panich, Sveta | 3–0 | −66 | 2093±53 | Zalesskiy, Oleg | 3–1 |
+7 | 1955±57 | Mayzlin, Alex | 3–2 | −26 | 2150±73 | Boyarskiy, Vladislav | 3–2 |
+2 | 1885±39 | Ger, Felix | 3–2 | ||||
+1 | 1817±40 | Itskis, Dmitriy | 3–0 | ||||
Ger, Felix | Rating Change 1868±42 + 17 = 1885±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2014±56 | Panich, Sveta | 3–2 | −6 | 1940±58 | Mayzlin, Alex | 3–1 |
+7 | 1825±41 | Itskis, Dmitriy | 3–2 | −1 | 2114±53 | Zalesskiy, Oleg | 3–2 |
−1 | 2124±62 | Cohen, Arthur | 3–2 | ||||
Golant, Eugene | Rating Change 1209±38 + 16 = 1225±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1249±37 | Bershteyn, Zorik | 3–1 | −1 | 1445±51 | Rakach, Yuriy | 3–0 |
+6 | 1175±38 | Karfiol, Ella | 3–2 | −1 | 1454±40 | Rozenfeld, Vadim | 3–0 |
Golubenko, Alex | Rating Change 1903±64 − 60 = 1843±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−38 | 1802±40 | Itskis, Dmitriy | 3–1 | ||||
−12 | 1937±58 | Mayzlin, Alex | 3–0 | ||||
−8 | 1967±56 | Panich, Sveta | 3–0 | ||||
−1 | 2113±53 | Zalesskiy, Oleg | 3–0 | ||||
Gorelic, Victor | Rating Change 1586±41 − 5 = 1581±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1603±34 | Kotllikov, Mikhail | 3–2 | −9 | 1615±32 | Kryzhanovsky, Oleg | 3–1 |
−3 | 1688±33 | Mostovetsky, Mike | 3–0 | ||||
−2 | 1709±42 | Sklansky, Boris | 3–1 | ||||
Gringaus, Dima | Rating Change 1653±39 + 2 = 1655±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1456±40 | Rozenfeld, Vadim | 3–1 | ||||
0 | 1316±50 | Lyakh, Bronislav | 3–0 | ||||
0 | 1238±36 | Bershteyn, Zorik | 3–0 | ||||
Itskis, Dmitriy | Rating Change 1809±42 + 8 = 1817±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1877±57 | Golubenko, Alex | 3–1 | −7 | 1879±39 | Ger, Felix | 3–2 |
0 | 2125±62 | Cohen, Arthur | 3–0 | ||||
Kanevskiy, Sergey | Rating Change 1550±200 + 81 = 1631±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+159 | 1625±32 | Kryzhanovsky, Oleg | 3–2 | −78 | 1691±44 | Zalesskaya, Tatyana | 3–2 |
Karfiol, Ella | Rating Change 1179±40 − 11 = 1168±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1220±36 | Golant, Eugene | 3–2 | ||||
−3 | 1310±51 | Lyakh, Bronislav | 3–0 | ||||
0 | 1454±40 | Rozenfeld, Vadim | 3–0 | ||||
Kotllikov, Mikhail | Rating Change 1594±35 + 0 = 1594±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1682±35 | Rabinovich, Boris | 3–2 | −9 | 1572±35 | Gorelic, Victor | 3–2 |
−3 | 1685±43 | Lipovetskiy, Michael | 3–1 | ||||
Kotlyarskiy, Alex | Rating Change 1854±43 + 14 = 1868±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1991±62 | Mayzlin, Alex | 3–2 | −5 | 1971±55 | Panich, Sveta | 3–0 |
0 | 2181±78 | Boyarskiy, Vladislav | 3–0 | ||||
Kryzhanovsky, Oleg | Rating Change 1635±36 − 16 = 1619±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1587±36 | Gorelic, Victor | 3–1 | −9 | 1474±162 | Kanevskiy, Sergey | 3–2 |
−9 | 1604±35 | Biberman, Roman | 3–1 | ||||
−4 | 1686±45 | Zalesskaya, Tatyana | 3–1 | ||||
Kushnir, Leonid | Rating Change 1457±39 − 9 = 1448±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1239±36 | Bershteyn, Zorik | 3–0 | −11 | 1443±41 | Rozenfeld, Vadim | 3–0 |
0 | 961±55 | Chertkova, Regina | 3–0 | ||||
Lipovetskiy, Michael | Rating Change 1689±51 + 5 = 1694±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1710±47 | Zalesskaya, Tatyana | 3–0 | −24 | 1602±34 | Biberman, Roman | 3–2 |
+7 | 1605±35 | Reyzin, Natan | 3–2 | ||||
+6 | 1598±33 | Kotllikov, Mikhail | 3–1 | ||||
Lyakh, Bronislav | Rating Change 1325±56 − 9 = 1316±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1170±38 | Karfiol, Ella | 3–0 | −8 | 1440±52 | Rakach, Yuriy | 3–2 |
−6 | 1451±40 | Rozenfeld, Vadim | 3–0 | ||||
0 | 1654±38 | Gringaus, Dima | 3–0 | ||||
Mayzlin, Alex | Rating Change 1980±75 − 31 = 1949±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1890±40 | Ger, Felix | 3–1 | −53 | 1850±42 | Kotlyarskiy, Alex | 3–2 |
+11 | 1856±55 | Golubenko, Alex | 3–0 | −5 | 2118±63 | Cohen, Arthur | 3–2 |
−3 | 2176±78 | Boyarskiy, Vladislav | 3–0 | ||||
Mostovetsky, Mike | Rating Change 1696±34 − 7 = 1689±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1585±35 | Gorelic, Victor | 3–0 | −10 | 1659±35 | Rabinovich, Boris | 3–2 |
Olkhovetsky, Edward | Rating Change 1152±40 + 16 = 1168±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1252±37 | Bershteyn, Zorik | 3–0 | 0 | 1446±51 | Rakach, Yuriy | 3–0 |
0 | 1454±40 | Rozenfeld, Vadim | 3–0 | ||||
Panich, Sveta | Rating Change 2003±63 − 30 = 1973±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1871±44 | Kotlyarskiy, Alex | 3–0 | −42 | 1868±39 | Ger, Felix | 3–2 |
+8 | 1855±55 | Golubenko, Alex | 3–0 | −6 | 2116±64 | Cohen, Arthur | 3–0 |
Rabinovich, Boris | Rating Change 1686±38 − 18 = 1668±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1699±34 | Mostovetsky, Mike | 3–2 | −15 | 1582±33 | Kotllikov, Mikhail | 3–2 |
−13 | 1588±35 | Reyzin, Natan | 3–2 | ||||
Rakach, Yuriy | Rating Change 1438±52 + 9 = 1447±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1322±52 | Lyakh, Bronislav | 3–2 | ||||
+2 | 1227±36 | Golant, Eugene | 3–0 | ||||
+1 | 1169±40 | Olkhovetsky, Edward | 3–0 | ||||
Reyzin, Natan | Rating Change 1595±36 + 6 = 1601±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1682±35 | Rabinovich, Boris | 3–2 | −4 | 1685±43 | Lipovetskiy, Michael | 3–2 |
−3 | 1709±42 | Sklansky, Boris | 3–1 | ||||
Rozenfeld, Vadim | Rating Change 1438±43 + 17 = 1455±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1459±39 | Kushnir, Leonid | 3–0 | −1 | 1654±39 | Gringaus, Dima | 3–1 |
+4 | 1322±52 | Lyakh, Bronislav | 3–0 | ||||
+1 | 1227±36 | Golant, Eugene | 3–0 | ||||
0 | 1169±40 | Olkhovetsky, Edward | 3–0 | ||||
0 | 1168±37 | Karfiol, Ella | 3–0 | ||||
Sklansky, Boris | Rating Change 1705±41 + 8 = 1713±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1604±35 | Reyzin, Natan | 3–1 | ||||
+3 | 1584±35 | Gorelic, Victor | 3–1 | ||||
Zalesskaya, Tatyana | Rating Change 1696±49 + 3 = 1699±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1727±140 | Kanevskiy, Sergey | 3–2 | −16 | 1678±43 | Lipovetskiy, Michael | 3–0 |
+8 | 1625±32 | Kryzhanovsky, Oleg | 3–1 | ||||
Zalesskiy, Oleg | Rating Change 2087±54 + 27 = 2114±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 2165±71 | Cohen, Arthur | 3–1 | ||||
+2 | 1886±39 | Ger, Felix | 3–2 | ||||
+1 | 1851±54 | Golubenko, Alex | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 51. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 1272. Submitted/revised: 2013-09-03 6:57 pm EDT. Last processed: 2019-06-01 11:24 am EDT.