![]() |
![]() | |
![]() ![]() | 2012/2013 Rousseau, Demis |
Anneville, Alexandre | Rating Change 1161±63 + 8 = 1169±57 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1107±39 | Roussel, Claude | −7 | 1313±43 | Le Petit, Joris | ||
Barbaria, Stéphane | Rating Change 966±38 + 17 = 983±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1119±44 | Galichet, Eric | 0 | 1392±57 | Ion, Alexandru | ||
Favreau, Franck | Rating Change 1271±43 − 2 = 1269±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1098±43 | Galichet, Eric | −5 | 1385±57 | Ion, Alexandru | ||
Galichet, Eric | Rating Change 1123±46 − 27 = 1096±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−25 | 965±38 | Barbaria, Stéphane | |||||
−3 | 1266±42 | Favreau, Franck | |||||
Ion, Alexandru | Rating Change 1384±57 + 8 = 1392±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1274±43 | Favreau, Franck | |||||
0 | 983±38 | Barbaria, Stéphane | |||||
Le Petit, Joris | Rating Change 1310±44 + 7 = 1317±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1181±49 | Ly, Kevin | |||||
+4 | 1177±61 | Anneville, Alexandre | |||||
Ly, Kevin | Rating Change 1171±50 + 4 = 1175±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1106±39 | Roussel, Claude | −5 | 1313±43 | Le Petit, Joris | ||
Roussel, Claude | Rating Change 1113±40 − 13 = 1100±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1153±59 | Anneville, Alexandre | |||||
−6 | 1166±48 | Ly, Kevin |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 8. Matches: 8. Club: FSGT75. Country: France (FRA). Director: Fuchs, Michel. Sport: Table Tennis. Event ID: 12959. Submitted/revised: 2013-06-07 12:28 pm EDT. Last processed: 2019-06-01 12:26 pm EDT.