![]() |
![]() | |
![]() ![]() | NTTTA Autumn Roster 2013 Semi Finals |
Baylis, Brett | Rating Change 1349±59 + 22 = 1371±59 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1366±67 | Keenoo, Ash | |||||
0 | 1015±44 | Summers, Josh | |||||
0 | 948±48 | Tikkisetty, Abhi | |||||
0 | 713±49 | Katarzynski, Arnie | |||||
Bird, John | Rating Change 638±57 + 78 = 716±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+45 | 1014±103 | Holden, Derek | 0 | 1187±45 | Summers, Chris | ||
+24 | 711±51 | James, Wes | |||||
+9 | 599±60 | Fry, Andy | |||||
Carroll, Brian | Rating Change 865±59 − 17 = 848±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 970±117 | Holden, Derek | −44 | 661±48 | James, Wes | ||
+2 | 584±57 | Fry, Andy | 0 | 1187±46 | Summers, Chris | ||
Clark, David | Rating Change 1114±49 − 7 = 1107±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 886±103 | Holden, Derek | −9 | 1179±47 | Summers, Chris | ||
0 | 689±47 | James, Wes | |||||
0 | 583±56 | Fry, Andy | |||||
Cunningham, Mark | Rating Change 1346±54 − 4 = 1342±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1004±50 | Davies, Blake | −5 | 1509±37 | MacPherson, Murray | ||
0 | 798±51 | Jordan, Max | |||||
0 | 635±51 | Grant, Colin | |||||
Davies, Blake | Rating Change 972±52 + 33 = 1005±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 1120±50 | Philpott, Seb | 0 | 1341±52 | Cunningham, Mark | ||
+3 | 817±50 | Jones, Gary | |||||
0 | 538±55 | Pandey, Sameer | |||||
Dunphy, Peter | Rating Change 905±59 + 19 = 924±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 970±55 | Tikkisetty, Abhi | −9 | 1010±44 | Summers, Josh | ||
+3 | 716±50 | Katarzynski, Arnie | 0 | 1338±61 | Keenoo, Ash | ||
Fry, Andy | Rating Change 567±66 + 21 = 588±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 621±51 | Markos, Jim | −9 | 706±61 | Bird, John | ||
−1 | 863±56 | Carroll, Brian | |||||
0 | 1124±46 | Clark, David | |||||
Grant, Cameron | Rating Change 522±59 − 4 = 518±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 710±49 | Katarzynski, Arnie | |||||
0 | 948±48 | Tikkisetty, Abhi | |||||
0 | 1015±43 | Summers, Josh | |||||
0 | 1339±61 | Keenoo, Ash | |||||
Grant, Colin | Rating Change 630±55 + 6 = 636±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 548±57 | Pandey, Sameer | −4 | 810±49 | Jones, Gary | ||
0 | 1093±47 | Philpott, Seb | |||||
0 | 1342±51 | Cunningham, Mark | |||||
Holden, Derek | Rating Change 1382±161 − 520 = 862±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 602±49 | Markos, Jim | −353 | 669±53 | Bird, John | ||
−163 | 823±57 | Carroll, Brian | |||||
−11 | 1105±47 | Clark, David | |||||
James, Wes | Rating Change 666±53 + 29 = 695±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 907±58 | Carroll, Brian | −14 | 696±61 | Bird, John | ||
+9 | 613±51 | Markos, Jim | 0 | 1124±46 | Clark, David | ||
Jones, Gary | Rating Change 796±53 + 19 = 815±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 818±55 | Jordan, Max | −3 | 1002±50 | Davies, Blake | ||
+3 | 640±53 | Grant, Colin | 0 | 1511±37 | MacPherson, Murray | ||
Jordan, Alex | Rating Change 1007±50 − 5 = 1002±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1031±49 | Summers, Josh | −22 | 926±49 | Tikkisetty, Abhi | ||
+1 | 714±49 | Katarzynski, Arnie | 0 | 1338±61 | Keenoo, Ash | ||
Jordan, Max | Rating Change 817±56 − 20 = 797±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 539±55 | Pandey, Sameer | −20 | 796±50 | Jones, Gary | ||
−1 | 1092±47 | Philpott, Seb | |||||
0 | 1342±51 | Cunningham, Mark | |||||
Katarzynski, Arnie | Rating Change 714±51 + 0 = 714±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 522±59 | Grant, Cameron | −2 | 920±53 | Dunphy, Peter | ||
−1 | 1003±45 | Jordan, Alex | |||||
0 | 1371±59 | Baylis, Brett | |||||
Keenoo, Ash | Rating Change 1365±68 − 26 = 1339±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1004±45 | Jordan, Alex | −28 | 1350±59 | Baylis, Brett | ||
0 | 923±52 | Dunphy, Peter | |||||
0 | 518±58 | Grant, Cameron | |||||
MacPherson, Murray | Rating Change 1509±37 + 2 = 1511±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1346±54 | Cunningham, Mark | |||||
0 | 1093±47 | Philpott, Seb | |||||
0 | 813±48 | Jones, Gary | |||||
0 | 538±55 | Pandey, Sameer | |||||
Markos, Jim | Rating Change 635±53 − 36 = 599±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−24 | 551±62 | Fry, Andy | |||||
−10 | 679±49 | James, Wes | |||||
−2 | 865±101 | Holden, Derek | |||||
0 | 1187±45 | Summers, Chris | |||||
Pandey, Sameer | Rating Change 550±58 − 13 = 537±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 626±53 | Grant, Colin | |||||
−2 | 796±51 | Jordan, Max | |||||
0 | 1004±50 | Davies, Blake | |||||
0 | 1511±37 | MacPherson, Murray | |||||
Philpott, Seb | Rating Change 1120±50 − 27 = 1093±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 798±51 | Jordan, Max | −27 | 975±50 | Davies, Blake | ||
0 | 635±51 | Grant, Colin | 0 | 1511±37 | MacPherson, Murray | ||
Summers, Chris | Rating Change 1178±47 + 11 = 1189±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1135±49 | Clark, David | |||||
0 | 865±56 | Carroll, Brian | |||||
0 | 714±61 | Bird, John | |||||
0 | 602±49 | Markos, Jim | |||||
Summers, Josh | Rating Change 1026±50 − 11 = 1015±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 932±55 | Dunphy, Peter | −18 | 987±46 | Jordan, Alex | ||
0 | 518±58 | Grant, Cameron | 0 | 1370±59 | Baylis, Brett | ||
Tikkisetty, Abhi | Rating Change 947±54 + 2 = 949±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1023±48 | Jordan, Alex | −21 | 900±55 | Dunphy, Peter | ||
0 | 518±58 | Grant, Cameron | 0 | 1370±59 | Baylis, Brett |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Matches: 48. Club: Northern Tasmanian Table Tennis Assn. Country: Australia (AUS). Director: Clark, David. Sport: Table Tennis. Event ID: 13055. Submitted/revised: 2013-06-25 9:55 pm EDT. Last processed: 2019-10-01 9:54 am EDT.