![]() |
![]() | |
![]() ![]() | Série Hardbat du tournoi d’Outreau |
Bara, Christian | Rating Change 1366±147 − 173 = 1193±103 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−126 | 1220±111 | Hadot, Thierry | |||||
−32 | 1366±93 | Coppin, Michel | |||||
−15 | 1411±102 | Joly, Julien | |||||
Bienfait, Martial | Rating Change 1366±147 − 173 = 1193±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−126 | 1220±111 | Fontaine, Laurent | |||||
−32 | 1366±93 | Buffet, Romuald | |||||
−15 | 1411±102 | Hecque, Antoine | |||||
Buffet, Romuald | Rating Change 1366±147 + 22 = 1388±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+65 | 1321±102 | Fontaine, Laurent | −68 | 1411±102 | Hecque, Antoine | ||
+37 | 1321±102 | Hadot, Thierry | −31 | 1443±95 | Pillier, Xavier | ||
+17 | 1250±117 | Bienfait, Martial | |||||
Condette, Jean-Luc | Rating Change 1366±147 + 162 = 1528±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+108 | 1468±91 | Haignère, Matthieu | −25 | 1598±66 | Fréville, Nicolas | ||
+45 | 1443±95 | Lannoy, Clément | |||||
+24 | 1411±102 | Miserolle, Matthieu | |||||
+10 | 1321±102 | Patin, David | |||||
Coppin, Michel | Rating Change 1366±147 + 9 = 1375±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+67 | 1321±102 | Fontaine, Laurent | −82 | 1366±93 | Veron, Pierre | ||
+39 | 1321±102 | Hadot, Thierry | −32 | 1411±102 | Joly, Julien | ||
+18 | 1250±117 | Bara, Christian | |||||
Couvelard, Christophe | Rating Change 1366±147 − 14 = 1352±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+82 | 1349±103 | Delattre, Nicolas | −126 | 1220±111 | Patin, David | ||
+34 | 1281±121 | Delrive, François | −4 | 1598±66 | Fréville, Nicolas | ||
Delattre, Nicolas | Rating Change 1366±147 − 83 = 1283±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+56 | 1281±121 | Delrive, François | −95 | 1321±102 | Miserolle, Matthieu | ||
−41 | 1349±103 | Couvelard, Christophe | |||||
−3 | 1598±66 | Fréville, Nicolas | |||||
Delot, Bruno | Rating Change 1366±147 − 7 = 1359±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+64 | 1321±102 | Lefol, Guillaume | −66 | 1421±87 | Heroguez, Paul | ||
+25 | 1250±117 | Lannoy, Olivier | −30 | 1443±95 | Pillier, Xavier | ||
Delrive, François | Rating Change 1366±147 − 155 = 1211±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−116 | 1244±114 | Delattre, Nicolas | |||||
−37 | 1349±103 | Couvelard, Christophe | |||||
−2 | 1598±66 | Fréville, Nicolas | |||||
Ducloy, Quentin | Rating Change 1366±147 − 80 = 1286±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 1250±117 | Guillaud, Florian | −82 | 1366±93 | Lannoy, Clément | ||
−36 | 1391±93 | Lobez, Philippe | |||||
−10 | 1507±85 | Parent, Thomas | |||||
Fontaine, Laurent | Rating Change 1366±147 − 95 = 1271±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+49 | 1250±117 | Bienfait, Martial | −82 | 1366±93 | Coppin, Michel | ||
−42 | 1366±93 | Buffet, Romuald | |||||
−20 | 1411±102 | Hecque, Antoine | |||||
Fréville, Nicolas | Rating Change 1563±70 + 63 = 1626±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1569±99 | Parent, Thomas | |||||
+16 | 1535±105 | Condette, Jean-Luc | |||||
+9 | 1468±91 | Heroguez, Paul | |||||
+7 | 1443±95 | Lobez, Philippe | |||||
+5 | 1411±102 | Couvelard, Christophe | |||||
+2 | 1321±102 | Delattre, Nicolas | |||||
+1 | 1250±117 | Delrive, François | |||||
Guillaud, Florian | Rating Change 1366±147 − 164 = 1202±106 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−126 | 1220±111 | Ducloy, Quentin | |||||
−32 | 1366±93 | Lannoy, Clément | |||||
−6 | 1507±85 | Parent, Thomas | |||||
Hadot, Thierry | Rating Change 1366±147 − 95 = 1271±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+49 | 1250±117 | Bara, Christian | −82 | 1366±93 | Buffet, Romuald | ||
−42 | 1366±93 | Coppin, Michel | |||||
−20 | 1411±102 | Joly, Julien | |||||
Haignère, Matthieu | Rating Change 1366±147 + 87 = 1453±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+106 | 1512±111 | Joly, Julien | −82 | 1366±93 | Veron, Pierre | ||
+61 | 1490±89 | Heroguez, Paul | −22 | 1468±94 | Condette, Jean-Luc | ||
+16 | 1321±102 | Lefol, Guillaume | |||||
+8 | 1250±117 | Zennevort, Sébastien | |||||
Hecque, Antoine | Rating Change 1366±147 + 76 = 1442±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+100 | 1443±95 | Buffet, Romuald | −66 | 1421±87 | Heroguez, Paul | ||
+29 | 1321±102 | Fontaine, Laurent | |||||
+13 | 1250±117 | Bienfait, Martial | |||||
Heroguez, Paul | Rating Change 1366±147 + 109 = 1475±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+108 | 1512±111 | Hecque, Antoine | −73 | 1399±87 | Haignère, Matthieu | ||
+49 | 1443±95 | Veron, Pierre | −8 | 1598±66 | Fréville, Nicolas | ||
+27 | 1411±102 | Delot, Bruno | |||||
+7 | 1250±117 | Zennevort, Sébastien | |||||
Joly, Julien | Rating Change 1366±147 + 71 = 1437±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+101 | 1443±95 | Coppin, Michel | −73 | 1399±87 | Haignère, Matthieu | ||
+30 | 1321±102 | Hadot, Thierry | |||||
+14 | 1250±117 | Bara, Christian | |||||
Lannoy, Clément | Rating Change 1366±147 + 39 = 1405±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+63 | 1321±102 | Ducloy, Quentin | −53 | 1468±94 | Condette, Jean-Luc | ||
+35 | 1321±102 | Tisserand, Thibaut | −23 | 1507±85 | Parent, Thomas | ||
+16 | 1250±117 | Guillaud, Florian | |||||
Lannoy, Olivier | Rating Change 1366±147 − 177 = 1189±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−126 | 1220±111 | Lefol, Guillaume | |||||
−40 | 1321±102 | Delot, Bruno | |||||
−11 | 1443±95 | Pillier, Xavier | |||||
Lefol, Guillaume | Rating Change 1366±147 − 93 = 1273±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+49 | 1250±117 | Lannoy, Olivier | −95 | 1321±102 | Delot, Bruno | ||
−32 | 1399±87 | Haignère, Matthieu | |||||
−15 | 1443±95 | Pillier, Xavier | |||||
Lobez, Philippe | Rating Change 1366±147 + 51 = 1417±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+63 | 1321±102 | Ducloy, Quentin | −53 | 1468±91 | Terroir, Thomas | ||
+35 | 1321±102 | Tisserand, Thibaut | −10 | 1598±66 | Fréville, Nicolas | ||
+16 | 1250±117 | Veron, Franck | |||||
Miserolle, Matthieu | Rating Change 1366±147 + 28 = 1394±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+69 | 1349±103 | Delattre, Nicolas | −53 | 1468±94 | Condette, Jean-Luc | ||
+34 | 1321±102 | Patin, David | −23 | 1507±85 | Parent, Thomas | ||
Parent, Thomas | Rating Change 1366±147 + 196 = 1562±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+129 | 1554±102 | Terroir, Thomas | −25 | 1598±66 | Fréville, Nicolas | ||
+41 | 1443±95 | Lannoy, Clément | |||||
+26 | 1443±95 | Veron, Pierre | |||||
+15 | 1411±102 | Miserolle, Matthieu | |||||
+6 | 1321±102 | Ducloy, Quentin | |||||
+3 | 1250±117 | Guillaud, Florian | |||||
Patin, David | Rating Change 1366±147 − 40 = 1326±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+90 | 1440±101 | Couvelard, Christophe | −95 | 1321±102 | Miserolle, Matthieu | ||
−21 | 1468±91 | Terroir, Thomas | |||||
−15 | 1468±94 | Condette, Jean-Luc | |||||
Pillier, Xavier | Rating Change 1366±147 + 116 = 1482±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+100 | 1443±95 | Buffet, Romuald | −53 | 1468±91 | Terroir, Thomas | ||
+44 | 1411±102 | Delot, Bruno | |||||
+17 | 1321±102 | Lefol, Guillaume | |||||
+8 | 1250±117 | Lannoy, Olivier | |||||
Terroir, Thomas | Rating Change 1366±147 + 156 = 1522±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+121 | 1535±105 | Pillier, Xavier | −44 | 1507±85 | Parent, Thomas | ||
+50 | 1468±94 | Lobez, Philippe | |||||
+13 | 1321±102 | Tisserand, Thibaut | |||||
+10 | 1321±102 | Patin, David | |||||
+5 | 1250±117 | Veron, Franck | |||||
Tisserand, Thibaut | Rating Change 1366±147 − 84 = 1282±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 1250±117 | Veron, Franck | −82 | 1366±93 | Lannoy, Clément | ||
−36 | 1391±93 | Lobez, Philippe | |||||
−14 | 1468±91 | Terroir, Thomas | |||||
Veron, Franck | Rating Change 1366±147 − 163 = 1203±105 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−126 | 1220±111 | Tisserand, Thibaut | |||||
−27 | 1391±93 | Lobez, Philippe | |||||
−10 | 1468±91 | Terroir, Thomas | |||||
Veron, Pierre | Rating Change 1366±147 + 74 = 1440±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+102 | 1468±91 | Haignère, Matthieu | −66 | 1421±87 | Heroguez, Paul | ||
+48 | 1443±95 | Coppin, Michel | −19 | 1507±85 | Parent, Thomas | ||
+10 | 1250±117 | Zennevort, Sébastien | |||||
Zennevort, Sébastien | Rating Change 1366±147 − 137 = 1229±105 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−82 | 1366±93 | Veron, Pierre | |||||
−35 | 1399±87 | Haignère, Matthieu | |||||
−19 | 1421±87 | Heroguez, Paul |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 31. Matches: 68. Club: Hardbat France. Country: France (FRA). Director: Leibenguth, Francis. Sport: Hardbat Table Tennis. Event ID: 13067. Submitted/revised: 2013-06-30 4:13 pm EDT. Last processed: 2019-06-01 12:29 pm EDT.