![]() |
![]() | |
![]() ![]() | DTTA Roster 8 Apr 13 |
Aaberg, Kristian | Rating Change 1066±86 − 10 = 1056±72 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 946±60 | Henderson, Peter | −27 | 1125±58 | Mogridge, Tom | ||
−2 | 1335±46 | Mason, Ken | |||||
Armstrong, Dennis | Rating Change 1332±54 − 22 = 1310±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1118±57 | Rickwood, Phil | −25 | 1264±45 | Evans, Brian | ||
0 | 657±124 | Turner, Jacob | |||||
Evans, Brian | Rating Change 1263±45 + 18 = 1281±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1334±54 | Armstrong, Dennis | |||||
+1 | 1001±72 | Thiele, Chris | |||||
Gabbedy, Margaret | Rating Change 1186±48 + 8 = 1194±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1153±58 | Mogridge, Tom | −4 | 1333±47 | Mason, Ken | ||
+1 | 940±58 | Henderson, Peter | |||||
Graham, Dominic | Rating Change 1313±55 − 12 = 1301±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1142±56 | Mogridge, Tom | −16 | 1324±47 | Mason, Ken | ||
0 | 938±58 | Henderson, Peter | |||||
Henderson, Peter | Rating Change 949±62 − 13 = 936±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1040±80 | Aaberg, Kristian | |||||
−2 | 1191±44 | Gabbedy, Margaret | |||||
0 | 1300±48 | Graham, Dominic | |||||
Mason, Ken | Rating Change 1318±49 + 19 = 1337±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1317±54 | Graham, Dominic | |||||
+4 | 1197±46 | Gabbedy, Margaret | |||||
+1 | 1062±73 | Aaberg, Kristian | |||||
Mogridge, Tom | Rating Change 1147±63 − 9 = 1138±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1080±77 | Aaberg, Kristian | −18 | 1183±46 | Gabbedy, Margaret | ||
−5 | 1296±49 | Graham, Dominic | |||||
Rickwood, Phil | Rating Change 1106±60 + 8 = 1114±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1014±74 | Thiele, Chris | −4 | 1307±50 | Armstrong, Dennis | ||
Thiele, Chris | Rating Change 1016±77 − 18 = 998±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 662±126 | Turner, Jacob | −18 | 1104±59 | Rickwood, Phil | ||
−2 | 1280±46 | Evans, Brian | |||||
Turner, Jacob | Rating Change 662±126 − 6 = 656±124 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 996±72 | Thiele, Chris | |||||
0 | 1309±49 | Armstrong, Dennis |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 11. Matches: 15. Club: Devonport Table Tennis Assn. Country: Australia (AUS). Director: Clark, David. Sport: Table Tennis. Event ID: 13118. Submitted/revised: 2013-07-12 1:01 am EDT. Last processed: 2019-10-01 9:53 am EDT.