![]() |
![]() | |
![]() ![]() | Hong Kong Junior & Cadet Open (Girls) |
Ang, Wan Qi (SGP) | Rating Change 1864±100 − 74 = 1790±65 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+33 | 1755±46 | Takahashi, Bruna (BRA) | 9 7 6 | −96 | 1377±188 | Fong, Ellie (HKG) | 9 6 −9 −5 5 |
+11 | 1656±74 | Liang, Yu-Chieh (TPE) | 6 8 −13 7 | −22 | 1849±56 | Lee, En-Chi (TPE) | −11 9 9 6 |
Au-Yeung, Mei Yin (HKG) | Rating Change 1550±325 − 48 = 1502±176 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+133 | 1508±292 | Lin, Yun-Ju (TPE) | 3 −11 8 8 | −180 | 1667±59 | Wen, Ruei-Ling (TPE) | 8 6 7 |
−1 | 2040±50 | Soo, Wai Yam Minnie (HKG) | 4 5 −9 2 | ||||
Bergström, Linda (SWE) | Rating Change 1945±60 − 30 = 1915±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 1431±89 | Wong, Wing Tung (HKG) | 4 6 10 | −30 | 1850±72 | Huang, Yu-Chiao (TPE) | −5 9 −9 6 −6 6 5 |
0 | 2324±47 | Hsing, Ariel (USA) | 9 −16 8 8 | ||||
Bolenius, Sannamari (SWE) | Rating Change 1845±59 − 16 = 1829±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−16 | 1869±74 | Huang, Yu-Chiao (TPE) | 6 4 15 | ||||
0 | 2402±60 | Doo, Hoi Kem (HKG) | 5 2 5 | ||||
Chan, Mei Shan (HKG) | Rating Change 1666±150 − 6 = 1660±145 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−5 | 2087±50 | Huang, Hsin (TPE) | 6 7 11 | ||||
0 | 2324±133 | Sato, Hitomi (JPN) | 11 6 6 | ||||
Chan, Sin Yan (HKG) | Rating Change 1297±218 − 2 = 1295±217 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−2 | 1977±68 | Chin, Hsiao-Chun (TPE) | 5 7 9 | ||||
0 | 2173±49 | Morita, Ayane (JPN) | 5 5 7 | ||||
Chan, Yik Kwan (HKG) | Rating Change 1670±156 − 40 = 1630±135 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−40 | 1851±79 | Hsu, Ya-Ting (TPE) | 2 9 8 | ||||
0 | 2406±66 | So, Eka (JPN) | 5 5 6 | ||||
Chen, Ting-Ting (TPE) | Rating Change 1749±90 + 37 = 1786±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+47 | 1796±58 | Lee, Ka Yee (HKG) | −9 5 11 3 | −21 | 1871±42 | Mak, Tze Wing (HKG) | 4 11 −8 4 |
+8 | 1555±191 | Wong, Chin Yau (HKG) | 7 −8 4 3 | ||||
+2 | 1328±243 | Or, Zann Yii (SGP) | 6 6 7 | ||||
Chen, Xingtong (CHN) | Rating Change 2188±123 + 151 = 2339±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+124 | 2343±49 | Hsing, Ariel (USA) | 7 14 7 −9 10 | −3 | 2617±66 | Jiang, Yue (CHN) | −8 8 −7 3 8 8 |
+26 | 2185±51 | Morita, Ayane (JPN) | −9 8 8 10 10 | ||||
+4 | 2043±56 | Chiu, Ssu-Hua (TPE) | −5 −15 7 5 10 | ||||
0 | 1574±225 | Wat, Yui Kiu (HKG) | 2 6 4 | ||||
Chen, Yen-Hsin (TPE) | Rating Change 1764±58 − 19 = 1745±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−19 | 1732±104 | Wong, Chung Wan (HKG) | 9 −8 4 −5 4 | ||||
0 | 2451±51 | Ito, Mima (JPN) | −5 6 9 10 | ||||
Chiang, Chih-Wei (TPE) | Rating Change 1465±106 − 8 = 1457±102 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−6 | 1748±45 | Takahashi, Bruna (BRA) | 6 3 8 | ||||
−3 | 1801±56 | Leung, Tsz Ching Vanness (HKG) | 4 7 −10 4 | ||||
Chih, De-Rong (TPE) | Rating Change 2213±93 − 57 = 2156±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 1795±96 | Wong, Chung Wan (HKG) | 8 5 4 9 | −56 | 2157±50 | Morita, Ayane (JPN) | −8 4 4 5 9 |
+1 | 1632±237 | Lee, Ying Ying (HKG) | 5 5 5 | −4 | 2414±55 | Maeda, Miyu (JPN) | 7 7 8 |
Chin, Hsiao-Chun (TPE) | Rating Change 2018±83 − 41 = 1977±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 1297±218 | Chan, Sin Yan (HKG) | 5 7 9 | −35 | 2020±55 | Chiu, Ssu-Hua (TPE) | 9 6 −7 −8 8 3 |
−7 | 2169±50 | Morita, Ayane (JPN) | −6 1 3 6 | ||||
Chiu, Ssu-Hua (TPE) | Rating Change 2026±58 + 14 = 2040±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+15 | 2004±75 | Chin, Hsiao-Chun (TPE) | 9 6 −7 −8 8 3 | −2 | 2330±98 | Chen, Xingtong (CHN) | −5 −15 7 5 10 |
+1 | 1587±233 | Wat, Yui Kiu (HKG) | 9 6 11 | 0 | 2418±54 | Maeda, Miyu (JPN) | −11 −10 6 9 10 9 |
Doo, Hoi Kem (HKG) | Rating Change 2407±64 − 5 = 2402±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2057±48 | Ishikawa, Rira (JPN) | 8 8 11 −9 8 | −5 | 2613±67 | Jiang, Yue (CHN) | 7 12 −10 7 4 |
0 | 1895±70 | Huang, Yu-Chiao (TPE) | −4 7 7 −5 8 | ||||
0 | 1824±54 | Bolenius, Sannamari (SWE) | 5 2 5 | ||||
Engelson, Maria (SWE) | Rating Change 1772±62 − 11 = 1761±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−11 | 1868±89 | Lin, Po-Hsuan (TPE) | 8 4 −12 3 | ||||
0 | 2772±48 | Hu, Limei (CHN) | 5 5 5 | ||||
Fong, Ellie (HKG) | Rating Change 1435±215 + 219 = 1654±113 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+283 | 1835±71 | Ang, Wan Qi (SGP) | 9 6 −9 −5 5 | −64 | 1641±76 | Liang, Yu-Chieh (TPE) | −8 0 7 5 |
Hsing, Ariel (USA) | Rating Change 2343±49 − 17 = 2326±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 1913±56 | Bergström, Linda (SWE) | 9 −16 8 8 | −17 | 2255±102 | Chen, Xingtong (CHN) | 7 14 7 −9 10 |
0 | 1431±88 | Wong, Wing Tung (HKG) | 6 8 7 | ||||
Hsu, Ya-Ting (TPE) | Rating Change 1851±79 + 10 = 1861±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 1670±156 | Chan, Yik Kwan (HKG) | 2 9 8 | 0 | 2406±66 | So, Eka (JPN) | 10 7 6 |
0 | 2618±66 | Jiang, Yue (CHN) | 6 2 3 6 | ||||
Hu, Limei (CHN) | Rating Change 2768±49 + 5 = 2773±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2630±74 | Jiang, Yue (CHN) | 7 14 1 13 | ||||
0 | 2452±52 | Ito, Mima (JPN) | 3 6 1 11 | ||||
0 | 2407±67 | So, Eka (JPN) | 5 9 7 7 | ||||
0 | 2073±55 | Lam, Yee Lok (HKG) | 7 7 4 1 | ||||
0 | 1891±82 | Lin, Po-Hsuan (TPE) | 2 6 4 | ||||
0 | 1762±59 | Engelson, Maria (SWE) | 5 5 5 | ||||
Huang, Hsin (TPE) | Rating Change 2105±54 − 17 = 2088±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 1665±149 | Chan, Mei Shan (HKG) | 6 7 11 | −14 | 2132±70 | Tsui, Pao-Wen (TPE) | 7 6 7 2 |
−4 | 2298±142 | Sato, Hitomi (JPN) | 9 9 11 | ||||
Huang, Yu-Chiao (TPE) | Rating Change 1813±77 + 82 = 1895±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+56 | 1945±60 | Bergström, Linda (SWE) | −5 9 −9 6 −6 6 5 | 0 | 2402±60 | Doo, Hoi Kem (HKG) | −4 7 7 −5 8 |
+25 | 1845±59 | Bolenius, Sannamari (SWE) | 6 4 15 | 0 | 2406±66 | So, Eka (JPN) | 11 8 8 8 |
Hung, Desiree (HKG) | Rating Change 1494±114 − 18 = 1476±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−14 | 1731±62 | Su, Pei-Ling (TPE) | 7 8 9 | ||||
−4 | 1797±38 | Kato, Yuko (JPN) | 8 3 6 | ||||
Ishikawa, Rira (JPN) | Rating Change 2066±52 + 1 = 2067±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+15 | 2218±195 | Soo, Wai Hin (HKG) | 3 2 4 | −17 | 2052±57 | Lam, Yee Lok (HKG) | 8 9 6 |
+4 | 1906±91 | Lin, Po-Hsuan (TPE) | −6 2 −2 1 9 7 | 0 | 2402±60 | Doo, Hoi Kem (HKG) | 8 8 11 −9 8 |
0 | 1408±159 | Wong, Phoebe (CAN) | 1 2 1 | ||||
Ito, Mima (JPN) | Rating Change 2436±52 + 16 = 2452±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+15 | 2439±59 | Maeda, Miyu (JPN) | 5 −3 10 10 9 | −1 | 2772±48 | Hu, Limei (CHN) | 3 6 1 11 |
+1 | 2157±68 | Tsui, Pao-Wen (TPE) | 7 6 3 2 | ||||
0 | 1793±94 | Wong, Chung Wan (HKG) | 10 −6 9 −4 3 | ||||
0 | 1745±55 | Chen, Yen-Hsin (TPE) | −5 6 9 10 | ||||
Jiang, Yue (CHN) | Rating Change 2620±76 + 0 = 2620±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2407±64 | Doo, Hoi Kem (HKG) | 7 12 −10 7 4 | −12 | 2768±49 | Hu, Limei (CHN) | 7 14 1 13 |
+4 | 2358±165 | Sato, Hitomi (JPN) | 7 1 8 8 | ||||
+3 | 2343±103 | Chen, Xingtong (CHN) | −8 8 −7 3 8 8 | ||||
0 | 2155±66 | Tsui, Pao-Wen (TPE) | 1 3 4 | ||||
0 | 1861±77 | Hsu, Ya-Ting (TPE) | 6 2 3 6 | ||||
0 | 1744±141 | Yeh, Tsz Yan Nancy (HKG) | 10 4 6 | ||||
0 | 1540±220 | Tsui, Suet Ying Gloria (HKG) | 7 1 1 | ||||
Kato, Yuko (JPN) | Rating Change 1804±44 − 8 = 1796±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+9 | 1756±50 | Liu, Qi (HKG) | −2 −8 8 6 8 | −18 | 1692±68 | Su, Pei-Ling (TPE) | 6 7 9 |
+7 | 1744±58 | Tsai, Yu-Chin (TPE) | −6 8 7 8 | −6 | 1868±42 | Mak, Tze Wing (HKG) | 4 −6 8 6 |
+1 | 1477±103 | Hung, Desiree (HKG) | 8 3 6 | ||||
Lam, Yee Lok (HKG) | Rating Change 2064±59 − 3 = 2061±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+22 | 2073±51 | Ishikawa, Rira (JPN) | 8 9 6 | −25 | 1783±199 | Soo, Wai Hin (HKG) | 7 −3 6 8 |
0 | 1408±159 | Wong, Phoebe (CAN) | 4 4 3 | 0 | 2772±48 | Hu, Limei (CHN) | 7 7 4 1 |
Lau, Ee Ian Hannah (SGP) | Rating Change 1323±159 − 5 = 1318±155 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−5 | 1745±47 | Liu, Qi (HKG) | 4 9 5 | ||||
−1 | 1865±54 | Lee, En-Chi (TPE) | −9 9 6 4 | ||||
Lee, Chun-Yu (TPE) | Rating Change 1550±325 − 236 = 1314±223 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−234 | 1552±91 | Leung, Ka Sin (HKG) | 6 9 9 | ||||
−2 | 1915±44 | Takeuchi, Kana (JPN) | 5 10 8 | ||||
Lee, En-Chi (TPE) | Rating Change 1771±72 + 97 = 1868±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+61 | 2077±53 | Soo, Wai Yam Minnie (HKG) | 9 −7 7 5 | −10 | 1913±45 | Takeuchi, Kana (JPN) | 5 −5 8 8 |
+22 | 1833±75 | Ang, Wan Qi (SGP) | −11 9 9 6 | ||||
+14 | 1796±59 | Lee, Ka Yee (HKG) | 7 −5 10 −9 9 | ||||
+9 | 1758±49 | Liu, Qi (HKG) | −5 9 9 6 | ||||
0 | 1319±156 | Lau, Ee Ian Hannah (SGP) | −9 9 6 4 | ||||
Lee, Ka Yee (HKG) | Rating Change 1766±74 + 20 = 1786±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+32 | 1787±54 | Nakada, Leticia (BRA) | 9 −6 8 −9 5 | −31 | 1747±80 | Chen, Ting-Ting (TPE) | −9 5 11 3 |
+19 | 1756±64 | Su, Pei-Ling (TPE) | 5 9 −9 6 | −11 | 1856±56 | Lee, En-Chi (TPE) | 7 −5 10 −9 9 |
+4 | 1600±71 | Lim, Eunice (SGP) | 7 4 8 | ||||
+4 | 1549±191 | Wong, Chin Yau (HKG) | 4 −3 4 −7 4 | ||||
+1 | 1323±242 | Or, Zann Yii (SGP) | 4 8 5 | ||||
Lee, Ying Ying (HKG) | Rating Change 1633±237 − 9 = 1624±231 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−9 | 2157±74 | Chih, De-Rong (TPE) | 5 5 5 | ||||
0 | 2418±54 | Maeda, Miyu (JPN) | 11 6 9 | ||||
Lee, Yu-Peng (TPE) | Rating Change 1840±51 + 4 = 1844±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 1824±64 | Leung, Tsz Ching Vanness (HKG) | 3 −6 6 11 | −10 | 1909±45 | Takeuchi, Kana (JPN) | 4 −10 7 6 |
+1 | 1595±71 | Lim, Eunice (SGP) | 2 10 3 | ||||
0 | 1221±213 | Yang, Michelle (HKG) | 5 8 6 | ||||
Leung, Ka Sin (HKG) | Rating Change 1566±97 + 3 = 1569±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+18 | 1460±266 | Lee, Chun-Yu (TPE) | 6 9 9 | −14 | 1746±45 | Takahashi, Bruna (BRA) | 10 −10 6 10 |
−1 | 1916±44 | Takeuchi, Kana (JPN) | 8 6 6 | ||||
Leung, Ka Wan (HKG) | Rating Change 1453±111 + 34 = 1487±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+56 | 1484±99 | Tan, En Hui (SGP) | 5 9 8 | −18 | 1634±80 | Yen, Lin-Chen (TPE) | 10 5 9 |
−5 | 1729±54 | Tsai, Yu-Chin (TPE) | 5 10 −5 2 | ||||
Leung, Tsz Ching Vanness (HKG) | Rating Change 1796±66 + 5 = 1801±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+18 | 1759±46 | Takahashi, Bruna (BRA) | 8 9 −8 8 | −20 | 1830±47 | Lee, Yu-Peng (TPE) | 3 −6 6 11 |
+7 | 1661±76 | Liang, Yu-Chieh (TPE) | 8 9 7 | ||||
+1 | 1461±104 | Chiang, Chih-Wei (TPE) | 4 7 −10 4 | ||||
Liang, Yu-Chieh (TPE) | Rating Change 1660±80 + 10 = 1670±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+35 | 1768±135 | Fong, Ellie (HKG) | −8 0 7 5 | −14 | 1784±68 | Ang, Wan Qi (SGP) | 6 8 −13 7 |
−10 | 1796±56 | Leung, Tsz Ching Vanness (HKG) | 8 9 7 | ||||
Lim, Eunice (SGP) | Rating Change 1599±74 − 7 = 1592±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 1250±227 | Yang, Michelle (HKG) | 6 11 5 | −8 | 1770±56 | Lee, Ka Yee (HKG) | 7 4 8 |
−3 | 1839±46 | Lee, Yu-Peng (TPE) | 2 10 3 | ||||
Lin, Po-Hsuan (TPE) | Rating Change 1882±98 + 7 = 1889±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+23 | 1772±62 | Engelson, Maria (SWE) | 8 4 −12 3 | −16 | 2053±49 | Ishikawa, Rira (JPN) | −6 2 −2 1 9 7 |
0 | 2772±48 | Hu, Limei (CHN) | 2 6 4 | ||||
Lin, Yun-Ju (TPE) | Rating Change 1550±325 − 277 = 1273±237 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−276 | 1372±236 | Au-Yeung, Mei Yin (HKG) | 3 −11 8 8 | ||||
−1 | 2040±50 | Soo, Wai Yam Minnie (HKG) | 5 7 3 | ||||
Liu, Qi (HKG) | Rating Change 1771±53 − 22 = 1749±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 1319±156 | Lau, Ee Ian Hannah (SGP) | 4 9 5 | −15 | 1790±39 | Kato, Yuko (JPN) | −2 −8 8 6 8 |
−7 | 1855±56 | Lee, En-Chi (TPE) | −5 9 9 6 | ||||
Maeda, Miyu (JPN) | Rating Change 2435±60 − 19 = 2416±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 2161±75 | Chih, De-Rong (TPE) | 7 7 8 | −21 | 2437±51 | Ito, Mima (JPN) | 5 −3 10 10 9 |
0 | 2036±54 | Chiu, Ssu-Hua (TPE) | −11 −10 6 9 10 9 | ||||
0 | 1627±233 | Lee, Ying Ying (HKG) | 11 6 9 | ||||
Mak, Tze Wing (HKG) | Rating Change 1874±46 + 5 = 1879±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 1810±86 | Chen, Ting-Ting (TPE) | 4 11 −8 4 | −11 | 1907±45 | Takeuchi, Kana (JPN) | 8 4 9 |
+7 | 1804±40 | Kato, Yuko (JPN) | 4 −6 8 6 | ||||
+1 | 1650±78 | Yen, Lin-Chen (TPE) | 6 6 10 | ||||
0 | 1275±141 | Zhang, Wanling (SGP) | 5 2 4 | ||||
Morita, Ayane (JPN) | Rating Change 2163±53 + 15 = 2178±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+18 | 2205±86 | Chih, De-Rong (TPE) | −8 4 4 5 9 | −5 | 2315±103 | Chen, Xingtong (CHN) | −9 8 8 10 10 |
+3 | 1984±71 | Chin, Hsiao-Chun (TPE) | −6 1 3 6 | ||||
0 | 1296±217 | Chan, Sin Yan (HKG) | 5 5 7 | ||||
Nakada, Leticia (BRA) | Rating Change 1770±54 − 2 = 1768±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 1685±60 | Wen, Ruei-Ling (TPE) | −7 10 5 7 | −18 | 1754±57 | Lee, Ka Yee (HKG) | 9 −6 8 −9 5 |
+6 | 1662±81 | Yen, Lin-Chen (TPE) | −9 9 3 −9 8 | ||||
+2 | 1525±95 | Wong, Gladys (SGP) | −9 6 −7 7 3 | ||||
Or, Zann Yii (SGP) | Rating Change 1550±325 − 296 = 1254±224 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−277 | 1373±233 | Wong, Chin Yau (HKG) | 9 5 11 | ||||
−11 | 1771±55 | Lee, Ka Yee (HKG) | 4 8 5 | ||||
−8 | 1775±76 | Chen, Ting-Ting (TPE) | 6 6 7 | ||||
Sato, Hitomi (JPN) | Rating Change 2328±172 − 7 = 2321±133 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+24 | 2091±51 | Huang, Hsin (TPE) | 9 9 11 | −32 | 2614±66 | Jiang, Yue (CHN) | 7 1 8 8 |
0 | 1662±146 | Chan, Mei Shan (HKG) | 11 6 6 | ||||
So, Eka (JPN) | Rating Change 2407±67 − 1 = 2406±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 1895±70 | Huang, Yu-Chiao (TPE) | 11 8 8 8 | −1 | 2772±48 | Hu, Limei (CHN) | 5 9 7 7 |
0 | 1861±77 | Hsu, Ya-Ting (TPE) | 10 7 6 | ||||
0 | 1630±135 | Chan, Yik Kwan (HKG) | 5 5 6 | ||||
Soo, Wai Hin (HKG) | Rating Change 1850±325 + 189 = 2039±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+329 | 2084±57 | Lam, Yee Lok (HKG) | 7 −3 6 8 | −141 | 2054±48 | Ishikawa, Rira (JPN) | 3 2 4 |
+1 | 1425±163 | Wong, Phoebe (CAN) | 7 9 6 | ||||
Soo, Wai Yam Minnie (HKG) | Rating Change 2075±53 − 35 = 2040±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 1508±179 | Au-Yeung, Mei Yin (HKG) | 4 5 −9 2 | −36 | 1826±54 | Lee, En-Chi (TPE) | 9 −7 7 5 |
0 | 1373±272 | Lin, Yun-Ju (TPE) | 5 7 3 | ||||
Su, Pei-Ling (TPE) | Rating Change 1705±74 + 30 = 1735±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+47 | 1813±40 | Kato, Yuko (JPN) | 6 7 9 | −21 | 1762±57 | Lee, Ka Yee (HKG) | 5 9 −9 6 |
+3 | 1487±108 | Hung, Desiree (HKG) | 7 8 9 | ||||
Takahashi, Bruna (BRA) | Rating Change 1762±49 − 18 = 1744±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 1583±92 | Leung, Ka Sin (HKG) | 10 −10 6 10 | −13 | 1768±71 | Ang, Wan Qi (SGP) | 9 7 6 |
+1 | 1462±104 | Chiang, Chih-Wei (TPE) | 6 3 8 | −10 | 1786±57 | Leung, Tsz Ching Vanness (HKG) | 8 9 −8 8 |
Takeuchi, Kana (JPN) | Rating Change 1888±48 + 35 = 1923±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 1887±44 | Mak, Tze Wing (HKG) | 8 4 9 | ||||
+11 | 1887±63 | Lee, En-Chi (TPE) | 5 −5 8 8 | ||||
+8 | 1852±49 | Lee, Yu-Peng (TPE) | 4 −10 7 6 | ||||
+1 | 1676±58 | Wen, Ruei-Ling (TPE) | 5 −11 5 6 | ||||
0 | 1573±89 | Leung, Ka Sin (HKG) | 8 6 6 | ||||
0 | 1324±227 | Lee, Chun-Yu (TPE) | 5 10 8 | ||||
Tan, En Hui (SGP) | Rating Change 1491±101 − 60 = 1431±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−56 | 1434±106 | Leung, Ka Wan (HKG) | 5 9 8 | ||||
−4 | 1728±54 | Tsai, Yu-Chin (TPE) | 9 5 7 | ||||
