![]() |
![]() | |
![]() ![]() | Minnesota Tuesday RR |
Gibson, Jim | Rating Change 573±68 + 0 = 573±68 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1190±34 | Witz, Larry | 3 5 4 | ||||
0 | 1212±50 | Margolis, Larry | 5 2 −8 3 | ||||
0 | 1227±35 | Hatfull, Keith | 2 5 8 | ||||
Hatfull, Keith | Rating Change 1249±37 − 23 = 1226±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 573±68 | Gibson, Jim | 2 5 8 | −13 | 1179±35 | Witz, Larry | 4 12 3 |
−10 | 1188±52 | Margolis, Larry | 8 −11 5 −9 7 | ||||
Margolis, Larry | Rating Change 1213±56 − 1 = 1212±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1236±36 | Hatfull, Keith | 8 −11 5 −9 7 | −23 | 1181±35 | Witz, Larry | 5 12 −10 9 |
0 | 573±68 | Gibson, Jim | 5 2 −8 3 | ||||
Witz, Larry | Rating Change 1169±36 + 22 = 1191±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1239±36 | Hatfull, Keith | 4 12 3 | ||||
+10 | 1236±52 | Margolis, Larry | 5 12 −10 9 | ||||
0 | 573±68 | Gibson, Jim | 3 5 4 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 4. Matches: 6. State: Minnesota (MN). Country: United States (USA). Director: Hatfull, Keith. Sport: Table Tennis. Event ID: 13443. Submitted/revised: 2013-10-01 9:33 pm EDT. Last processed: 2019-02-18 3:05 am EST.