![]() |
![]() | |
![]() ![]() | NTTTA 2013 Final Roster Wk 3 |
Baylis, Brett | Rating Change 1231±42 + 35 = 1266±47 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1569±45 | Carlson, Chris | |||||
+8 | 1195±56 | Philpott, Dale | |||||
0 | 950±47 | Dunphy, Peter | |||||
Bird, John | Rating Change 764±40 − 36 = 728±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 581±41 | Markos, Jim | |||||
−16 | 625±41 | Mendoza, Colin | |||||
0 | 1175±83 | Price, Kerry | |||||
Carlson, Chris | Rating Change 1568±45 − 25 = 1543±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1343±44 | Keenoo, Ash | −26 | 1239±41 | Baylis, Brett | ||
0 | 1097±37 | Summers, Josh | |||||
Carroll, Brian | Rating Change 732±53 + 14 = 746±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 650±40 | Mendoza, Colin | 0 | 1175±83 | Price, Kerry | ||
+5 | 609±49 | Markos, Jim | |||||
Clark, David | Rating Change 1116±60 + 1 = 1117±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 739±39 | Jordan, Max | |||||
0 | 720±37 | James, Wes | |||||
0 | 581±40 | Fry, Andy | |||||
Cramp, David | Rating Change 1221±65 + 67 = 1288±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+53 | 1425±43 | Cunningham, Mark | |||||
+12 | 1180±40 | Tikkisetty, Abhi | |||||
+2 | 1041±39 | Philpott, Seb | |||||
Cunningham, Mark | Rating Change 1433±45 − 29 = 1404±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1042±45 | Jordan, Alex | −24 | 1246±59 | Cramp, David | ||
−5 | 1505±40 | MacPherson, Murray | |||||
Dunphy, Peter | Rating Change 956±51 − 7 = 949±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1094±38 | Summers, Josh | |||||
−1 | 1266±47 | Baylis, Brett | |||||
0 | 1342±44 | Keenoo, Ash | |||||
Fry, Andy | Rating Change 580±42 + 1 = 581±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 475±62 | Grant, Cameron | −4 | 707±36 | Fry, David | ||
0 | 1117±60 | Clark, David | |||||
Fry, David | Rating Change 704±39 + 6 = 710±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 731±39 | James, Wes | −8 | 730±40 | Jordan, Max | ||
+3 | 585±41 | Fry, Andy | |||||
Grant, Cameron | Rating Change 479±63 − 15 = 464±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 576±41 | Fry, Andy | |||||
−2 | 719±37 | James, Wes | |||||
−1 | 738±39 | Jordan, Max | |||||
Grant, Colin | Rating Change 699±53 − 15 = 684±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 652±41 | Mendoza, Colin | −28 | 585±41 | Markos, Jim | ||
0 | 1175±83 | Price, Kerry | |||||
James, Wes | Rating Change 731±39 − 12 = 719±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 466±60 | Grant, Cameron | −12 | 699±37 | Fry, David | ||
0 | 1116±60 | Clark, David | |||||
Jordan, Alex | Rating Change 1032±48 + 9 = 1041±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1192±40 | Tikkisetty, Abhi | −14 | 1029±40 | Philpott, Seb | ||
0 | 1403±41 | Cunningham, Mark | |||||
Jordan, Max | Rating Change 729±40 + 10 = 739±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 718±39 | Fry, David | 0 | 1116±60 | Clark, David | ||
+1 | 466±60 | Grant, Cameron | |||||
Keenoo, Ash | Rating Change 1340±45 + 1 = 1341±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1185±50 | Philpott, Dale | −2 | 1542±41 | Carlson, Chris | ||
0 | 949±47 | Dunphy, Peter | |||||
MacPherson, Murray | Rating Change 1504±40 + 5 = 1509±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1409±43 | Cunningham, Mark | |||||
0 | 1173±39 | Tikkisetty, Abhi | |||||
0 | 1039±38 | Philpott, Seb | |||||
Markos, Jim | Rating Change 565±42 + 39 = 604±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 746±38 | Bird, John | −2 | 740±51 | Carroll, Brian | ||
+19 | 710±52 | Grant, Colin | |||||
Mendoza, Colin | Rating Change 637±43 + 5 = 642±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 743±38 | Bird, John | −9 | 670±48 | Grant, Colin | ||
−5 | 735±51 | Carroll, Brian | |||||
Philpott, Dale | Rating Change 1195±61 − 13 = 1182±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1101±39 | Summers, Josh | −15 | 1259±46 | Baylis, Brett | ||
−5 | 1338±44 | Keenoo, Ash | |||||
Philpott, Seb | Rating Change 1031±40 + 11 = 1042±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1065±60 | Jordan, Alex | −1 | 1289±60 | Cramp, David | ||
0 | 1510±39 | MacPherson, Murray | |||||
Price, Kerry | Rating Change 1174±84 + 1 = 1175±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 743±50 | Carroll, Brian | |||||
0 | 728±37 | Bird, John | |||||
0 | 681±46 | Grant, Colin | |||||
Summers, Josh | Rating Change 1099±39 − 3 = 1096±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 954±49 | Dunphy, Peter | −6 | 1173±47 | Philpott, Dale | ||
0 | 1543±41 | Carlson, Chris | |||||
Tikkisetty, Abhi | Rating Change 1201±42 − 27 = 1174±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−22 | 1018±41 | Jordan, Alex | |||||
−5 | 1277±63 | Cramp, David | |||||
0 | 1510±39 | MacPherson, Murray |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Matches: 36. Club: Northern Tasmanian Table Tennis Assn. Country: Australia (AUS). Director: Clark, David. Sport: Table Tennis. Event ID: 13719. Submitted/revised: 2013-11-22 3:57 am EST. Last processed: 2019-10-01 9:51 am EDT.