![]() |
![]() | |
![]() ![]() | Live Fire |
Borrillo, Marco | Rating Change 1855±52 − 62 = 1793±48 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1540±43 | Dax, Roger, A. | 7 7 4 | −36* | 1540±43 | Dax, Roger, A. | −8 −8 13 3 7 |
−25 | 1729±36 | Trudell, Robert | 8 −6 −4 10 −8 6 3 | ||||
Dax, Roger, A. | Rating Change 1544±45 + 22 = 1566±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26* | 1825±49 | Borrillo, Marco | −8 −8 13 3 7 | −2* | 1742±40 | Trudell, Robert | 6 −12 −7 6 9 |
−2* | 1742±40 | Trudell, Robert | 8 −8 6 6 8 | ||||
0* | 1825±49 | Borrillo, Marco | 7 7 4 | ||||
Trudell, Robert | Rating Change 1726±37 + 17 = 1743±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1819±50 | Borrillo, Marco | 8 −6 −4 10 −8 6 3 | ||||
+2* | 1575±52 | Dax, Roger, A. | 6 −12 −7 6 9 | ||||
+2* | 1575±52 | Dax, Roger, A. | 8 −8 6 6 8 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 3. Matches: 5. Club: Desert Table Tennis Outpost. State: Arizona (AZ). Country: United States (USA). Director: Trudell, Robert. Sport: Table Tennis. Event ID: 1374. Submitted/revised: 2010-07-04 3:43 pm EDT. Last processed: 2019-06-01 11:26 am EDT.