![]() |
![]() | |
![]() ![]() | NCTTA Carolina Division Fall Tournament |
Aldwairi, Monther | Rating Change 1285±70 + 4 = 1289±66 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1097±107 | Treloar, Luke | 0 7 4 | −3 | 1545±55 | Musker, Patrick | −8 9 −9 2 9 |
−1 | 1680±70 | Joshi, Sagar | 7 12 −11 6 | ||||
Bates, Allen | Rating Change 1087±115 − 1 = 1086±115 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1704±53 | Ye, Alan | 1 5 2 | ||||
0 | 1715±58 | Thanki, Pratik | 1 2 5 | ||||
0 | 1871±85 | Shamseldin, Sam | 2 2 1 | ||||
Bergstrom, Erin | Rating Change 1200±200 − 37 = 1163±179 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−36 | 1504±126 | Hu, Michelle | 11 6 3 | ||||
−2 | 1730±58 | Choksi, Yash | 5 4 4 | ||||
Chandra, Gaurav | Rating Change 1426±157 + 36 = 1462±141 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1163±165 | Zorakowski, Michael | 6 7 8 | ||||
+9 | 1037±165 | Lee, Adam | 4 8 12 | ||||
+1 | 903±119 | Martinez, Andrew | 2 4 4 | ||||
Chapman, Joel | Rating Change 1200±200 − 6 = 1194±195 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1730±58 | Choksi, Yash | 5 5 −9 5 | ||||
Choksi, Yash | Rating Change 1759±67 − 29 = 1730±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1516±97 | Shayanfar, Ali | 9 8 8 | −33 | 1680±66 | Komlanvi, Edem | 7 −8 6 9 |
0 | 1200±200 | Chapman, Joel | 5 5 −9 5 | ||||
0 | 1164±180 | Bergstrom, Erin | 5 4 4 | ||||
Glad, Brady | Rating Change 1210±100 + 6 = 1216±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 995±195 | Mellinger, Daniel | 8 −5 4 −7 8 | −7 | 1474±63 | Musker, Jackson | −8 7 7 8 |
Hu, Michelle | Rating Change 1504±126 + 13 = 1517±122 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1195±196 | Bergstrom, Erin | 11 6 3 | ||||
Hu, Xiaoming | Rating Change 1400±100 − 38 = 1362±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 902±119 | Martinez, Andrew | 4 7 4 | −35 | 1462±64 | Musker, Jackson | −9 7 −7 6 9 |
−4 | 1654±74 | Xue, Wujian | 8 −8 −8 6 8 | ||||
Joshi, Sagar | Rating Change 1666±73 + 14 = 1680±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1556±58 | Musker, Patrick | 7 7 −12 −6 8 | ||||
+1 | 1289±67 | Aldwairi, Monther | 7 12 −11 6 | ||||
0 | 1080±99 | Treloar, Luke | 7 7 7 | ||||
Keng, Shian Ling | Rating Change 1396±110 + 22 = 1418±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1191±192 | Yu, Liping | 10 9 5 | ||||
+4 | 990±192 | Ortiz, Jose | 5 7 5 | ||||
Komlanvi, Edem | Rating Change 1670±68 + 45 = 1715±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+39 | 1765±66 | Choksi, Yash | 7 −8 6 9 | ||||
+6 | 1529±101 | Shayanfar, Ali | 6 5 5 | ||||
Lee, Adam | Rating Change 1200±200 − 186 = 1014±156 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−176 | 981±188 | Zorakowski, Michael | 10 5 10 | ||||
−10 | 1440±149 | Chandra, Gaurav | 4 8 12 | ||||
Martinez, Andrew | Rating Change 905±121 − 4 = 901±118 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1361±88 | Hu, Xiaoming | 4 7 4 | ||||
−1 | 1466±142 | Chandra, Gaurav | 2 4 4 | ||||
0 | 1658±73 | Xue, Wujian | 1 2 3 | ||||
Mellinger, Daniel | Rating Change 1000±200 − 59 = 941±170 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−58 | 1202±96 | Glad, Brady | 8 −5 4 −7 8 | ||||
−1 | 1546±54 | Musker, Patrick | 4 7 3 | ||||
Musker, Jackson | Rating Change 1465±69 + 11 = 1476±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1392±95 | Hu, Xiaoming | −9 7 −7 6 9 | −7 | 1651±74 | Xue, Wujian | 5 6 6 |
+3 | 1224±97 | Glad, Brady | −8 7 7 8 | ||||
+1 | 1082±100 | Treloar, Luke | 4 3 9 | ||||
Musker, Patrick | Rating Change 1553±58 − 6 = 1547±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1291±68 | Aldwairi, Monther | −8 9 −9 2 9 | −9 | 1667±73 | Joshi, Sagar | 7 7 −12 −6 8 |
0 | 976±184 | Ortiz, Jose | 2 1 1 | ||||
0 | 944±172 | Mellinger, Daniel | 4 7 3 | ||||
Muthighi, Aneeth | Rating Change 1000±200 − 1 = 999±199 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1704±53 | Ye, Alan | 1 0 1 | ||||
Ortiz, Jose | Rating Change 1000±200 − 24 = 976±183 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 1414±106 | Keng, Shian Ling | 5 7 5 | ||||
−5 | 1506±93 | Shayanfar, Ali | 4 3 2 | ||||
−2 | 1546±54 | Musker, Patrick | 2 1 1 | ||||
Shamseldin, Sam | Rating Change 1824±100 + 44 = 1868±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1726±61 | Thanki, Pratik | 6 8 14 | ||||
+17 | 1713±58 | Ye, Alan | 5 6 5 | ||||
0 | 1086±115 | Bates, Allen | 2 2 1 | ||||
Shayanfar, Ali | Rating Change 1544±114 − 34 = 1510±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 978±185 | Ortiz, Jose | 4 3 2 | −24 | 1708±65 | Komlanvi, Edem | 6 5 5 |
−12 | 1726±58 | Choksi, Yash | 9 8 8 | ||||
Thanki, Pratik | Rating Change 1762±68 − 46 = 1716±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1086±115 | Bates, Allen | 1 2 5 | −37 | 1680±54 | Ye, Alan | 6 −9 10 8 |
−9 | 1845±92 | Shamseldin, Sam | 6 8 14 | ||||
Treloar, Luke | Rating Change 1100±110 − 20 = 1080±99 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 1282±68 | Aldwairi, Monther | 0 7 4 | ||||
−1 | 1475±62 | Musker, Jackson | 4 3 9 | ||||
0 | 1680±70 | Joshi, Sagar | 7 7 7 | ||||
Xue, Wujian | Rating Change 1647±76 + 11 = 1658±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1484±66 | Musker, Jackson | 5 6 6 | ||||
+3 | 1367±89 | Hu, Xiaoming | 8 −8 −8 6 8 | ||||
0 | 901±118 | Martinez, Andrew | 1 2 3 | ||||
Ye, Alan | Rating Change 1686±57 + 19 = 1705±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1746±63 | Thanki, Pratik | 6 −9 10 8 | −5 | 1858±89 | Shamseldin, Sam | 5 6 5 |
0 | 1140±171 | Yu, Liping | 1 9 4 | ||||
0 | 1087±115 | Bates, Allen | 1 5 2 | ||||
0 | 1000±200 | Muthighi, Aneeth | 1 0 1 | ||||
Yu, Liping | Rating Change 1200±200 − 59 = 1141±171 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−58 | 1402±108 | Keng, Shian Ling | 10 9 5 | ||||
−1 | 1704±53 | Ye, Alan | 1 9 4 | ||||
Zorakowski, Michael | Rating Change 1000±200 + 133 = 1133±151 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+148 | 1148±177 | Lee, Adam | 10 5 10 | −15 | 1460±144 | Chandra, Gaurav | 6 7 8 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 27. Matches: 36. Club: NCTTA Carolina Division. State: North Carolina (NC). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 1406. Submitted/revised: 2011-10-02 4:48 pm EDT. Last processed: 2019-06-01 11:26 am EDT.