![]() |
![]() | |
![]() ![]() | Blitz Thursday Tournament |
Advocaat, David | Rating Change 824±35 + 3 = 827±32 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 860±45 | Babic, Igor | −6 | 864±27 | Molimbi, Landry | ||
+2 | 676±107 | Etzel, Mike | −2 | 941±26 | Crabtree, Duane | ||
+1 | 565±91 | Ahrens, Majo | |||||
Ahrens, Majo | Rating Change 604±98 − 58 = 546±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−41 | 573±142 | Etzel, Mike | |||||
−9 | 768±26 | Ochs, Philip | |||||
−4 | 826±32 | Advocaat, David | |||||
−3 | 843±43 | Babic, Igor | |||||
−1 | 879±28 | Suplemento, Jerry | |||||
Babic, Igor | Rating Change 861±50 − 19 = 842±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 772±27 | Ochs, Philip | −20 | 819±32 | Advocaat, David | ||
+3 | 669±106 | Etzel, Mike | −11 | 875±29 | Suplemento, Jerry | ||
+1 | 564±91 | Ahrens, Majo | |||||
Chen, Eric | Rating Change 1096±35 + 5 = 1101±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1184±34 | Oja, Doug | −4 | 1196±26 | Roeser, Tom | ||
−2 | 1251±28 | Lackaff, Tom | |||||
−1 | 1253±26 | Titrud, Tim | |||||
Crabtree, Duane | Rating Change 942±28 + 1 = 943±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 883±29 | Suplemento, Jerry | −5* | 863±28 | Molimbi, Landry | ||
0* | 863±28 | Molimbi, Landry | |||||
+2 | 830±32 | Advocaat, David | |||||
0 | 660±103 | Etzel, Mike | |||||
Elardo, Rich | Rating Change 1322±35 − 8 = 1314±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1407±32 | Yoder, Brian | |||||
−2 | 1468±30 | Schock, Phil | |||||
−1 | 1481±34 | Fountain, Eric | |||||
0 | 1591±36 | Garcia, Ludovic | |||||
Etzel, Mike | Rating Change 700±200 − 50 = 650±102 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+77 | 577±90 | Ahrens, Majo | −84 | 825±32 | Advocaat, David | ||
−27 | 841±43 | Babic, Igor | |||||
−13 | 866±27 | Molimbi, Landry | |||||
−4 | 942±26 | Crabtree, Duane | |||||
Fountain, Eric | Rating Change 1470±37 + 12 = 1482±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1607±38 | Garcia, Ludovic | −13 | 1401±32 | Yoder, Brian | ||
+8 | 1476±30 | Schock, Phil | |||||
+2 | 1316±32 | Elardo, Rich | |||||
Garcia, Ludovic | Rating Change 1603±38 − 12 = 1591±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1472±30 | Schock, Phil | −17 | 1468±34 | Fountain, Eric | ||
+1 | 1412±33 | Yoder, Brian | |||||
0 | 1314±31 | Elardo, Rich | |||||
Lackaff, Tom | Rating Change 1263±30 − 11 = 1252±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1200±26 | Roeser, Tom | −10 | 1161±32 | Oja, Doug | ||
+1 | 1102±33 | Chen, Eric | −6 | 1248±26 | Titrud, Tim | ||
Molimbi, Landry | Rating Change 855±28 + 13 = 868±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6* | 948±27 | Crabtree, Duane | 0* | 948±27 | Crabtree, Duane | ||
+4 | 834±33 | Advocaat, David | |||||
+2 | 772±27 | Ochs, Philip | |||||
+1 | 670±106 | Etzel, Mike | |||||
Ochs, Philip | Rating Change 764±27 + 5 = 769±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 890±29 | Suplemento, Jerry | −3 | 838±44 | Babic, Igor | ||
+1 | 570±92 | Ahrens, Majo | −2 | 866±27 | Molimbi, Landry | ||
Oja, Doug | Rating Change 1166±35 + 6 = 1172±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1262±28 | Titrud, Tim | −12 | 1089±32 | Chen, Eric | ||
+11 | 1261±29 | Lackaff, Tom | −6 | 1194±26 | Roeser, Tom | ||
Roeser, Tom | Rating Change 1198±28 + 0 = 1198±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1179±33 | Oja, Doug | −4 | 1248±29 | Lackaff, Tom | ||
+2 | 1103±33 | Chen, Eric | −3 | 1250±26 | Titrud, Tim | ||
Schock, Phil | Rating Change 1473±32 − 3 = 1470±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1416±36 | Yoder, Brian | −7 | 1474±35 | Fountain, Eric | ||
+1 | 1315±32 | Elardo, Rich | −2 | 1588±36 | Garcia, Ludovic | ||
Suplemento, Jerry | Rating Change 889±30 − 10 = 879±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 855±45 | Babic, Igor | −11 | 761±26 | Ochs, Philip | ||
0 | 563±90 | Ahrens, Majo | −4 | 940±27 | Crabtree, Duane | ||
Titrud, Tim | Rating Change 1252±28 + 1 = 1253±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1258±29 | Lackaff, Tom | −8 | 1161±32 | Oja, Doug | ||
+3 | 1201±26 | Roeser, Tom | |||||
+1 | 1102±33 | Chen, Eric | |||||
Yoder, Brian | Rating Change 1403±35 + 8 = 1411±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1496±37 | Fountain, Eric | −5 | 1466±30 | Schock, Phil | ||
+3 | 1317±32 | Elardo, Rich | −1 | 1590±36 | Garcia, Ludovic |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 18. Matches: 39. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 14069. Submitted/revised: 2014-01-26 12:06 pm EST. Last processed: 2019-10-01 9:56 am EDT.