![]() |
![]() | |
![]() ![]() | TTBL (German First League) Round 12 |
Apolonia, Tiago | Rating Change 2847±40 − 5 = 2842±39 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2931±36 | Gaćina, Andrej | |||||
Bardon, Michal | Rating Change 2764±50 − 1 = 2763±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 3035±44 | Boll, Timo | |||||
Baum, Patrick | Rating Change 2862±40 + 6 = 2868±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2801±54 | Vozicky, Bohumil | |||||
Boll, Timo | Rating Change 3035±44 + 1 = 3036±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2764±50 | Bardon, Michal | |||||
Burgis, Matiss | Rating Change 2750±47 − 15 = 2735±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 2730±58 | Walther, Ricardo | |||||
Chuang, Chih-Yuan | Rating Change 2983±41 − 21 = 2962±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2760±42 | Ionescu, Ovidiu | −22 | 2767±45 | Yoshimura, Maharu | ||
Cioti, Constantin | Rating Change 2794±49 − 16 = 2778±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 2773±43 | Groth, Jonathan | |||||
Crisan, Adrian | Rating Change 2844±42 + 14 = 2858±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2805±50 | Yoshimura, Maharu | |||||
+5 | 2765±43 | Ionescu, Ovidiu | |||||
Filus, Ruwen | Rating Change 2942±48 + 19 = 2961±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2986±43 | Niwa, Koki | |||||
Franziska, Patrick | Rating Change 2908±39 + 12 = 2920±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2867±54 | Wang, Yang | |||||
+5 | 2834±45 | Mengel, Steffen | |||||
Gaćina, Andrej | Rating Change 2943±39 − 7 = 2936±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2847±40 | Apolonia, Tiago | −12 | 2909±36 | Steger, Bastian | ||
Gauzy, Simon | Rating Change 2877±42 − 25 = 2852±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 2706±67 | Keen, Trinko | |||||
−8 | 2856±48 | Kim, Jung Hoon | |||||
Groth, Jonathan | Rating Change 2773±43 + 12 = 2785±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2794±49 | Cioti, Constantin | |||||
Ionescu, Ovidiu | Rating Change 2767±44 − 8 = 2759±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 2851±41 | Crisan, Adrian | |||||
−2 | 2961±40 | Chuang, Chih-Yuan | |||||
Jancarik, Lubomir | Rating Change 2784±43 − 3 = 2781±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 2917±36 | Steger, Bastian | |||||
Keen, Trinko | Rating Change 2706±67 + 49 = 2755±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+49 | 2865±36 | Gauzy, Simon | |||||
Kim, Jung Hoon | Rating Change 2841±49 + 29 = 2870±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2860±36 | Gauzy, Simon | |||||
+13 | 2842±38 | Pitchford, Liam | |||||
Mengel, Steffen | Rating Change 2834±45 − 7 = 2827±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 2914±38 | Franziska, Patrick | |||||
Niwa, Koki | Rating Change 2986±43 − 15 = 2971±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2942±48 | Filus, Ruwen | |||||
Pavelka, Tomas | Rating Change 2679±71 − 7 = 2672±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 2842±42 | Tokic, Bojan | |||||
Pitchford, Liam | Rating Change 2842±38 − 8 = 2834±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 2859±49 | Kim, Jung Hoon | |||||
Steger, Bastian | Rating Change 2906±37 + 14 = 2920±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2948±39 | Gaćina, Andrej | |||||
+3 | 2784±43 | Jancarik, Lubomir | |||||
Tokic, Bojan | Rating Change 2842±42 + 3 = 2845±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2679±71 | Pavelka, Tomas | |||||
Vozicky, Bohumil | Rating Change 2801±54 − 11 = 2790±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 2862±40 | Baum, Patrick | |||||
Walther, Ricardo | Rating Change 2730±58 + 22 = 2752±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 2750±47 | Burgis, Matiss | |||||
Wang, Xi | Rating Change 2951±47 − 23 = 2928±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 2834±43 | Wang, Yang | |||||
Wang, Yang | Rating Change 2842±48 + 12 = 2854±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 2951±47 | Wang, Xi | −9 | 2913±38 | Franziska, Patrick | ||
Yoshimura, Maharu | Rating Change 2775±47 + 19 = 2794±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 2984±41 | Chuang, Chih-Yuan | −8 | 2851±41 | Crisan, Adrian |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 28. Matches: 19. Country: Germany (GER). Director: Chenjun, Wang. Sport: Table Tennis. Event ID: 14192. Submitted/revised: 2014-02-23 4:45 pm EST. Last processed: 2019-10-01 9:57 am EDT.