![]() |
![]() | |
![]() ![]() | Minnesota Tuesday RR |
Baluczynski, Aaron | Rating Change 568±79 + 37 = 605±71 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+39 | 675±116 | Potapov, Roman | 8 −7 7 −6 9 | −1 | 937±49 | Johnson, Dennis | 4 8 10 |
−1 | 965±66 | Grams, Jack | 3 4 2 | ||||
0 | 1016±77 | Earhart II, Mark | 2 5 6 | ||||
0 | 1158±88 | Carlson, Jim | 9 5 4 | ||||
Brodin, John | Rating Change 1234±105 − 116 = 1118±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−58 | 1203±71 | Shogren, Dennis | 3 7 3 | ||||
−36 | 1205±37 | Fox, Bob | −5 2 −8 2 6 | ||||
−13 | 1274±35 | Hatfull, Keith | 7 4 10 | ||||
−8 | 1291±31 | Sabas, Joseph | 5 6 8 | ||||
Carlson, Jim | Rating Change 1116±100 + 51 = 1167±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 1037±81 | Earhart II, Mark | 7 8 6 | ||||
+13 | 975±68 | Grams, Jack | −12 10 5 4 | ||||
+7 | 941±50 | Johnson, Dennis | 9 9 9 | ||||
0 | 604±71 | Baluczynski, Aaron | 9 5 4 | ||||
0 | 582±107 | Potapov, Roman | 5 8 8 | ||||
Earhart II, Mark | Rating Change 885±136 + 135 = 1020±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+110 | 996±70 | Grams, Jack | 9 8 9 | −15 | 1151±89 | Carlson, Jim | 7 8 6 |
+39 | 952±51 | Johnson, Dennis | −11 10 6 −11 4 | ||||
+1 | 608±72 | Baluczynski, Aaron | 2 5 6 | ||||
+1 | 590±109 | Potapov, Roman | 4 −11 6 4 | ||||
Fox, Bob | Rating Change 1227±41 − 18 = 1209±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1141±78 | Brodin, John | −5 2 −8 2 6 | −11 | 1193±74 | Shogren, Dennis | 2 −8 11 2 |
−6 | 1273±35 | Hatfull, Keith | 4 −7 11 −10 10 | ||||
−5 | 1290±31 | Sabas, Joseph | 6 6 9 | ||||
Grams, Jack | Rating Change 969±83 − 3 = 966±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 950±52 | Johnson, Dennis | −6 9 5 −2 9 | −31 | 982±88 | Earhart II, Mark | 9 8 9 |
+1 | 605±71 | Baluczynski, Aaron | 3 4 2 | −7 | 1146±91 | Carlson, Jim | −12 10 5 4 |
+1 | 584±108 | Potapov, Roman | 10 2 8 | ||||
Hatfull, Keith | Rating Change 1273±39 + 6 = 1279±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1255±71 | Shogren, Dennis | −9 6 8 −10 9 | −9 | 1288±31 | Sabas, Joseph | 8 10 −9 8 |
+6 | 1219±37 | Fox, Bob | 4 −7 11 −10 10 | ||||
+2 | 1133±77 | Brodin, John | 7 4 10 | ||||
Johnson, Dennis | Rating Change 972±59 − 37 = 935±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 605±71 | Baluczynski, Aaron | 4 8 10 | −23 | 932±71 | Grams, Jack | −6 9 5 −2 9 |
+1 | 583±108 | Potapov, Roman | 4 9 9 | −12 | 976±91 | Earhart II, Mark | −11 10 6 −11 4 |
−3 | 1146±91 | Carlson, Jim | 9 9 9 | ||||
Potapov, Roman | Rating Change 725±132 − 139 = 586±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−131 | 563±77 | Baluczynski, Aaron | 8 −7 7 −6 9 | ||||
−4 | 934±49 | Johnson, Dennis | 4 9 9 | ||||
−3 | 961±67 | Grams, Jack | 10 2 8 | ||||
−1 | 1012±79 | Earhart II, Mark | 4 −11 6 4 | ||||
0 | 1157±88 | Carlson, Jim | 5 8 8 | ||||
Sabas, Joseph | Rating Change 1277±32 + 17 = 1294±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1289±40 | Hatfull, Keith | 8 10 −9 8 | ||||
+5 | 1255±71 | Shogren, Dennis | −11 7 −8 9 8 | ||||
+4 | 1219±37 | Fox, Bob | 6 6 9 | ||||
+2 | 1133±77 | Brodin, John | 5 6 8 | ||||
Shogren, Dennis | Rating Change 1207±105 + 16 = 1223±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+55 | 1220±37 | Fox, Bob | 2 −8 11 2 | −38 | 1275±35 | Hatfull, Keith | −9 6 8 −10 9 |
+18 | 1140±76 | Brodin, John | 3 7 3 | −20 | 1291±31 | Sabas, Joseph | −11 7 −8 9 8 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 11. Matches: 25. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Hatfull, Keith. Sport: Table Tennis. Event ID: 14196. Submitted/revised: 2014-02-11 11:43 pm EST. Last processed: 2019-10-01 9:57 am EDT.