![]() |
![]() | |
![]() ![]() | Club Matches 2/15/2014 |
Anderson, Thomas | Rating Change 1213±35 − 6 = 1207±32 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1177±31 | Coker, Emmanuel | 7 11 | −12 | 1120±42 | Ball, Jason | −6 7 6 |
+2 | 1067±33 | Carpenter, David | 16 −7 4 | −2 | 1342±34 | Ogunleye, Tola | 4 4 |
0 | 745±115 | Bryant, Michael | 1 6 | ||||
Ball, Jason | Rating Change 1094±44 + 43 = 1137±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1221±33 | Anderson, Thomas | −6 7 6 | −3 | 1257±31 | Heckman, Jon | 1 8 |
+17 | 1181±31 | Coker, Emmanuel | 7 9 | ||||
+7 | 1071±34 | Carpenter, David | 2 −6 8 | ||||
0 | 665±52 | Johnson, Kirk | 5 8 | ||||
Bryant, Michael | Rating Change 850±299 − 106 = 744±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+150 | 669±52 | Johnson, Kirk | 9 5 | −236 | 806±93 | Edison, Osagie | 4 −5 4 |
−20 | 965±48 | Wagner, Ethan | 9 4 | ||||
−1 | 1208±32 | Anderson, Thomas | 1 6 | ||||
0 | 1344±33 | Ogunleye, Tola | 3 4 | ||||
Carpenter, David | Rating Change 1074±36 − 9 = 1065±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1182±31 | Coker, Emmanuel | −8 8 9 | −15 | 883±62 | Oh, Ruvin | 7 8 |
−4 | 1131±44 | Ball, Jason | 2 −6 8 | ||||
−2 | 1207±32 | Anderson, Thomas | 16 −7 4 | ||||
0 | 1319±49 | Khieu, Aaron | 6 9 | ||||
Coker, Emmanuel | Rating Change 1214±34 − 43 = 1171±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 971±50 | Wagner, Ethan | 3 6 | −15 | 998±44 | Okodhi, Anthony | 8 −5 11 |
−13 | 1050±33 | Carpenter, David | −8 8 9 | ||||
−10 | 1120±41 | Ball, Jason | 7 9 | ||||
−6 | 1201±33 | Anderson, Thomas | 7 11 | ||||
Edison, Osagie | Rating Change 796±124 + 50 = 846±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+57 | 811±130 | Bryant, Michael | 4 −5 4 | −23 | 965±49 | Wagner, Ethan | 3 5 |
+16 | 671±52 | Johnson, Kirk | 6 10 | ||||
Heckman, Jon | Rating Change 1250±32 + 10 = 1260±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1351±58 | Khieu, Aaron | 9 −9 6 | −3 | 1341±34 | Ogunleye, Tola | 2 9 |
+2 | 1147±53 | Ball, Jason | 1 8 | ||||
+1 | 1025±44 | Okodhi, Anthony | −5 6 10 | ||||
0 | 665±52 | Johnson, Kirk | 2 3 | ||||
Johnson, Kirk | Rating Change 677±53 − 19 = 658±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 588±194 | Bryant, Michael | 9 5 | ||||
−5 | 803±103 | Edison, Osagie | 6 10 | ||||
−1 | 969±49 | Wagner, Ethan | 4 5 | ||||
0 | 1139±44 | Ball, Jason | 5 8 | ||||
0 | 1258±31 | Heckman, Jon | 2 3 | ||||
Khieu, Aaron | Rating Change 1326±58 − 5 = 1321±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1353±36 | Ogunleye, Tola | −9 11 7 | −29 | 1249±31 | Heckman, Jon | 9 −9 6 |
+1 | 1065±33 | Carpenter, David | 6 9 | ||||
+1 | 1024±44 | Okodhi, Anthony | 6 5 | ||||
0 | 931±60 | Oh, Ruvin | 11 5 | ||||
Ogunleye, Tola | Rating Change 1346±36 − 3 = 1343±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1262±33 | Heckman, Jon | 2 9 | −10 | 1300±50 | Khieu, Aaron | −9 11 7 |
+2 | 1211±32 | Anderson, Thomas | 4 4 | ||||
0 | 1024±43 | Okodhi, Anthony | −9 10 6 | ||||
0 | 745±115 | Bryant, Michael | 3 4 | ||||
Oh, Ruvin | Rating Change 883±62 + 48 = 931±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 1078±33 | Carpenter, David | 7 8 | 0 | 1321±49 | Khieu, Aaron | 11 5 |
Okodhi, Anthony | Rating Change 1019±47 + 5 = 1024±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1184±31 | Coker, Emmanuel | 8 −5 11 | −19 | 947±50 | Wagner, Ethan | 4 −5 8 |
−1 | 1257±31 | Heckman, Jon | −5 6 10 | ||||
0 | 1320±49 | Khieu, Aaron | 6 5 | ||||
0 | 1344±33 | Ogunleye, Tola | −9 10 6 | ||||
Wagner, Ethan | Rating Change 936±53 + 36 = 972±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1045±47 | Okodhi, Anthony | 4 −5 8 | −2 | 1171±31 | Coker, Emmanuel | 3 6 |
+7 | 859±97 | Edison, Osagie | 3 5 | ||||
+3 | 775±130 | Bryant, Michael | 9 4 | ||||
+1 | 666±52 | Johnson, Kirk | 4 5 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 13. Matches: 30. Club: Northwest Table Tennis Club. State: Minnesota (MN). Country: United States (USA). Director: Oh, Ruvin. Sport: Table Tennis. Event ID: 14248. Submitted/revised: 2014-02-19 6:40 am EST. Last processed: 2019-10-01 9:57 am EDT.