![]() |
![]() | |
![]() ![]() | TTTV MM 13/14 U15K |
Bergmann, Felix | Rating Change 464±40 + 6 = 470±36 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 424±34 | Zauner, Tobias | 3–2 | −7 | 516±41 | Vlašić, Miroslav | 3–2 |
+3 | 346±31 | Pfattner, Manuel | 3–2 | 0 | 876±69 | Schöser, Alexander | 3–0 |
+1 | 290±36 | Labeck, Florian | 3–0 | ||||
+1 | 272±34 | Kindl, Fabian | 3–0 | ||||
0 | 165±35 | Schmid, Christoph | 3–0 | ||||
0 | 141±39 | Jenewein, Pascal | 3–0 | ||||
Djenic, Anja | Rating Change 438±40 − 3 = 435±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 346±31 | Pfattner, Manuel | 3–2 | −8 | 471±35 | Recheis, Mathias | 3–0 |
Eder, Johannes | Rating Change 675±43 + 1 = 676±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 362±34 | Zheng, Zi-Zhao | 3–0 | ||||
0 | 271±34 | Kindl, Fabian | 3–0 | ||||
0 | 141±39 | Jenewein, Pascal | 3–0 | ||||
Frötscher, Justin | Rating Change 266±41 − 2 = 264±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 438±33 | Holzer, Julian | 3–1 | ||||
Holzer, Julian | Rating Change 422±35 + 19 = 441±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 490±36 | Recheis, Mathias | 3–1 | −2 | 557±40 | Janisch, Andreas | 3–2 |
+4 | 347±31 | Pfattner, Manuel | 3–2 | ||||
+2 | 291±36 | Labeck, Florian | 3–0 | ||||
+1 | 273±34 | Kindl, Fabian | 3–0 | ||||
+1 | 266±41 | Frötscher, Justin | 3–1 | ||||
0 | 165±35 | Schmid, Christoph | 3–0 | ||||
0 | 141±39 | Jenewein, Pascal | 3–0 | ||||
Ilic, Marija | Rating Change 204±46 − 17 = 187±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 171±35 | Schmid, Christoph | 3–0 | −20 | 125±41 | Jenewein, Pascal | 3–2 |
−7 | 266±35 | Kindl, Fabian | 3–0 | ||||
−1 | 417±32 | Zauner, Tobias | 3–0 | ||||
0 | 523±40 | Vlašić, Miroslav | 3–0 | ||||
Janisch, Andreas | Rating Change 555±40 + 5 = 560±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 443±34 | Holzer, Julian | 3–2 | ||||
+1 | 363±34 | Zheng, Zi-Zhao | 3–0 | ||||
0 | 271±34 | Kindl, Fabian | 3–0 | ||||
0 | 165±35 | Schmid, Christoph | 3–0 | ||||
Jenewein, Pascal | Rating Change 128±42 + 13 = 141±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 205±42 | Ilic, Marija | 3–2 | −2 | 329±39 | Spiric, Stefan | 3–0 |
−1 | 361±34 | Zheng, Zi-Zhao | 3–0 | ||||
0 | 439±33 | Holzer, Julian | 3–0 | ||||
0 | 469±36 | Bergmann, Felix | 3–0 | ||||
0 | 676±43 | Eder, Johannes | 3–0 | ||||
Kindl, Fabian | Rating Change 275±36 − 4 = 271±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 194±42 | Ilic, Marija | 3–0 | −4 | 358±35 | Zheng, Zi-Zhao | 3–0 |
−2 | 438±33 | Holzer, Julian | 3–0 | ||||
−1 | 468±36 | Bergmann, Felix | 3–0 | ||||
−1 | 505±61 | Widauer, Konstantin | 3–0 | ||||
0 | 559±40 | Janisch, Andreas | 3–0 | ||||
0 | 676±43 | Eder, Johannes | 3–0 | ||||
Labeck, Florian | Rating Change 295±40 − 7 = 288±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 320±34 | Mair, Aaron | 3–0 | −8 | 333±35 | Windbichler, Andreas | 3–1 |
−6 | 357±35 | Zheng, Zi-Zhao | 3–0 | ||||
−2 | 438±33 | Holzer, Julian | 3–0 | ||||
−1 | 468±36 | Bergmann, Felix | 3–0 | ||||
−1 | 504±61 | Widauer, Konstantin | 3–0 | ||||
Lintner, Maximilian | Rating Change 383±34 − 20 = 363±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 335±31 | Pfattner, Manuel | 3–1 | ||||
−5 | 412±33 | Zauner, Tobias | 3–0 | ||||
−3 | 474±35 | Recheis, Mathias | 3–1 | ||||
−2 | 520±40 | Vlašić, Miroslav | 3–0 | ||||
Mair, Aaron | Rating Change 330±36 − 19 = 311±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 277±37 | Labeck, Florian | 3–0 | ||||
−7 | 337±31 | Pfattner, Manuel | 3–1 | ||||
−1 | 522±40 | Vlašić, Miroslav | 3–0 | ||||
0 | 876±69 | Schöser, Alexander | 3–0 | ||||
Pfattner, Manuel | Rating Change 327±34 + 16 = 343±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 373±35 | Zheng, Zi-Zhao | 3–2 | −3 | 431±37 | Djenic, Anja | 3–2 |
+9 | 372±32 | Lintner, Maximilian | 3–1 | −3 | 437±33 | Holzer, Julian | 3–2 |
+6 | 319±34 | Mair, Aaron | 3–1 | −2 | 467±36 | Bergmann, Felix | 3–2 |
Recheis, Mathias | Rating Change 485±41 − 6 = 479±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 442±40 | Djenic, Anja | 3–0 | −14 | 430±33 | Holzer, Julian | 3–1 |
+3 | 365±35 | Zheng, Zi-Zhao | 3–0 | −8 | 490±55 | Widauer, Konstantin | 3–2 |
+3 | 365±32 | Lintner, Maximilian | 3–1 | ||||
+2 | 341±35 | Windbichler, Andreas | 3–2 | ||||
Schmid, Christoph | Rating Change 174±36 − 10 = 164±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 176±43 | Ilic, Marija | 3–0 | ||||
−2 | 328±39 | Spiric, Stefan | 3–0 | ||||
0 | 439±33 | Holzer, Julian | 3–0 | ||||
0 | 469±36 | Bergmann, Felix | 3–0 | ||||
0 | 506±61 | Widauer, Konstantin | 3–0 | ||||
0 | 559±40 | Janisch, Andreas | 3–0 | ||||
Schöser, Alexander | Rating Change 875±69 + 1 = 876±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 507±62 | Widauer, Konstantin | 3–2 | ||||
0 | 470±36 | Bergmann, Felix | 3–0 | ||||
0 | 339±34 | Windbichler, Andreas | 3–0 | ||||
0 | 311±33 | Mair, Aaron | 3–0 | ||||
Spiric, Stefan | Rating Change 326±40 + 4 = 330±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 166±35 | Schmid, Christoph | 3–0 | ||||
+2 | 142±39 | Jenewein, Pascal | 3–0 | ||||
Vlašić, Miroslav | Rating Change 527±45 − 2 = 525±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 477±41 | Bergmann, Felix | 3–2 | −15 | 485±52 | Widauer, Konstantin | 3–1 |
+2 | 365±32 | Lintner, Maximilian | 3–0 | ||||
+1 | 312±34 | Mair, Aaron | 3–0 | ||||
0 | 188±41 | Ilic, Marija | 3–0 | ||||
Widauer, Konstantin | Rating Change 466±47 + 43 = 509±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 539±43 | Vlašić, Miroslav | 3–1 | 0 | 876±69 | Schöser, Alexander | 3–2 |
+18 | 487±36 | Recheis, Mathias | 3–2 | ||||
+2 | 290±36 | Labeck, Florian | 3–0 | ||||
+2 | 272±34 | Kindl, Fabian | 3–0 | ||||
0 | 165±35 | Schmid, Christoph | 3–0 | ||||
Windbichler, Andreas | Rating Change 340±36 − 1 = 339±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 295±36 | Labeck, Florian | 3–1 | −5 | 414±33 | Zauner, Tobias | 3–2 |
−2 | 475±35 | Recheis, Mathias | 3–2 | ||||
0 | 876±69 | Schöser, Alexander | 3–0 | ||||
Zauner, Tobias | Rating Change 412±35 + 5 = 417±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 368±32 | Lintner, Maximilian | 3–0 | −5 | 464±36 | Bergmann, Felix | 3–2 |
+4 | 344±35 | Windbichler, Andreas | 3–2 | ||||
+1 | 189±41 | Ilic, Marija | 3–0 | ||||
Zheng, Zi-Zhao | Rating Change 368±38 − 6 = 362±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 294±36 | Labeck, Florian | 3–0 | −12 | 336±31 | Pfattner, Manuel | 3–2 |
+4 | 275±34 | Kindl, Fabian | 3–0 | −3 | 475±35 | Recheis, Mathias | 3–0 |
+1 | 141±39 | Jenewein, Pascal | 3–0 | −1 | 558±40 | Janisch, Andreas | 3–0 |
0 | 675±43 | Eder, Johannes | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 22. Matches: 54. Club: Tiroler Tischtennisverband. Country: Austria (AUT). Director: Enders, Gerhard. Sport: Table Tennis. Event ID: 14269. Submitted/revised: 2014-02-23 4:19 pm EST. Last processed: 2019-10-01 9:57 am EDT.