![]() |
![]() | |
![]() ![]() | Bahrain Junior & Cadet Open (Girls) |
Abo-Yaman, Taimmaa (JOR) | Rating Change 1450±103 − 72 = 1378±79 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 1167±166 | Jaber, Zain (BRN) | 6 2 5 | −60 | 1402±76 | Tan, En Hui (SGP) | 8 6 7 |
+4 | 1055±134 | Othman, Rahaf (IRQ) | −26 | 1452±105 | Goi, Rui Xuan (SGP) | 5 8 10 4 | |
Al-Azeerg, Nabaa (IRQ) | Rating Change 1377±106 − 19 = 1358±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+24 | 1315±223 | Gouasmi, Meriem (ALG) | −6 −9 9 8 1 | −43 | 1413±74 | Tan, En Hui (SGP) | 2 3 6 6 |
+16 | 1208±107 | Alkhoury, Tina (JOR) | −3 7 8 8 | −15 | 1508±149 | Essam, Zeina (EGY) | 12 4 5 |
+6 | 1098±118 | Yaqoob, Hameeda (BRN) | 6 6 3 | −7 | 1554±68 | Lim, Eunice (SGP) | 3 2 4 |
Al-Qadri, Dalia (JOR) | Rating Change 1850±325 − 553 = 1297±140 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+32 | 958±177 | Waleed, Amal (BRN) | 6 6 7 | −543 | 1314±125 | Lew, Yen Lin (SGP) | 7 10 9 |
+17 | 934±184 | Kailani, Fairooz (BRN) | 4 4 5 | −59 | 1479±132 | Essam, Zeina (EGY) | 8 4 12 |
Albaloshi, Maryam (BRN) | Rating Change 1342±173 − 182 = 1160±133 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−77 | 1361±207 | Benyamina, Mokhtaria (ALG) | 3 12 5 | ||||
−62 | 1363±94 | Osama, Sally (EGY) | 3 5 2 | ||||
−20 | 1460±135 | Osama, Sara (EGY) | 3 3 6 | ||||
−12 | 1479±98 | Goi, Rui Xuan (SGP) | 1 2 1 | ||||
−7 | 1548±156 | Wong, Xin Ru (SGP) | 8 8 6 | ||||
−3 | 1581±99 | Koh, Kai Xin Pearlyn (SGP) | 1 4 2 | ||||
0 | 1975±78 | Lin, Chia-Hsuan (TPE) | 4 2 4 | ||||
Aldoosari, Noora (BRN) | Rating Change 1052±190 − 47 = 1005±172 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−22 | 1382±123 | Lew, Yen Lin (SGP) | 3 1 4 | ||||
−12 | 1392±81 | Bilal, Afaf (IRQ) | 4 5 5 | ||||
−8 | 1419±91 | Aly, Elzahraa (EGY) | 2 2 3 | ||||
−4 | 1494±128 | Osama, Sara (EGY) | 8 5 6 | ||||
−1 | 1592±96 | Koh, Kai Xin Pearlyn (SGP) | 2 1 3 | ||||
Alkhoury, Tina (JOR) | Rating Change 1079±180 + 103 = 1182±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+73* | 1177±122 | Yaqoob, Hameeda (BRN) | 8 3 10 | −23 | 1363±81 | Al-Azeerg, Nabaa (IRQ) | −3 7 8 8 |
+73* | 1177±122 | Yaqoob, Hameeda (BRN) | 5 7 3 | −14 | 1386±91 | Osama, Sally (EGY) | 8 5 4 |
−3 | 1549±137 | Essam, Zeina (EGY) | −6 −9 4 8 9 | ||||
−1 | 1561±67 | Lim, Eunice (SGP) | 6 3 4 | ||||
−2 | 1579±145 | Wong, Xin Ru (SGP) | 2 2 2 | ||||
Aly, Elzahraa (EGY) | Rating Change 1386±126 + 35 = 1421±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+73 | 1433±84 | Bilal, Afaf (IRQ) | 2 3 −7 10 | −26 | 1553±68 | Lim, Eunice (SGP) | 7 6 9 3 |
+3 | 1009±180 | Aldoosari, Noora (BRN) | 2 2 3 | −15 | 1578±101 | Koh, Kai Xin Pearlyn (SGP) | 6 8 9 |
Alzayani, Zaina (BRN) | Rating Change 1360±200 − 164 = 1196±147 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−124 | 1375±83 | Bilal, Afaf (IRQ) | 1 9 2 | ||||
−30 | 1461±133 | Osama, Sara (EGY) | 7 7 7 | ||||
−10 | 1529±72 | Zhang, Wanling (SGP) | 2 3 2 | ||||
Benyamina, Mokhtaria (ALG) | Rating Change 1550±325 − 193 = 1357±135 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+105 | 1215±158 | Albaloshi, Maryam (BRN) | 3 12 5 | −275 | 1475±95 | Goi, Rui Xuan (SGP) | 5 6 6 |
+13 | 965±177 | Waleed, Amal (BRN) | 4 3 4 | −36 | 1573±97 | Koh, Kai Xin Pearlyn (SGP) | 7 −9 3 2 |
Bilal, Afaf (IRQ) | Rating Change 1434±93 − 84 = 1350±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 1195±161 | Alzayani, Zaina (BRN) | 1 9 2 | −59 | 1323±102 | Osama, Sally (EGY) | −9 9 7 −5 6 |
+3 | 1003±179 | Aldoosari, Noora (BRN) | 4 5 5 | −35 | 1356±109 | Aly, Elzahraa (EGY) | 2 3 −7 10 |
−6 | 1570±104 | Koh, Kai Xin Pearlyn (SGP) | 6 6 4 | ||||
Essam, Zeina (EGY) | Rating Change 1550±325 − 140 = 1410±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+182 | 1618±232 | Al-Qadri, Dalia (JOR) | 8 4 12 | −197* | 1336±125 | Lew, Yen Lin (SGP) | 8 3 −6 5 |
+80 | 1378±80 | Al-Azeerg, Nabaa (IRQ) | 12 4 5 | −197* | 1336±125 | Lew, Yen Lin (SGP) | 5 8 6 |
+14 | 1198±103 | Alkhoury, Tina (JOR) | −6 −9 4 8 9 | −20 | 1535±150 | Wong, Xin Ru (SGP) | 7 7 7 |
+5 | 1095±115 | Yaqoob, Hameeda (BRN) | 7 9 −9 6 | −8 | 1573±97 | Koh, Kai Xin Pearlyn (SGP) | 9 9 8 5 |
+2 | 942±185 | Kailani, Fairooz (BRN) | 2 4 10 | ||||
Goi, Rui Xuan (SGP) | Rating Change 1550±325 + 13 = 1563±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+232 | 1618±99 | Koh, Kai Xin Pearlyn (SGP) | −2 13 6 −5 10 | −251 | 1526±71 | Zhang, Wanling (SGP) | 6 −10 4 −6 6 |
+41 | 1550±199 | Benyamina, Mokhtaria (ALG) | 5 6 6 | −46 | 1551±67 | Lim, Eunice (SGP) | 5 6 3 4 |
+21 | 1410±88 | Abo-Yaman, Taimmaa (JOR) | 5 8 10 4 | −1 | 1815±38 | Lorenzotti, Maria (URU) | 3 11 6 |
+15 | 1405±91 | Osama, Sally (EGY) | 8 10 12 | ||||
+3 | 1215±158 | Albaloshi, Maryam (BRN) | 1 2 1 | ||||
0 | 965±177 | Waleed, Amal (BRN) | 1 2 3 | ||||
Gouasmi, Meriem (ALG) | Rating Change 1550±325 − 373 = 1177±191 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−354 | 1347±82 | Al-Azeerg, Nabaa (IRQ) | −6 −9 9 8 1 | ||||
−19 | 1551±67 | Lim, Eunice (SGP) | 6 4 2 | ||||
Jaber, Zain (BRN) | Rating Change 1173±259 − 48 = 1125±147 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+91 | 977±189 | Kailani, Fairooz (BRN) | 7 6 −11 −10 9 | −91 | 1381±91 | Osama, Sally (EGY) | 4 5 4 |
−35 | 1387±89 | Abo-Yaman, Taimmaa (JOR) | 6 2 5 | ||||
−14 | 1428±70 | Tan, En Hui (SGP) | 3 2 4 | ||||
Kailani, Fairooz (BRN) | Rating Change 1007±195 − 99 = 908±176 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−86 | 1043±208 | Jaber, Zain (BRN) | 7 6 −11 −10 9 | ||||
−7 | 1385±122 | Lew, Yen Lin (SGP) | 5 1 3 | ||||
−5 | 1483±209 | Al-Qadri, Dalia (JOR) | 4 4 5 | ||||
−1 | 1551±136 | Essam, Zeina (EGY) | 2 4 10 | ||||
Koh, Kai Xin Pearlyn (SGP) | Rating Change 1550±325 + 35 = 1585±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+215 | 1639±147 | Wong, Xin Ru (SGP) | −7 −9 3 4 7 | −275 | 1475±95 | Goi, Rui Xuan (SGP) | −2 13 6 −5 10 |
+73 | 1607±150 | Essam, Zeina (EGY) | 9 9 8 5 | −40 | 1551±67 | Lim, Eunice (SGP) | 3 11 −8 7 |
+30 | 1550±199 | Benyamina, Mokhtaria (ALG) | 7 −9 3 2 | −1 | 1815±38 | Lorenzotti, Maria (URU) | 4 3 4 7 |
+19 | 1438±90 | Aly, Elzahraa (EGY) | 6 8 9 | ||||
+11 | 1407±80 | Bilal, Afaf (IRQ) | 6 6 4 | ||||
+3 | 1215±158 | Albaloshi, Maryam (BRN) | 1 4 2 | ||||
0 | 1007±177 | Aldoosari, Noora (BRN) | 2 1 3 | ||||
Lew, Yen Lin (SGP) | Rating Change 1550±325 − 2 = 1548±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+171 | 1618±232 | Al-Qadri, Dalia (JOR) | 7 10 9 | −148* | 1523±72 | Zhang, Wanling (SGP) | 6 13 7 1 |
+61* | 1618±153 | Essam, Zeina (EGY) | 8 3 −6 5 | −148* | 1523±72 | Zhang, Wanling (SGP) | 1 4 8 |
+61* | 1618±153 | Essam, Zeina (EGY) | 5 8 6 | ||||
+1 | 1007±177 | Aldoosari, Noora (BRN) | 3 1 4 | ||||
+1 | 942±185 | Kailani, Fairooz (BRN) | 5 1 3 | ||||
Lim, Eunice (SGP) | Rating Change 1552±85 + 51 = 1603±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+50 | 1685±115 | Koh, Kai Xin Pearlyn (SGP) | 3 11 −8 7 | −45 | 1501±78 | Zhang, Wanling (SGP) | −7 −8 11 8 4 |
+22 | 1550±108 | Goi, Rui Xuan (SGP) | 5 6 3 4 | 0 | 1975±79 | Lin, Chia-Hsuan (TPE) | 3 −10 9 8 7 |
+10 | 1448±73 | Tan, En Hui (SGP) | 1 6 −11 7 | ||||
+8 | 1448±96 | Aly, Elzahraa (EGY) | 7 6 9 3 | ||||
+4 | 1380±83 | Al-Azeerg, Nabaa (IRQ) | 3 2 4 | ||||
+2 | 1222±210 | Gouasmi, Meriem (ALG) | 6 4 2 | ||||
0 | 1192±103 | Alkhoury, Tina (JOR) | 6 3 4 | ||||
0 | 1089±115 | Yaqoob, Hameeda (BRN) | 2 2 1 | ||||
Lin, Chia-Hsuan (TPE) | Rating Change 1958±84 + 17 = 1975±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 1820±38 | Lorenzotti, Maria (URU) | 12 14 9 −7 7 | ||||
+2 | 1593±148 | Wong, Xin Ru (SGP) | 2 1 5 | ||||
+1 | 1562±67 | Lim, Eunice (SGP) | 3 −10 9 8 7 | ||||
0 | 1538±70 | Zhang, Wanling (SGP) | 7 2 2 7 | ||||
0 | 1194±156 | Albaloshi, Maryam (BRN) | 4 2 4 | ||||
Lin, Po-Hsuan (TPE) | Rating Change 1834±95 − 32 = 1802±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+12 | 1619±159 | Wong, Xin Ru (SGP) | 1 4 4 8 | −53 | 1808±39 | Lorenzotti, Maria (URU) | 7 9 8 6 |
+4 | 1540±71 | Zhang, Wanling (SGP) | −8 3 6 −10 6 | ||||
+4 | 1512±135 | Osama, Sara (EGY) | 7 8 8 | ||||
+1 | 1435±69 | Tan, En Hui (SGP) | 4 8 5 5 | ||||
Lorenzotti, Maria (URU) | Rating Change 1806±39 + 10 = 1816±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 1864±92 | Lin, Po-Hsuan (TPE) | 7 9 8 6 | −3 | 1964±83 | Lin, Chia-Hsuan (TPE) | 12 14 9 −7 7 |
+2 | 1609±105 | Koh, Kai Xin Pearlyn (SGP) | 4 3 4 7 | ||||
0 | 1502±95 | Goi, Rui Xuan (SGP) | 3 11 6 | ||||
0 | 1393±89 | Osama, Sally (EGY) | 4 0 2 | ||||
0 | 956±176 | Waleed, Amal (BRN) | 2 1 1 | ||||
Osama, Sally (EGY) | Rating Change 1550±325 − 168 = 1382±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+182 | 1407±80 | Bilal, Afaf (IRQ) | −9 9 7 −5 6 | −312 | 1420±71 | Tan, En Hui (SGP) | 1 3 10 |
+22 | 1215±158 | Albaloshi, Maryam (BRN) | 3 5 2 | −51 | 1456±129 | Osama, Sara (EGY) | 8 7 8 |
+15 | 1198±103 | Alkhoury, Tina (JOR) | 8 5 4 | −26 | 1475±95 | Goi, Rui Xuan (SGP) | 8 10 12 |
+10 | 1162±158 | Jaber, Zain (BRN) | 4 5 4 | −11 | 1526±71 | Zhang, Wanling (SGP) | 7 4 3 |
+2* | 969±178 | Waleed, Amal (BRN) | 4 4 8 | 0 | 1815±38 | Lorenzotti, Maria (URU) | 4 0 2 |
+2* | 969±178 | Waleed, Amal (BRN) | 1 5 1 | ||||
Osama, Sara (EGY) | Rating Change 1850±325 − 326 = 1524±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+106 | 1397±90 | Osama, Sally (EGY) | 8 7 8 | −441 | 1516±72 | Zhang, Wanling (SGP) | 5 6 2 |
+13 | 1200±157 | Albaloshi, Maryam (BRN) | 3 3 6 | −13 | 1790±79 | Lin, Po-Hsuan (TPE) | 7 8 8 |
+8 | 1172±151 | Alzayani, Zaina (BRN) | 7 7 7 | ||||
+2 | 998±177 | Aldoosari, Noora (BRN) | 8 5 6 | ||||
Othman, Rahaf (IRQ) | Rating Change 1055±134 − 8 = 1047±130 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−8 | 1394±88 | Abo-Yaman, Taimmaa (JOR) | |||||
Tan, En Hui (SGP) | Rating Change 1398±106 + 71 = 1469±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+55 | 1447±96 | Abo-Yaman, Taimmaa (JOR) | 8 6 7 | −25 | 1525±74 | Zhang, Wanling (SGP) | 8 −6 9 2 |
+32 | 1446±102 | Osama, Sally (EGY) | 1 3 10 | −14 | 1552±69 | Lim, Eunice (SGP) | 1 6 −11 7 |
+19 | 1402±85 | Al-Azeerg, Nabaa (IRQ) | 2 3 6 6 | −1 | 1805±78 | Lin, Po-Hsuan (TPE) | 4 8 5 5 |
+4 | 1181±169 | Jaber, Zain (BRN) | 3 2 4 | ||||
0 | 963±180 | Waleed, Amal (BRN) | 1 3 1 | ||||
Waleed, Amal (BRN) | Rating Change 1057±200 − 69 = 988±175 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−19* | 1383±92 | Osama, Sally (EGY) | 4 4 8 | ||||
−19* | 1383±92 | Osama, Sally (EGY) | 1 5 1 | ||||
−7 | 1432±70 | Tan, En Hui (SGP) | 1 3 1 | ||||
−11 | 1450±185 | Benyamina, Mokhtaria (ALG) | 4 3 4 | ||||
−10 | 1475±212 | Al-Qadri, Dalia (JOR) | 6 6 7 | ||||
−3 | 1495±94 | Goi, Rui Xuan (SGP) | 1 2 3 | ||||
−1 | 1537±71 | Zhang, Wanling (SGP) | 1 3 2 | ||||
0 | 1817±38 | Lorenzotti, Maria (URU) | 2 1 1 | ||||
Wong, Xin Ru (SGP) | Rating Change 1550±325 + 6 = 1556±113 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+220 | 1607±150 | Essam, Zeina (EGY) | 7 7 7 | −222 | 1573±97 | Koh, Kai Xin Pearlyn (SGP) | −7 −9 3 4 7 |
+13 | 1215±158 | Albaloshi, Maryam (BRN) | 8 8 6 | −11 | 1799±79 | Lin, Po-Hsuan (TPE) | 1 4 4 8 |
+7 | 1198±103 | Alkhoury, Tina (JOR) | 2 2 2 | −1 | 1971±79 | Lin, Chia-Hsuan (TPE) | 2 1 5 |
+2 | 1095±115 | Yaqoob, Hameeda (BRN) | 5 3 2 | ||||
Yaqoob, Hameeda (BRN) | Rating Change 1248±140 − 176 = 1072±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−81* | 1019±173 | Alkhoury, Tina (JOR) | 8 3 10 | ||||
−81* | 1019±173 | Alkhoury, Tina (JOR) | 5 7 3 | ||||
−11 | 1351±84 | Al-Azeerg, Nabaa (IRQ) | 6 6 3 | ||||
−2 | 1538±141 | Essam, Zeina (EGY) | 7 9 −9 6 | ||||
−1 | 1558±67 | Lim, Eunice (SGP) | 2 2 1 | ||||
−2 | 1566±152 | Wong, Xin Ru (SGP) | 5 3 2 | ||||
Zhang, Wanling (SGP) | Rating Change 1250±146 + 358 = 1608±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+92* | 1909±236 | Lew, Yen Lin (SGP) | 6 13 7 1 | −1 | 1806±78 | Lin, Po-Hsuan (TPE) | −8 3 6 −10 6 |
+92* | 1909±236 | Lew, Yen Lin (SGP) | 1 4 8 | 0 | 1975±78 | Lin, Chia-Hsuan (TPE) | 7 2 2 7 |
+71 | 1742±155 | Osama, Sara (EGY) | 5 6 2 | ||||
+53 | 1618±70 | Lim, Eunice (SGP) | −7 −8 11 8 4 | ||||
+29 | 1607±103 | Goi, Rui Xuan (SGP) | 6 −10 4 −6 6 | ||||
+11 | 1480±72 | Tan, En Hui (SGP) | 8 −6 9 2 | ||||
+8 | 1469±101 | Osama, Sally (EGY) | 7 4 3 | ||||
+2 | 1253±163 | Alzayani, Zaina (BRN) | 2 3 2 | ||||
0 | 987±184 | Waleed, Amal (BRN) | 1 3 2 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 29. Matches: 89. Club: ITTF Global Junior Circuit. Country: Bahrain (BRN). Director: Marcus, David. Sport: Table Tennis. Event ID: 14334. Submitted/revised: 2014-03-03 8:01 pm EST. Last processed: 2019-02-18 3:11 am EST.