![]() |
![]() | |
![]() ![]() | club matches 3/15/2014 |
Allen, Darin | Rating Change 818±59 + 50 = 868±50 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33* | 988±38 | Anderson, Lynn | 9 9 | 0* | 988±38 | Anderson, Lynn | 8 8 |
+19 | 880±59 | Bryant, Michael | −9 8 8 | −2 | 1055±32 | Carpenter, David | 2 7 |
+1 | 566±58 | Johnson, Artem | 5 2 | 0 | 1290±44 | Khieu, Aaron | 7 9 |
Anderson, Lynn | Rating Change 1014±40 − 40 = 974±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 834±54 | Allen, Darin | 8 8 | −20 | 812±57 | Bryant, Michael | 7 6 |
0 | 564±57 | Johnson, Artem | 2 2 | −14* | 834±54 | Allen, Darin | 9 9 |
−5 | 1050±33 | Carpenter, David | −10 5 6 | ||||
0 | 1289±44 | Khieu, Aaron | 9 5 | ||||
Anderson, Thomas | Rating Change 1200±35 − 18 = 1182±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1* | 1189±30 | Coker, Emmanuel | 8 4 | −15* | 984±40 | Wagner, Ethan | 12 −3 6 |
+4 | 1129±40 | Shmidov, Semyon | 7 −9 7 | −12 | 1080±49 | Oh, Ruvin | 7 13 |
+3* | 1088±34 | Cheekati, Murali | 6 9 | 0* | 1189±30 | Coker, Emmanuel | 8 −8 8 |
+3* | 1088±34 | Cheekati, Murali | −10 5 5 | −3 | 1258±31 | Heckman, Jon | 7 6 |
0* | 984±40 | Wagner, Ethan | 14 8 | ||||
0 | 853±55 | Bryant, Michael | 4 2 | ||||
0 | 727±53 | Cheekati, Bhargav | 6 3 | ||||
0 | 694±52 | Johnson, Kirk | 7 3 | ||||
Bryant, Michael | Rating Change 797±71 + 55 = 852±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+54 | 991±37 | Anderson, Lynn | 7 6 | −20 | 853±53 | Allen, Darin | −9 8 8 |
+13 | 753±57 | Latz, Nathan | 10 12 | −1 | 1123±39 | Shmidov, Semyon | 3 5 |
+9 | 740±58 | Cheekati, Bhargav | 7 −5 7 | 0 | 1183±29 | Anderson, Thomas | 4 2 |
0 | 1262±31 | Heckman, Jon | 5 3 | ||||
Carpenter, David | Rating Change 1058±36 − 2 = 1056±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1012±41 | Wagner, Ethan | 8 −9 7 | −7 | 1076±34 | Cheekati, Murali | 4 8 |
+4 | 979±37 | Anderson, Lynn | −10 5 6 | −5 | 1095±50 | Oh, Ruvin | 6 7 |
+1 | 867±53 | Allen, Darin | 2 7 | −1 | 1289±44 | Khieu, Aaron | 8 8 |
0 | 564±57 | Johnson, Artem | 3 9 | ||||
Cheekati, Bhargav | Rating Change 778±69 − 48 = 730±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 567±58 | Johnson, Artem | 6 7 | −42 | 668±53 | Johnson, Kirk | 9 4 |
0 | 269±100 | Cheekati, Sahitya | 6 5 | −10 | 840±58 | Bryant, Michael | 7 −5 7 |
0 | 1123±39 | Shmidov, Semyon | 10 −9 10 | ||||
0 | 1183±29 | Anderson, Thomas | 6 3 | ||||
0 | 1262±31 | Heckman, Jon | 2 2 | ||||
Cheekati, Murali | Rating Change 1088±40 − 4 = 1084±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1127±50 | Oh, Ruvin | 7 8 | −10* | 993±42 | Wagner, Ethan | −9 8 9 |
+7 | 1061±33 | Carpenter, David | 4 8 | −3* | 1177±30 | Anderson, Thomas | 6 9 |
0* | 993±42 | Wagner, Ethan | 9 5 | −3* | 1177±30 | Anderson, Thomas | −10 5 5 |
0 | 694±52 | Johnson, Kirk | 6 8 | −3 | 1187±29 | Coker, Emmanuel | 8 6 |
Cheekati, Sahitya | Rating Change 275±103 − 7 = 268±100 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 562±58 | Johnson, Artem | 6 5 | ||||
−1 | 694±52 | Johnson, Kirk | 6 11 | ||||
0 | 726±53 | Cheekati, Bhargav | 6 5 | ||||
0 | 739±53 | Latz, Nathan | −5 3 2 | ||||
0 | 1108±48 | Oh, Ruvin | 2 0 | ||||
0 | 1307±35 | Lian, Kevin | 3 5 | ||||
0 | 1355±37 | Ogunleye, Tola | 1 1 | ||||
Coker, Emmanuel | Rating Change 1197±35 − 9 = 1188±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1181±30 | Anderson, Thomas | 8 −8 8 | −2* | 1181±30 | Anderson, Thomas | 8 4 |
+2 | 1086±33 | Cheekati, Murali | 8 6 | −4 | 1258±31 | Heckman, Jon | −8 7 8 |
+1 | 1006±40 | Wagner, Ethan | −8 9 9 | −3 | 1283±45 | Khieu, Aaron | 5 −9 4 |
0 | 694±52 | Johnson, Kirk | 6 6 | −2 | 1304±36 | Lian, Kevin | 6 6 |
−1 | 1353±37 | Ogunleye, Tola | 7 −11 7 | ||||
Heckman, Jon | Rating Change 1247±34 + 14 = 1261±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1310±47 | Khieu, Aaron | 6 9 | −5 | 1302±36 | Lian, Kevin | 6 6 |
+4 | 1194±29 | Coker, Emmanuel | −8 7 8 | ||||
+4 | 1186±30 | Anderson, Thomas | 7 6 | ||||
+2 | 1127±40 | Shmidov, Semyon | 8 3 | ||||
0 | 853±55 | Bryant, Michael | 5 3 | ||||
0 | 727±53 | Cheekati, Bhargav | 2 2 | ||||
Johnson, Artem | Rating Change 581±63 − 16 = 565±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 273±102 | Cheekati, Sahitya | 6 5 | −11 | 687±53 | Johnson, Kirk | 9 −13 2 |
−6 | 721±54 | Cheekati, Bhargav | 6 7 | ||||
−1 | 863±52 | Allen, Darin | 5 2 | ||||
0 | 974±37 | Anderson, Lynn | 2 2 | ||||
0 | 1056±32 | Carpenter, David | 3 9 | ||||
0 | 1290±44 | Khieu, Aaron | 2 2 | ||||
Johnson, Kirk | Rating Change 658±56 + 35 = 693±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 760±61 | Cheekati, Bhargav | 9 4 | 0 | 1004±39 | Wagner, Ethan | 6 9 |
+7 | 575±59 | Johnson, Artem | 9 −13 2 | 0 | 1083±33 | Cheekati, Murali | 6 8 |
0 | 270±101 | Cheekati, Sahitya | 6 11 | 0 | 1183±29 | Anderson, Thomas | 7 3 |
0 | 1190±29 | Coker, Emmanuel | 6 6 | ||||
Khieu, Aaron | Rating Change 1322±53 − 32 = 1290±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1192±29 | Coker, Emmanuel | 5 −9 4 | −25 | 1253±31 | Heckman, Jon | 6 9 |
+1 | 1056±32 | Carpenter, David | 8 8 | −15 | 1298±36 | Lian, Kevin | 8 1 |
0 | 975±37 | Anderson, Lynn | 9 5 | ||||
0 | 864±51 | Allen, Darin | 7 9 | ||||
0 | 564±57 | Johnson, Artem | 2 2 | ||||
Latz, Nathan | Rating Change 754±58 − 11 = 743±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 269±100 | Cheekati, Sahitya | −5 3 2 | −10 | 842±58 | Bryant, Michael | 10 12 |
0 | 1107±48 | Oh, Ruvin | 4 6 | ||||
0 | 1355±37 | Ogunleye, Tola | 2 2 | ||||
Lian, Kevin | Rating Change 1293±40 + 15 = 1308±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1305±47 | Khieu, Aaron | 8 1 | −7 | 1350±37 | Ogunleye, Tola | −5 8 9 |
+7 | 1269±35 | Heckman, Jon | 6 6 | ||||
+3 | 1192±29 | Coker, Emmanuel | 6 6 | ||||
+1 | 1110±49 | Oh, Ruvin | 4 6 | ||||
0 | 269±100 | Cheekati, Sahitya | 3 5 | ||||
Ogunleye, Tola | Rating Change 1347±37 + 9 = 1356±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1316±41 | Lian, Kevin | −5 8 9 | ||||
+2 | 1191±29 | Coker, Emmanuel | 7 −11 7 | ||||
+1 | 1109±49 | Oh, Ruvin | 1 10 | ||||
0 | 739±53 | Latz, Nathan | 2 2 | ||||
0 | 269±100 | Cheekati, Sahitya | 1 1 | ||||
Oh, Ruvin | Rating Change 1077±58 + 31 = 1108±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 1192±30 | Anderson, Thomas | 7 13 | −21 | 1076±34 | Cheekati, Murali | 7 8 |
+14 | 1062±33 | Carpenter, David | 6 7 | −1 | 1306±36 | Lian, Kevin | 4 6 |
+8 | 1011±41 | Wagner, Ethan | 9 10 | −1 | 1355±37 | Ogunleye, Tola | 1 10 |
0 | 740±54 | Latz, Nathan | 4 6 | ||||
0 | 269±100 | Cheekati, Sahitya | 2 0 | ||||
Shmidov, Semyon | Rating Change 1133±42 − 11 = 1122±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 854±55 | Bryant, Michael | 3 5 | −8 | 1178±30 | Anderson, Thomas | 7 −9 7 |
0 | 727±53 | Cheekati, Bhargav | 10 −9 10 | −3 | 1260±31 | Heckman, Jon | 8 3 |
Wagner, Ethan | Rating Change 984±48 + 22 = 1006±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23* | 1193±30 | Anderson, Thomas | 12 −3 6 | −9 | 1051±33 | Carpenter, David | 8 −9 7 |
+12* | 1091±34 | Cheekati, Murali | −9 8 9 | 0* | 1091±34 | Cheekati, Murali | 9 5 |
0 | 695±53 | Johnson, Kirk | 6 9 | −4 | 1102±50 | Oh, Ruvin | 9 10 |
−1 | 1189±29 | Coker, Emmanuel | −8 9 9 | ||||
0* | 1193±30 | Anderson, Thomas | 14 8 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 19. Matches: 66. Club: Northwest Table Tennis Club. State: Minnesota (MN). Country: United States (USA). Director: Oh, Ruvin. Sport: Table Tennis. Event ID: 14413. Submitted/revised: 2014-03-16 4:15 pm EDT. Last processed: 2019-10-01 9:58 am EDT.