![]() |
![]() | |
![]() ![]() | European Champions League (Women, F1) |
Cheng, I-Ching (TPE) | Rating Change 2552±46 − 22 = 2530±42 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−12 | 2564±48 | Ivancan, Irene (GER) | −4 6 7 4 | ||||
−10 | 2565±39 | Pota, Georgina (HUN) | −3 10 12 8 | ||||
Hu, Melek (TUR) | Rating Change 2553±44 + 3 = 2556±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 2586±41 | Pota, Georgina (HUN) | −11 12 6 8 | −11 | 2564±48 | Ivancan, Irene (GER) | 9 9 9 |
Ivancan, Irene (GER) | Rating Change 2549±49 + 28 = 2577±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2568±44 | Hu, Melek (TUR) | 9 9 9 | ||||
+12 | 2541±43 | Cheng, I-Ching (TPE) | −4 6 7 4 | ||||
Pavlovich, Viktoria (BLR) | Rating Change 2650±45 + 8 = 2658±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2594±46 | Shan, Xiaona (GER) | −8 9 12 5 | ||||
Pota, Georgina (HUN) | Rating Change 2577±41 − 5 = 2572±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2539±43 | Cheng, I-Ching (TPE) | −3 10 12 8 | −13 | 2541±41 | Hu, Melek (TUR) | −11 12 6 8 |
Shan, Xiaona (GER) | Rating Change 2594±46 − 9 = 2585±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−9 | 2650±45 | Pavlovich, Viktoria (BLR) | −8 9 12 5 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 6. Matches: 5. Club: European Table Tennis Union. Country: Germany (GER). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 14505. Submitted/revised: 2014-03-28 6:31 am EDT. Last processed: 2019-10-01 9:59 am EDT.