![]() |
![]() | |
![]() ![]() | Florida Orange Blossom Series Spring Classic 2014 |
Lui, Patrick | Rating Change 1806±142 − 42 = 1764±126 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1075±112 | Marik, Victor | 16 5 | −42 | 1935±165 | Yarnley, Keith | 13 13 |
0 | 997±133 | Yarnley, Alison | 5 11 | ||||
Marik, Victor | Rating Change 999±124 + 76 = 1075±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+76 | 1143±173 | Yarnley, Alison | 13 15 | 0 | 1765±125 | Lui, Patrick | 16 5 |
0 | 1987±150 | Yarnley, Keith | 5 5 | ||||
Yarnley, Alison | Rating Change 1146±177 − 149 = 997±133 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−149 | 999±124 | Marik, Victor | 13 15 | ||||
0 | 1764±126 | Lui, Patrick | 5 11 | ||||
0 | 1987±150 | Yarnley, Keith | 10 13 | ||||
Yarnley, Keith | Rating Change 1934±165 + 54 = 1988±150 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+53 | 1807±141 | Lui, Patrick | 13 13 | ||||
0 | 1075±112 | Marik, Victor | 5 5 | ||||
0 | 997±133 | Yarnley, Alison | 10 13 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 4. Matches: 6. Club: United States Sandpaper Table Tennis Association. State: Florida (FL). Country: United States (USA). Director: Spann, Raymond D.. Sport: Sandpaper Table Tennis. Event ID: 14780. Submitted/revised: 2014-07-24 10:30 am EDT. Last processed: 2019-06-01 12:36 pm EDT.