![]() |
![]() | |
![]() ![]() | Southern Open (Tas) |
Aflatooni, Sohale | Rating Change 1117±42 + 3 = 1120±40 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 999±45 | Weller, Malcolm | −2 | 1316±54 | Newton, Georgina | ||
0 | 1567±47 | Smith, Tim | |||||
0 | 1737±47 | Lee, John | |||||
Allie, Jason | Rating Change 1365±107 + 112 = 1477±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+85 | 1592±77 | Chen, Henry | −27 | 1484±38 | MacPherson, Murray | ||
+51 | 1544±45 | Schulmeister, Guy | −7* | 1562±48 | Smith, Tim | ||
+18 | 1421±45 | Newton, Robert | −7* | 1562±48 | Smith, Tim | ||
0 | 1121±40 | Excell, Marcus | 0 | 1768±50 | Castaldi, Andrew | ||
0 | 488±95 | Richmond, S | |||||
Anning, Sam | Rating Change 932±83 − 46 = 886±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−46 | 869±61 | Donovan, Aidan | |||||
0 | 1409±44 | Newton, Robert | |||||
0 | 1487±38 | MacPherson, Murray | |||||
0 | 1583±49 | Wardlaw-Kelly, William | |||||
Benn, Geoff | Rating Change 1457±42 + 3 = 1460±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1544±61 | Thorp, Michael | −15 | 1397±50 | Farmilo, William | ||
+7 | 1411±51 | Long, Geoff | −5 | 1524±46 | Carlson, Chris | ||
+1* | 1221±40 | Chung, Peter | −1 | 1674±40 | Weller, Ian | ||
+1* | 1221±40 | Chung, Peter | |||||
+1 | 1186±64 | Rae, Tony | |||||
0* | 928±37 | Sherman, Dave | |||||
0* | 928±37 | Sherman, Dave | |||||
0 | 899±74 | Burke, David | |||||
Bowerman, Judy | Rating Change 1251±37 − 16 = 1235±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1226±48 | Gabbedy, Margaret | −12 | 1186±54 | Gathercole, Sharon | ||
−11 | 1194±35 | Hooper, Chris | |||||
Bridge-Wright, Lauren | Rating Change 765±75 − 4 = 761±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1054±59 | Wise, Alison | |||||
−1 | 1159±89 | Herath, Harshika | |||||
0 | 1241±46 | Newton, Kate | |||||
0* | 1319±53 | Newton, Georgina | |||||
0* | 1319±53 | Newton, Georgina | |||||
Burke, David | Rating Change 854±76 + 44 = 898±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 940±39 | Sherman, Dave | −3 | 1153±40 | Randle, Martin | ||
−1 | 1219±40 | Chung, Peter | |||||
0 | 1458±36 | Benn, Geoff | |||||
0 | 1532±45 | Carlson, Chris | |||||
Carlson, Chris | Rating Change 1496±53 + 35 = 1531±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1497±40 | MacPherson, Murray | −2 | 1736±47 | Lee, John | ||
+11 | 1466±37 | Benn, Geoff | −1 | 1767±50 | Castaldi, Andrew | ||
+6 | 1415±45 | Newton, Robert | 0 | 1846±68 | Mitchell, Brett | ||
+5 | 1407±51 | Long, Geoff | |||||
0 | 1209±39 | Owens, Chris | |||||
0 | 1153±40 | Randle, Martin | |||||
0 | 899±74 | Burke, David | |||||
Castaldi, Andrew | Rating Change 1765±59 + 6 = 1771±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1751±50 | Lee, John | −13 | 1830±70 | Mitchell, Brett | ||
+1 | 1534±46 | Carlson, Chris | |||||
+1 | 1507±54 | Goodsell, Josh | |||||
+1 | 1470±70 | Goodsell, Andrew | |||||
+1 | 1466±58 | Allie, Jason | |||||
0 | 1209±39 | Owens, Chris | |||||
Chalmers, Ryan | Rating Change 1627±69 − 46 = 1581±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−46 | 1473±55 | Goodsell, Josh | |||||
0 | 2121±125 | Huang, Jack Weicheng | |||||
Chen, Henry | Rating Change 1507±91 + 33 = 1540±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+61 | 1603±51 | Wardlaw-Kelly, William | −55 | 1440±62 | Allie, Jason | ||
+27 | 1495±39 | MacPherson, Murray | 0 | 2122±125 | Huang, Jack Weicheng | ||
Chung, Peter | Rating Change 1219±41 + 0 = 1219±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 929±37 | Sherman, Dave | −1* | 1457±36 | Benn, Geoff | ||
0* | 929±37 | Sherman, Dave | −1* | 1457±36 | Benn, Geoff | ||
0 | 900±75 | Burke, David | |||||
Clemens, Maria | Rating Change 1200±100 + 32 = 1232±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 1226±53 | Gathercole, Sharon | −21 | 1339±42 | Kim, Sophie | ||
+10 | 1063±60 | Wise, Alison | −9 | 1406±116 | Holloway, Tracey | ||
Colbourn, Michael | Rating Change 1569±44 − 18 = 1551±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 654±91 | Khu, Benjamin | −13 | 1551±49 | Smith, Tim | ||
−4 | 1670±40 | Weller, Ian | |||||
−1 | 1845±68 | Mitchell, Brett | |||||
Cutlan, Aidan | Rating Change 1681±65 − 1 = 1680±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1209±39 | Owens, Chris | −1 | 2121±126 | Huang, Jack Weicheng | ||
0 | 1086±78 | Kay, Stephen | |||||
Daft, Ryan | Rating Change 1118±72 + 102 = 1220±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+83 | 1392±35 | Muller, Marshall | −1 | 1505±53 | Goodsell, Josh | ||
+17 | 1080±65 | Kelly, Cathy | 0 | 1737±47 | Lee, John | ||
+2 | 901±66 | Donovan, Aidan | 0* | 1786±58 | Dixon, Xavier | ||
0* | 720±57 | Kay, Rory | 0* | 1786±58 | Dixon, Xavier | ||
0* | 720±57 | Kay, Rory | 0* | 1786±58 | Dixon, Xavier | ||
0* | 655±89 | Delany, Richard | |||||
0* | 655±89 | Delany, Richard | |||||
0 | 488±95 | Richmond, S | |||||
Delany, Richard | Rating Change 721±104 − 65 = 656±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−57 | 701±60 | Kay, Rory | |||||
−8 | 890±63 | Donovan, Aidan | |||||
0* | 1226±89 | Daft, Ryan | |||||
0* | 1226±89 | Daft, Ryan | |||||
0 | 1786±58 | Dixon, Xavier | |||||
Dixon, Xavier | Rating Change 1756±73 + 29 = 1785±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1681±41 | Weller, Ian | −2 | 2118±127 | Huang, Jack Weicheng | ||
+5* | 1590±51 | Wardlaw-Kelly, William | |||||
+5* | 1590±51 | Wardlaw-Kelly, William | |||||
+2 | 1513±57 | Thorp, Michael | |||||
0 | 1420±50 | Farmilo, William | |||||
0* | 1227±90 | Daft, Ryan | |||||
0* | 1227±90 | Daft, Ryan | |||||
0* | 1227±90 | Daft, Ryan | |||||
0* | 896±62 | Donovan, Aidan | |||||
0* | 896±62 | Donovan, Aidan | |||||
0 | 655±89 | Delany, Richard | |||||
0* | 654±91 | Khu, Benjamin | |||||
0* | 654±91 | Khu, Benjamin | |||||
Donovan, Aidan | Rating Change 843±68 + 56 = 899±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 932±82 | Anning, Sam | −1 | 1226±89 | Daft, Ryan | ||
+7* | 737±61 | Kay, Rory | 0 | 1583±49 | Wardlaw-Kelly, William | ||
+7* | 737±61 | Kay, Rory | 0* | 1786±58 | Dixon, Xavier | ||
+4 | 669±98 | Khu, Benjamin | 0* | 1786±58 | Dixon, Xavier | ||
+4 | 667±93 | Delany, Richard | |||||
Excell, Marcus | Rating Change 1121±40 + 0 = 1121±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1465±57 | Allie, Jason | |||||
0 | 1525±42 | Schulmeister, Guy | |||||
Farmilo, William | Rating Change 1363±60 + 57 = 1420±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1528±80 | Goodsell, Andrew | −9 | 1484±38 | MacPherson, Murray | ||
+26 | 1472±38 | Benn, Geoff | −6 | 1504±58 | Thorp, Michael | ||
+16 | 1420±52 | Long, Geoff | −2 | 1581±50 | Wardlaw-Kelly, William | ||
0 | 1056±59 | Wise, Alison | 0 | 1786±58 | Dixon, Xavier | ||
0 | 720±57 | Kay, Rory | |||||
Gabbedy, Margaret | Rating Change 1201±60 + 6 = 1207±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18* | 1219±36 | Hooper, Chris | −18 | 1228±35 | Bowerman, Judy | ||
+18* | 1219±36 | Hooper, Chris | −13 | 1231±47 | Newton, Kate | ||
+4 | 1071±65 | Kelly, Cathy | −4 | 1340±42 | Kim, Sophie | ||
Gathercole, Sharon | Rating Change 1161±73 + 42 = 1203±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+40 | 1262±49 | Newton, Kate | −22 | 1191±80 | Clemens, Maria | ||
+29 | 1245±35 | Bowerman, Judy | −4* | 1337±42 | Kim, Sophie | ||
+6 | 1075±65 | Kelly, Cathy | −4* | 1337±42 | Kim, Sophie | ||
0 | 867±45 | Wierenga, Irene | −4* | 1337±42 | Kim, Sophie | ||
0 | 816±59 | Smith, Maggie | 0 | 1734±97 | Goodsell, Madeline | ||
Goodsell, Andrew | Rating Change 1499±96 − 34 = 1465±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1380±35 | Muller, Marshall | −70 | 1400±49 | Farmilo, William | ||
+11 | 1324±56 | Newton, Georgina | −2 | 1767±50 | Castaldi, Andrew | ||
Goodsell, Eleanor | Rating Change 335±154 − 1 = 334±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 908±55 | Reeve, Daria | |||||
0 | 1153±40 | Randle, Martin | |||||
0* | 1160±89 | Herath, Harshika | |||||
0* | 1160±89 | Herath, Harshika | |||||
0 | 1319±53 | Newton, Georgina | |||||
Goodsell, Josh | Rating Change 1498±62 + 8 = 1506±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 1626±68 | Chalmers, Ryan | −25 | 1478±38 | MacPherson, Murray | ||
+2 | 1234±95 | Daft, Ryan | −1 | 1767±50 | Castaldi, Andrew | ||
Goodsell, Madeline | Rating Change 1733±97 + 1 = 1734±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1319±54 | Newton, Georgina | |||||
0 | 1241±46 | Newton, Kate | |||||
0 | 1211±50 | Gathercole, Sharon | |||||
0* | 1161±89 | Herath, Harshika | |||||
0* | 1161±89 | Herath, Harshika | |||||
0 | 1055±58 | Wise, Alison | |||||
0 | 866±44 | Wierenga, Irene | |||||
0 | 815±59 | Smith, Maggie | |||||
0 | 651±76 | Loveless, Kylie | |||||
Herath, Harshika | Rating Change 910±78 + 258 = 1168±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+112* | 1367±64 | Newton, Georgina | 0* | 1367±64 | Newton, Georgina | ||
+125 | 1272±49 | Newton, Kate | 0* | 1734±97 | Goodsell, Madeline | ||
+10* | 945±63 | Reeve, Daria | 0* | 1734±97 | Goodsell, Madeline | ||
+10* | 945±63 | Reeve, Daria | |||||
+1 | 762±74 | Bridge-Wright, Lauren | |||||
0* | 334±153 | Goodsell, Eleanor | |||||
0* | 334±153 | Goodsell, Eleanor | |||||
Holloway, Tracey | Rating Change 1400±120 + 27 = 1427±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1229±76 | Clemens, Maria | |||||
+3 | 1056±59 | Wise, Alison | |||||
Hooper, Chris | Rating Change 1208±36 − 6 = 1202±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1245±35 | Bowerman, Judy | −8* | 1183±49 | Gabbedy, Margaret | ||
−8* | 1183±49 | Gabbedy, Margaret | |||||
Huang, Jack Weicheng | Rating Change 2107±132 + 20 = 2127±124 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1852±70 | Mitchell, Brett | |||||
+5 | 1788±60 | Dixon, Xavier | |||||
+1 | 1681±65 | Cutlan, Aidan | |||||
0 | 1585±60 | Chalmers, Ryan | |||||
0 | 1537±68 | Chen, Henry | |||||
0 | 1488±38 | MacPherson, Murray | |||||
Kay, Rory | Rating Change 712±66 + 11 = 723±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 695±95 | Delany, Richard | −6* | 887±64 | Donovan, Aidan | ||
+4 | 500±100 | Richmond, S | −6* | 887±64 | Donovan, Aidan | ||
0* | 1226±89 | Daft, Ryan | |||||
0* | 1226±89 | Daft, Ryan | |||||
0 | 1419±49 | Farmilo, William | |||||
0 | 1583±49 | Wardlaw-Kelly, William | |||||
Kay, Stephen | Rating Change 1070±103 + 14 = 1084±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 1001±45 | Weller, Malcolm | −21 | 1205±39 | Owens, Chris | ||
−1 | 1408±44 | Newton, Robert | |||||
0 | 1525±42 | Schulmeister, Guy | |||||
0 | 1567±47 | Smith, Tim | |||||
0 | 1680±65 | Cutlan, Aidan | |||||
Kelly, Cathy | Rating Change 1124±80 − 52 = 1072±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 868±45 | Wierenga, Irene | −21 | 1201±52 | Gathercole, Sharon | ||
−15 | 1204±89 | Daft, Ryan | |||||
−12 | 1207±46 | Gabbedy, Margaret | |||||
−7 | 1236±46 | Newton, Kate | |||||
−2 | 1341±42 | Kim, Sophie | |||||
Khu, Benjamin | Rating Change 669±98 − 10 = 659±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 893±63 | Donovan, Aidan | |||||
0 | 1550±40 | Colbourn, Michael | |||||
0* | 1786±58 | Dixon, Xavier | |||||
0* | 1786±58 | Dixon, Xavier | |||||
0 | 1847±67 | Mitchell, Brett | |||||
Kim, Sophie | Rating Change 1342±51 + 2 = 1344±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1237±80 | Clemens, Maria | −17 | 1297±53 | Newton, Georgina | ||
+3* | 1230±56 | Gathercole, Sharon | |||||
+3* | 1230±56 | Gathercole, Sharon | |||||
+3* | 1230±56 | Gathercole, Sharon | |||||
+3 | 1219±46 | Gabbedy, Margaret | |||||
+1 | 1063±63 | Kelly, Cathy | |||||
0 | 815±59 | Smith, Maggie | |||||
Lee, John | Rating Change 1742±59 − 4 = 1738±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1682±41 | Weller, Ian | −19 | 1755±50 | Castaldi, Andrew | ||
+4 | 1571±48 | Smith, Tim | −8 | 1833±70 | Mitchell, Brett | ||
+2 | 1534±46 | Carlson, Chris | |||||
+2 | 1527±43 | Schulmeister, Guy | |||||
+2 | 1513±57 | Thorp, Michael | |||||
0 | 1377±34 | Muller, Marshall | |||||
0 | 1227±89 | Daft, Ryan | |||||
0 | 1121±40 | Aflatooni, Sohale | |||||
Long, Geoff | Rating Change 1444±64 − 41 = 1403±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1210±40 | Owens, Chris | −29 | 1401±50 | Farmilo, William | ||
+2* | 1189±65 | Rae, Tony | −16 | 1451±37 | Benn, Geoff | ||
+2* | 1189±65 | Rae, Tony | −6 | 1525±46 | Carlson, Chris | ||
+1* | 1154±40 | Randle, Martin | |||||
+1* | 1154±40 | Randle, Martin | |||||
Loveless, Kylie | Rating Change 673±87 − 23 = 650±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 807±61 | Smith, Maggie | |||||
−7 | 864±45 | Wierenga, Irene | |||||
0 | 1184±63 | Rae, Tony | |||||
0 | 1734±97 | Goodsell, Madeline | |||||
MacPherson, Murray | Rating Change 1482±45 + 16 = 1498±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1532±60 | Goodsell, Josh | −10 | 1511±74 | Chen, Henry | ||
+10 | 1488±61 | Allie, Jason | −8 | 1522±46 | Carlson, Chris | ||
+6 | 1432±54 | Farmilo, William | 0 | 1846±68 | Mitchell, Brett | ||
+3 | 1380±35 | Muller, Marshall | 0 | 2122±125 | Huang, Jack Weicheng | ||
0 | 1209±39 | Owens, Chris | |||||
0 | 883±71 | Anning, Sam | |||||
Mitchell, Brett | Rating Change 1802±80 + 48 = 1850±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1785±60 | Castaldi, Andrew | −4 | 2115±128 | Huang, Jack Weicheng | ||
+17 | 1747±49 | Lee, John | |||||
+2 | 1569±48 | Smith, Tim | |||||
+1 | 1551±40 | Colbourn, Michael | |||||
+1 | 1533±46 | Carlson, Chris | |||||
+1 | 1526±43 | Schulmeister, Guy | |||||
0 | 1488±38 | MacPherson, Murray | |||||
0 | 654±91 | Khu, Benjamin | |||||
Muller, Marshall | Rating Change 1403±39 − 27 = 1376±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1188±64 | Rae, Tony | −18 | 1146±69 | Daft, Ryan | ||
0 | 870±82 | Saville, Jack | −5 | 1443±74 | Goodsell, Andrew | ||
−3 | 1482±38 | MacPherson, Murray | |||||
−1 | 1564±48 | Smith, Tim | |||||
0 | 1737±47 | Lee, John | |||||
Newton, Georgina | Rating Change 1350±72 − 23 = 1327±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1359±56 | Kim, Sophie | −44* | 1068±90 | Herath, Harshika | ||
+3 | 1122±41 | Aflatooni, Sohale | −7 | 1454±72 | Goodsell, Andrew | ||
0* | 1068±90 | Herath, Harshika | 0 | 1733±97 | Goodsell, Madeline | ||
+1 | 1056±59 | Wise, Alison | |||||
0 | 908±55 | Reeve, Daria | |||||
0 | 866±44 | Wierenga, Irene | |||||
0* | 752±70 | Bridge-Wright, Lauren | |||||
0* | 752±70 | Bridge-Wright, Lauren | |||||
0 | 333±151 | Goodsell, Eleanor | |||||
Newton, Kate | Rating Change 1285±56 − 38 = 1247±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1222±47 | Gabbedy, Margaret | −32 | 1066±88 | Herath, Harshika | ||
+3 | 1065±64 | Kelly, Cathy | −22 | 1184±53 | Gathercole, Sharon | ||
0 | 909±55 | Reeve, Daria | 0 | 1734±97 | Goodsell, Madeline | ||
0 | 815±59 | Smith, Maggie | |||||
0 | 752±70 | Bridge-Wright, Lauren | |||||
Newton, Robert | Rating Change 1446±51 − 32 = 1414±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1087±79 | Kay, Stephen | −15 | 1442±63 | Allie, Jason | ||
0 | 883±71 | Anning, Sam | −7 | 1525±46 | Carlson, Chris | ||
−4* | 1556±49 | Smith, Tim | |||||
−4* | 1556±49 | Smith, Tim | |||||
−3 | 1577±51 | Wardlaw-Kelly, William | |||||
Owens, Chris | Rating Change 1208±42 + 1 = 1209±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1105±84 | Kay, Stephen | −2 | 1397±49 | Long, Geoff | ||
−1 | 1487±38 | MacPherson, Murray | |||||
0 | 1532±45 | Carlson, Chris | |||||
0 | 1680±65 | Cutlan, Aidan | |||||
0 | 1768±50 | Castaldi, Andrew | |||||
Rae, Tony | Rating Change 1195±68 − 15 = 1180±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 651±76 | Loveless, Kylie | −6 | 1375±35 | Muller, Marshall | ||
−4* | 1394±50 | Long, Geoff | |||||
−4* | 1394±50 | Long, Geoff | |||||
−1 | 1458±36 | Benn, Geoff | |||||
Randle, Martin | Rating Change 1154±40 − 1 = 1153±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 903±77 | Burke, David | −1* | 1397±49 | Long, Geoff | ||
0 | 333±151 | Goodsell, Eleanor | −1* | 1397±49 | Long, Geoff | ||
0 | 1532±45 | Carlson, Chris | |||||
Reeve, Daria | Rating Change 936±66 + 0 = 936±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 825±62 | Smith, Maggie | −5* | 1142±96 | Herath, Harshika | ||
0 | 333±152 | Goodsell, Eleanor | −5* | 1142±96 | Herath, Harshika | ||
−1 | 1241±46 | Newton, Kate | |||||
0 | 1319±53 | Newton, Georgina | |||||
Richmond, S | Rating Change 500±100 − 11 = 489±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 716±58 | Kay, Rory | |||||
0 | 1226±89 | Daft, Ryan | |||||
0 | 1465±57 | Allie, Jason | |||||
Saville, Jack | Rating Change 870±82 + 0 = 870±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1377±34 | Muller, Marshall | |||||
0 | 1525±42 | Schulmeister, Guy | |||||
0 | 1583±49 | Wardlaw-Kelly, William | |||||
0 | 1675±40 | Weller, Ian | |||||
Schulmeister, Guy | Rating Change 1555±52 − 30 = 1525±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1120±40 | Excell, Marcus | −25 | 1426±62 | Allie, Jason | ||
0 | 1086±79 | Kay, Stephen | −4 | 1671±40 | Weller, Ian | ||
0 | 870±82 | Saville, Jack | −2 | 1735±47 | Lee, John | ||
0 | 1845±68 | Mitchell, Brett | |||||
Sherman, Dave | Rating Change 942±40 − 14 = 928±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 850±72 | Burke, David | |||||
0* | 1218±40 | Chung, Peter | |||||
0* | 1218±40 | Chung, Peter | |||||
0* | 1458±36 | Benn, Geoff | |||||
0* | 1458±36 | Benn, Geoff | |||||
Smith, Maggie | Rating Change 818±65 − 7 = 811±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 663±81 | Loveless, Kylie | −14 | 898±57 | Reeve, Daria | ||
0 | 1210±50 | Gathercole, Sharon | |||||
0 | 1241±46 | Newton, Kate | |||||
0 | 1343±43 | Kim, Sophie | |||||
0 | 1734±97 | Goodsell, Madeline | |||||
Smith, Tim | Rating Change 1533±60 + 41 = 1574±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1563±42 | Colbourn, Michael | −7 | 1672±40 | Weller, Ian | ||
+9* | 1494±64 | Allie, Jason | −3 | 1735±47 | Lee, John | ||
+9* | 1494±64 | Allie, Jason | −1 | 1846±68 | Mitchell, Brett | ||
+4* | 1418±45 | Newton, Robert | |||||
+4* | 1418±45 | Newton, Robert | |||||
+2 | 1379±35 | Muller, Marshall | |||||
0 | 1121±40 | Aflatooni, Sohale | |||||
0 | 1086±79 | Kay, Stephen | |||||
Thorp, Michael | Rating Change 1549±68 − 35 = 1514±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1426±52 | Farmilo, William | −42 | 1446±37 | Benn, Geoff | ||
−3 | 1735±47 | Lee, John | |||||
−1 | 1783±59 | Dixon, Xavier | |||||
Wardlaw-Kelly, William | Rating Change 1606±57 − 25 = 1581±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1422±51 | Farmilo, William | −29 | 1489±72 | Chen, Henry | ||
+4 | 1411±44 | Newton, Robert | −3* | 1776±62 | Dixon, Xavier | ||
0 | 896±62 | Donovan, Aidan | −3* | 1776±62 | Dixon, Xavier | ||
0 | 883±71 | Anning, Sam | |||||
0 | 870±82 | Saville, Jack | |||||
0 | 720±57 | Kay, Rory | |||||
Weller, Ian | Rating Change 1675±46 − 1 = 1674±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
