![]() |
![]() | |
![]() ![]() | YOG Oceania Qualification Event (Boys) |
Charlie, John (COK) | Rating Change 2150±375 − 694 = 1456±195 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−689 | 1511±102 | Tetabo, Katirakei (KIR) | 2 7 6 | ||||
−5 | 1986±56 | Sulfaro, Ivan (AUS) | 1 4 5 | ||||
Huang, Dominic (AUS) | Rating Change 1942±56 + 50 = 1992±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16* | 2090±112 | Rao, Roger (NZL) | 11 9 6 9 | 0* | 2090±112 | Rao, Roger (NZL) | 8 9 −8 2 |
+24 | 2028±64 | Sulfaro, Ivan (AUS) | −10 4 −5 11 −11 9 8 | ||||
+10 | 1907±65 | Ma, Victor (NZL) | 3 −5 −8 4 −7 6 8 | ||||
+1 | 1541±170 | Ranuku, Diego (FIJ) | 8 5 5 | ||||
Ma, Victor (NZL) | Rating Change 1890±65 − 6 = 1884±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 1669±87 | Park, Young Jun (FIJ) | 2 4 8 | −13 | 1981±55 | Huang, Dominic (AUS) | 3 −5 −8 4 −7 6 8 |
+1 | 1564±99 | Tetabo, Katirakei (KIR) | 1 6 10 6 | ||||
+2 | 1528±203 | Natua, Marouna (COK) | 2 3 1 | ||||
Natua, Marouna (COK) | Rating Change 2150±375 − 636 = 1514±188 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−614 | 1632±81 | Park, Young Jun (FIJ) | 5 2 1 | ||||
−21 | 1877±59 | Ma, Victor (NZL) | 2 3 1 | ||||
Park, Young Jun (FIJ) | Rating Change 1614±91 + 49 = 1663±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+30 | 1709±218 | Natua, Marouna (COK) | 5 2 1 | −6 | 1886±60 | Ma, Victor (NZL) | 2 4 8 |
+28 | 1614±110 | Tetabo, Katirakei (KIR) | 5 6 8 5 | −1 | 1994±56 | Sulfaro, Ivan (AUS) | 3 6 8 4 |
−1 | 2024±82 | Rao, Roger (NZL) | 4 3 2 3 | ||||
Ranuku, Diego (FIJ) | Rating Change 1544±172 − 9 = 1535±166 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−6 | 1989±55 | Huang, Dominic (AUS) | 8 5 5 | ||||
−3 | 2024±82 | Rao, Roger (NZL) | 11 1 11 | ||||
Rao, Roger (NZL) | Rating Change 2087±113 − 48 = 2039±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0* | 1979±58 | Huang, Dominic (AUS) | 8 9 −8 2 | −50* | 1979±58 | Huang, Dominic (AUS) | 11 9 6 9 |
+1 | 1662±83 | Park, Young Jun (FIJ) | 4 3 2 3 | ||||
+1 | 1535±166 | Ranuku, Diego (FIJ) | 11 1 11 | ||||
Sulfaro, Ivan (AUS) | Rating Change 2017±63 − 27 = 1990±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 1662±83 | Park, Young Jun (FIJ) | 3 6 8 4 | −29 | 1968±53 | Huang, Dominic (AUS) | −10 4 −5 11 −11 9 8 |
0 | 1561±97 | Tetabo, Katirakei (KIR) | 2 3 4 | ||||
+1 | 1512±210 | Charlie, John (COK) | 1 4 5 | ||||
Tetabo, Katirakei (KIR) | Rating Change 1562±120 + 3 = 1565±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+49 | 1790±231 | Charlie, John (COK) | 2 7 6 | −43 | 1640±86 | Park, Young Jun (FIJ) | 5 6 8 5 |
−2 | 1886±59 | Ma, Victor (NZL) | 1 6 10 6 | ||||
0 | 1994±56 | Sulfaro, Ivan (AUS) | 2 3 4 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 9. Matches: 16. Club: ITTF Global Junior Circuit. Country: Cook Islands (COK). Director: Ratings Central. Sport: Table Tennis. Event ID: 14863. Submitted/revised: 2014-05-26 10:16 pm EDT. Last processed: 2019-10-01 10:00 am EDT.