![]() |
![]() | |
![]() ![]() | NTTTA 2014 Winter Roster Wk 2 |
Baylis, Brett | Rating Change 1368±49 − 19 = 1349±42 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1054±54 | Jordan, Alex | −19 | 1305±40 | Lockwood, Andrew | ||
0 | 1013±69 | Dunphy, Peter | |||||
0 | 590±41 | Fry, Andy | |||||
Bird, John | Rating Change 741±43 − 12 = 729±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 586±56 | Katarzynski, Arnie | −14 | 703±42 | Carroll, Brian | ||
0 | 1126±46 | Kaatz, Jeff | |||||
0 | 1512±42 | MacPherson, Murray | |||||
Carroll, Brian | Rating Change 712±43 + 5 = 717±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 744±43 | Bird, John | −9 | 748±63 | Mills, Janette | ||
0 | 1203±53 | Price, Kerry | |||||
0 | 1339±41 | Keenoo, Ash | |||||
Cramp, David | Rating Change 1302±43 − 4 = 1298±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 900±88 | Holden, Derek | −5 | 1418±40 | Cunningham, Mark | ||
0 | 886±48 | Jones, Gary | |||||
0 | 322±80 | Yow, George | |||||
Cunningham, Mark | Rating Change 1418±41 + 4 = 1422±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1303±43 | Cramp, David | |||||
0 | 1087±41 | Summers, Josh | |||||
0 | 756±49 | Jordan, Max | |||||
0 | 710±39 | James, Wes | |||||
Dunphy, Peter | Rating Change 969±55 + 43 = 1012±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 1143±43 | Summers, Chris | 0 | 1351±43 | Baylis, Brett | ||
+1 | 723±38 | Fry, David | |||||
0 | 634±42 | Markos, Jim | |||||
Fry, Andy | Rating Change 604±43 − 14 = 590±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 623±44 | Markos, Jim | |||||
−4 | 718±39 | Fry, David | |||||
0 | 1122±41 | Summers, Chris | |||||
0 | 1351±43 | Baylis, Brett | |||||
Fry, David | Rating Change 719±39 + 3 = 722±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 593±41 | Fry, Andy | −1 | 1011±68 | Dunphy, Peter | ||
0 | 1053±54 | Jordan, Alex | |||||
0 | 1319±39 | Lockwood, Andrew | |||||
Holden, Derek | Rating Change 868±116 + 29 = 897±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 764±54 | Jordan, Max | −16 | 1085±41 | Summers, Josh | ||
+13 | 713±40 | James, Wes | −1 | 1298±42 | Cramp, David | ||
James, Wes | Rating Change 715±41 − 4 = 711±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 323±80 | Yow, George | −2 | 883±48 | Jones, Gary | ||
−2 | 886±93 | Holden, Derek | |||||
0 | 1422±40 | Cunningham, Mark | |||||
Jones, Gary | Rating Change 879±51 + 6 = 885±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 765±56 | Jordan, Max | −3 | 1085±42 | Summers, Josh | ||
+3 | 712±40 | James, Wes | 0 | 1298±42 | Cramp, David | ||
Jordan, Alex | Rating Change 1021±56 + 32 = 1053±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 1141±43 | Summers, Chris | −1 | 1350±43 | Baylis, Brett | ||
0 | 722±38 | Fry, David | |||||
0 | 634±42 | Markos, Jim | |||||
Jordan, Max | Rating Change 778±66 − 22 = 756±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 323±80 | Yow, George | −13 | 875±95 | Holden, Derek | ||
−9 | 880±49 | Jones, Gary | |||||
0 | 1422±40 | Cunningham, Mark | |||||
Kaatz, Jeff | Rating Change 1137±49 − 11 = 1126±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 767±61 | Mills, Janette | −10 | 1191±55 | Price, Kerry | ||
0 | 730±40 | Bird, John | −2 | 1337±41 | Keenoo, Ash | ||
Katarzynski, Arnie | Rating Change 593±59 − 12 = 581±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 727±40 | Bird, John | |||||
−4 | 761±62 | Mills, Janette | |||||
0 | 1203±53 | Price, Kerry | |||||
0 | 1339±41 | Keenoo, Ash | |||||
Keenoo, Ash | Rating Change 1340±42 − 1 = 1339±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1128±46 | Kaatz, Jeff | −2 | 1510±42 | MacPherson, Murray | ||
0 | 716±40 | Carroll, Brian | |||||
0 | 581±55 | Katarzynski, Arnie | |||||
Lockwood, Andrew | Rating Change 1327±43 − 9 = 1318±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1368±49 | Baylis, Brett | −24 | 1099±41 | Summers, Chris | ||
0 | 722±38 | Fry, David | |||||
0 | 634±42 | Markos, Jim | |||||
MacPherson, Murray | Rating Change 1510±42 + 2 = 1512±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1341±42 | Keenoo, Ash | |||||
0 | 1204±54 | Price, Kerry | |||||
0 | 766±60 | Mills, Janette | |||||
0 | 730±40 | Bird, John | |||||
Markos, Jim | Rating Change 624±44 + 10 = 634±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 599±42 | Fry, Andy | 0 | 1011±68 | Dunphy, Peter | ||
0 | 1053±54 | Jordan, Alex | |||||
0 | 1319±39 | Lockwood, Andrew | |||||
Mills, Janette | Rating Change 740±65 + 28 = 768±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 726±42 | Carroll, Brian | 0 | 1126±46 | Kaatz, Jeff | ||
+5 | 586±56 | Katarzynski, Arnie | 0 | 1512±42 | MacPherson, Murray | ||
Price, Kerry | Rating Change 1191±56 + 12 = 1203±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1135±48 | Kaatz, Jeff | −1 | 1512±42 | MacPherson, Murray | ||
0 | 716±40 | Carroll, Brian | |||||
0 | 581±55 | Katarzynski, Arnie | |||||
Summers, Chris | Rating Change 1139±45 − 17 = 1122±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1342±43 | Lockwood, Andrew | −23 | 970±55 | Dunphy, Peter | ||
0 | 590±41 | Fry, Andy | −17 | 1021±55 | Jordan, Alex | ||
Summers, Josh | Rating Change 1083±42 + 5 = 1088±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 916±98 | Holden, Derek | 0 | 1422±40 | Cunningham, Mark | ||
+2 | 889±50 | Jones, Gary | |||||
0 | 322±80 | Yow, George | |||||
Yow, George | Rating Change 323±80 − 1 = 322±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 710±39 | James, Wes | |||||
0 | 756±49 | Jordan, Max | |||||
0 | 1087±41 | Summers, Josh | |||||
0 | 1298±42 | Cramp, David |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Matches: 48. Club: Northern Tasmanian Table Tennis Assn. Country: Australia (AUS). Director: Clark, David. Sport: Table Tennis. Event ID: 14991. Submitted/revised: 2014-06-23 11:28 pm EDT. Last processed: 2019-10-01 10:01 am EDT.