![]() |
![]() | |
![]() ![]() | DTTC August League 2014 (I) |
Ger, Felix | Rating Change 1761±40 − 30 = 1731±35 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1693±35 | Shinder, Mitchell | −19 | 1593±29 | Prosalov, Stas | ||
−16 | 1602±41 | Lipovetskiy, Simon | |||||
−2 | 1896±44 | Pritsker, Ross | |||||
Gringaus, Dima | Rating Change 1421±36 + 8 = 1429±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1406±32 | Rakach, Yuriy | |||||
0 | 858±44 | Vilner, David | |||||
0 | 768±69 | Sigal, Lucien | |||||
Lankios, Boris | Rating Change 1234±43 − 14 = 1220±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 1206±40 | Pogosov, Marcel | |||||
0 | 1601±34 | Suslovich, Pavel | |||||
Lipovetskiy, Simon | Rating Change 1593±44 + 31 = 1624±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1747±35 | Ger, Felix | −3 | 1763±33 | Mayzlin, Alex | ||
+11 | 1611±30 | Prosalov, Stas | 0 | 1899±45 | Pritsker, Ross | ||
Mayzlin, Alex | Rating Change 1757±34 + 7 = 1764±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1693±36 | Shinder, Mitchell | −1 | 1991±41 | Shulkin, Igor | ||
+2 | 1627±44 | Lipovetskiy, Simon | |||||
+1 | 1603±35 | Suslovich, Pavel | |||||
Pogosov, Marcel | Rating Change 1206±40 + 12 = 1218±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1234±43 | Lankios, Boris | 0 | 1601±34 | Suslovich, Pavel | ||
Pogosov, Victor | Rating Change 1256±38 + 3 = 1259±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1131±32 | Sigal, Leonid | 0 | 1604±29 | Prosalov, Stas | ||
Pritsker, Ross | Rating Change 1876±39 + 22 = 1898±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2013±45 | Shulkin, Igor | |||||
+2 | 1734±35 | Ger, Felix | |||||
+1 | 1624±42 | Lipovetskiy, Simon | |||||
0 | 1605±29 | Prosalov, Stas | |||||
Prosalov, Stas | Rating Change 1599±30 + 6 = 1605±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1747±35 | Ger, Felix | −5 | 1612±42 | Lipovetskiy, Simon | ||
0 | 1259±37 | Pogosov, Victor | 0 | 1899±45 | Pritsker, Ross | ||
0 | 1129±31 | Sigal, Leonid | |||||
Rakach, Yuriy | Rating Change 1406±32 − 7 = 1399±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 858±44 | Vilner, David | −6 | 1421±36 | Gringaus, Dima | ||
0 | 768±69 | Sigal, Lucien | |||||
Shinder, Mitchell | Rating Change 1739±67 − 53 = 1686±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−38 | 1587±34 | Suslovich, Pavel | |||||
−10 | 1724±35 | Ger, Felix | |||||
−5 | 1759±33 | Mayzlin, Alex | |||||
0 | 1991±41 | Shulkin, Igor | |||||
Shulkin, Igor | Rating Change 2012±45 − 21 = 1991±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1765±33 | Mayzlin, Alex | −22 | 1880±39 | Pritsker, Ross | ||
0 | 1688±32 | Shinder, Mitchell | |||||
0 | 1601±34 | Suslovich, Pavel | |||||
Sigal, Leonid | Rating Change 1131±32 − 2 = 1129±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1256±38 | Pogosov, Victor | |||||
0 | 1604±29 | Prosalov, Stas | |||||
Sigal, Lucien | Rating Change 694±88 + 74 = 768±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+74 | 881±46 | Vilner, David | 0 | 1399±31 | Rakach, Yuriy | ||
0 | 1429±35 | Gringaus, Dima | |||||
Suslovich, Pavel | Rating Change 1589±34 + 11 = 1600±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1703±40 | Shinder, Mitchell | −1 | 1763±33 | Mayzlin, Alex | ||
0 | 1220±40 | Lankios, Boris | 0 | 1992±41 | Shulkin, Igor | ||
0 | 1218±39 | Pogosov, Marcel | |||||
Vilner, David | Rating Change 881±46 − 23 = 858±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 694±88 | Sigal, Lucien | |||||
0 | 1399±31 | Rakach, Yuriy | |||||
0 | 1429±35 | Gringaus, Dima |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 16. Matches: 27. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 15169. Submitted/revised: 2014-08-07 12:07 am EDT. Last processed: 2019-10-01 10:02 am EDT.