![]() |
![]() | |
![]() ![]() | Minnesota Tuesday RR |
Eusebio, Elliot | Rating Change 1000±250 − 239 = 761±161 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−232 | 899±44 | Holborn, Bob | 2 4 −2 10 | ||||
−5 | 1190±37 | Hillan, Dan | 3 3 3 | ||||
−2 | 1240±26 | Sabas, Joseph | 4 1 6 | ||||
0 | 1651±49 | Miller, Greg | 6 4 4 | ||||
Fox, Bob | Rating Change 1173±38 + 6 = 1179±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1248±26 | Sabas, Joseph | −6 −4 6 7 8 | −9 | 1184±36 | Hillan, Dan | 3 6 9 |
0 | 907±44 | Holborn, Bob | 7 5 12 | ||||
Hillan, Dan | Rating Change 1169±34 + 21 = 1190±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1248±26 | Sabas, Joseph | 6 −5 6 −10 9 | 0 | 1651±49 | Miller, Greg | 7 8 5 |
+8 | 1188±38 | Fox, Bob | 3 6 9 | ||||
0 | 907±44 | Holborn, Bob | 5 7 8 | ||||
0 | 767±164 | Eusebio, Elliot | 3 3 3 | ||||
Holborn, Bob | Rating Change 901±45 + 5 = 906±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 883±188 | Eusebio, Elliot | 2 4 −2 10 | −1 | 1178±36 | Fox, Bob | 7 5 12 |
−1 | 1191±37 | Hillan, Dan | 5 7 8 | ||||
0 | 1241±26 | Sabas, Joseph | 2 2 7 | ||||
0 | 1651±49 | Miller, Greg | 7 6 4 | ||||
Miller, Greg | Rating Change 1651±49 + 0 = 1651±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1192±38 | Hillan, Dan | 7 8 5 | ||||
0 | 906±44 | Holborn, Bob | 7 6 4 | ||||
0 | 762±161 | Eusebio, Elliot | 6 4 4 | ||||
Sabas, Joseph | Rating Change 1254±27 − 14 = 1240±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 907±44 | Holborn, Bob | 2 2 7 | −8 | 1164±37 | Fox, Bob | −6 −4 6 7 8 |
0 | 763±162 | Eusebio, Elliot | 4 1 6 | −7 | 1179±35 | Hillan, Dan | 6 −5 6 −10 9 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 6. Matches: 12. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 15336. Submitted/revised: 2014-08-19 10:50 pm EDT. Last processed: 2019-10-01 10:02 am EDT.