![]() |
![]() | |
![]() ![]() | Sky High September Tournament |
Angeles, Kyle | Rating Change 1701±91 − 79 = 1622±72 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1408±66 | Qun, Lu | 6 6 4 | −85 | 1439±63 | Ly, Phong | −8 11 9 −7 11 |
0 | 942±80 | Sharkey, Matt | 4 6 2 | ||||
Bedford, Charles | Rating Change 1600±150 − 566 = 1034±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−320 | 809±96 | Loi, Brandon | 9 4 −7 8 | ||||
−157 | 1033±91 | Trapp, Weston | 8 8 −6 6 | ||||
−54 | 1112±86 | Rose, Larry | 10 7 −8 5 | ||||
−31 | 1119±87 | Ly, Jaden | 2 7 3 | ||||
−4 | 1302±52 | Loi, Tan | 2 4 8 | ||||
0 | 1554±49 | Harris, Josh | 5 7 5 | ||||
0 | 1558±86 | Vasquez, Antonio Varelia | 7 6 1 | ||||
0 | 1819±52 | Ibegbu, Basil | 3 1 5 | ||||
Casi, Trent | Rating Change 1450±70 + 17 = 1467±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1564±91 | Pham, Hoi | 4 8 5 | −31 | 1424±52 | Tomoi, Sam | 9 11 6 |
+16 | 1429±69 | Qun, Lu | 6 −8 8 8 | −9 | 1543±42 | Lai, Jason | 10 5 −10 −8 4 |
+11 | 1411±69 | Shah, Gokal | −6 8 7 6 | −3 | 1617±54 | Chen, Dean Dingyi | −8 8 −7 9 11 |
+1 | 1201±82 | Rose, Larry | 8 −7 3 6 | 0 | 1977±118 | Fuenmayor Lozada, Rafael | 9 3 8 |
0 | 1138±62 | Reynard, Kenneth | 1 5 6 | ||||
Chandra, Vinay | Rating Change 1856±102 − 63 = 1793±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 1771±61 | Vollmar, David | 8 −10 4 8 | −62 | 1779±86 | Yu, Ed | 12 −10 13 7 |
+11 | 1662±51 | Chen, Zhimin (Jimmy) | 3 −6 9 6 | −36 | 1804±53 | Ibegbu, Basil | 11 −8 13 8 |
+1 | 1491±66 | Ly, Phong | 6 5 −10 8 | −9 | 1939±121 | Fuenmayor Lozada, Rafael | −7 4 7 3 |
+1 | 1442±50 | Tomoi, Sam | 11 2 −6 8 | ||||
0 | 1281±58 | Johnson, Nicholas | 9 7 8 | ||||
0 | 1240±63 | Tu, Ping | −9 3 9 7 | ||||
0 | 1210±86 | Ly, Jaden | 5 −8 3 6 | ||||
Chen, Dean Dingyi | Rating Change 1561±65 + 53 = 1614±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1583±52 | Harris, Josh | 7 7 −12 9 | −13 | 1650±51 | Chen, Zhimin (Jimmy) | 6 −7 −6 6 10 |
+18 | 1563±51 | Lai, Jason | 8 8 7 | ||||
+11 | 1536±92 | Pham, Hoi | −8 3 8 7 | ||||
+5 | 1463±53 | Casi, Trent | −8 8 −7 9 11 | ||||
+4 | 1449±51 | Tomoi, Sam | 9 6 6 | ||||
+3 | 1415±68 | Qun, Lu | 8 3 5 | ||||
0 | 1242±49 | Ducek, Prem | 3 6 7 | ||||
0 | 1231±55 | Wilcox, Yoko | 8 8 3 | ||||
0 | 936±96 | Loi, Brandon | 2 1 7 | ||||
Chen, Zhimin (Jimmy) | Rating Change 1688±63 − 18 = 1670±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1638±63 | Chen, Dean Dingyi | 6 −7 −6 6 10 | −15 | 1745±61 | Vollmar, David | 6 2 −9 5 |
+4 | 1497±69 | Ly, Phong | 9 9 3 | −8 | 1786±68 | Chandra, Vinay | 3 −6 9 6 |
0 | 1242±49 | Ducek, Prem | 12 2 7 | −6 | 1809±88 | Yu, Ed | 6 5 −7 −14 10 |
0 | 1230±55 | Wilcox, Yoko | 6 10 1 | −5 | 1816±53 | Ibegbu, Basil | 3 8 4 |
0 | 936±96 | Loi, Brandon | 4 2 3 | −1 | 1970±120 | Fuenmayor Lozada, Rafael | 6 6 5 |
Djoumaliev, Hristo | Rating Change 1192±57 + 33 = 1225±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1305±53 | Parker, Andrew | 9 −4 9 10 | −15 | 1218±69 | Tu, Ping | 8 −8 9 2 |
+19 | 1264±52 | Ducek, Prem | −8 10 6 9 | −9 | 1268±56 | Qian, Chenli | 3 2 7 |
+8 | 1170±92 | Trapp, Weston | 8 9 3 | −4 | 1322±56 | Loi, Tan | 6 8 4 |
+7 | 1156±65 | Reynard, Kenneth | 5 8 9 | −1 | 1497±82 | Pham, Hoi | 9 3 9 |
+1 | 947±81 | Sharkey, Matt | −10 6 8 7 | 0 | 1759±58 | Vollmar, David | 7 6 6 |
Ducek, Prem | Rating Change 1307±72 − 68 = 1239±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1360±71 | Loi, Tan | 10 9 9 | −57 | 1087±66 | Reynard, Kenneth | 9 −5 6 −3 9 |
+17 | 1259±68 | Tu, Ping | 4 −10 −17 7 5 | −30 | 1201±57 | Wilcox, Yoko | 7 13 −10 −7 8 |
+1 | 943±80 | Sharkey, Matt | 10 8 10 | −19 | 1229±48 | Djoumaliev, Hristo | −8 10 6 9 |
+1 | 938±98 | Loi, Brandon | 7 9 2 | −12 | 1257±53 | Parker, Andrew | 8 8 9 |
0 | 1621±54 | Chen, Dean Dingyi | 3 6 7 | ||||
0 | 1658±50 | Chen, Zhimin (Jimmy) | 12 2 7 | ||||
Fuenmayor Lozada, Rafael | Rating Change 1700±168 + 296 = 1996±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+176 | 1877±96 | Yu, Ed | 10 10 8 | ||||
+69 | 1840±57 | Ibegbu, Basil | 9 8 10 | ||||
+33 | 1826±69 | Chandra, Vinay | −7 4 7 3 | ||||
+15 | 1777±60 | Vollmar, David | −8 6 7 5 | ||||
+3 | 1667±51 | Chen, Zhimin (Jimmy) | 6 6 5 | ||||
0 | 1497±68 | Ly, Phong | 5 2 2 | ||||
0 | 1458±51 | Casi, Trent | 9 3 8 | ||||
0 | 1393±62 | Shah, Gokal | 6 5 2 | ||||
0 | 1197±80 | Rose, Larry | 3 2 2 | ||||
0 | 1137±61 | Reynard, Kenneth | 3 4 6 | ||||
Harris, Josh | Rating Change 1564±65 − 2 = 1562±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1662±99 | Vasquez, Antonio Varelia | 9 13 9 | −28 | 1536±41 | Lai, Jason | 7 −6 3 5 |
+8 | 1448±51 | Tomoi, Sam | −7 8 −9 5 6 | −12 | 1609±54 | Chen, Dean Dingyi | 7 7 −12 9 |
+5 | 1415±68 | Qun, Lu | −10 0 6 3 | −1 | 1820±52 | Ibegbu, Basil | −9 5 8 8 |
+2 | 1332±58 | Loi, Tan | 9 8 3 | ||||
0 | 1047±96 | Bedford, Charles | 5 7 5 | ||||
Ibegbu, Basil | Rating Change 1797±63 + 21 = 1818±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1834±74 | Chandra, Vinay | 11 −8 13 8 | −21 | 1783±89 | Yu, Ed | 9 −6 9 5 |
+15 | 1779±63 | Vollmar, David | 14 3 10 | −6 | 1952±123 | Fuenmayor Lozada, Rafael | 9 8 10 |
+5 | 1664±51 | Chen, Zhimin (Jimmy) | 3 8 4 | ||||
+3 | 1602±89 | Vasquez, Antonio Varelia | 4 5 6 | ||||
+1 | 1568±49 | Harris, Josh | −9 5 8 8 | ||||
+1 | 1491±67 | Ly, Phong | 5 1 5 | ||||
0 | 1328±55 | Loi, Tan | 5 3 −9 2 | ||||
0 | 1047±96 | Bedford, Charles | 3 1 5 | ||||
Johnson, Nicholas | Rating Change 1199±79 + 87 = 1286±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 1306±57 | Qian, Chenli | 6 −6 9 7 | −9 | 1385±63 | Letourneau, Brad | 7 6 −8 4 |
+28 | 1274±68 | Tu, Ping | 8 −7 −4 5 9 | −7 | 1385±62 | Shah, Gokal | −7 8 −9 5 5 |
+18 | 1272±99 | Ly, Jaden | 6 6 7 | −3 | 1440±50 | Tomoi, Sam | 3 9 4 |
+14 | 1233±51 | Tamada, Clinton | −11 2 8 7 | −1 | 1590±84 | Vasquez, Antonio Varelia | 6 5 7 |
0 | 1799±65 | Chandra, Vinay | 9 7 8 | ||||
Lai, Jason | Rating Change 1522±47 + 29 = 1551±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1589±53 | Harris, Josh | 7 −6 3 5 | −7 | 1613±55 | Chen, Dean Dingyi | 8 8 7 |
+7 | 1467±54 | Casi, Trent | 10 5 −10 −8 4 | −1 | 1824±84 | Yu, Ed | −9 10 6 5 |
+6 | 1452±52 | Tomoi, Sam | −9 7 5 11 | ||||
+4 | 1419±69 | Qun, Lu | −11 17 −13 7 5 | ||||
+3 | 1401±66 | Letourneau, Brad | −9 10 6 8 | ||||
+1 | 1279±51 | Parker, Andrew | 7 5 2 | ||||
0 | 1160±94 | Pinzon, Carlos | 8 8 8 | ||||
Letourneau, Brad | Rating Change 1405±103 − 8 = 1397±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1291±60 | Johnson, Nicholas | 7 6 −8 4 | −58 | 1368±63 | Shah, Gokal | 7 6 −6 7 |
+17 | 1287±55 | Qian, Chenli | −10 9 −7 10 3 | −8 | 1545±42 | Lai, Jason | −9 10 6 8 |
+13 | 1284±52 | Parker, Andrew | 8 −3 −11 12 13 | −5 | 1579±86 | Vasquez, Antonio Varelia | 7 7 5 |
+6 | 1220±50 | Tamada, Clinton | 8 −8 −7 8 6 | 0 | 1825±83 | Yu, Ed | 4 4 2 |
+4 | 1168±96 | Pinzon, Carlos | 9 −5 7 16 | ||||
Loi, Brandon | Rating Change 623±149 + 320 = 943±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+207 | 1226±80 | Trapp, Weston | 9 4 4 | −1 | 1196±80 | Rose, Larry | −7 −11 3 6 6 |
+114 | 1172±93 | Bedford, Charles | 9 4 −7 8 | 0 | 1210±86 | Ly, Jaden | 10 10 7 |
0 | 1230±55 | Wilcox, Yoko | 4 4 3 | ||||
0 | 1242±49 | Ducek, Prem | 7 9 2 | ||||
0 | 1621±54 | Chen, Dean Dingyi | 2 1 7 | ||||
0 | 1658±50 | Chen, Zhimin (Jimmy) | 4 2 3 | ||||
Loi, Tan | Rating Change 1258±63 + 37 = 1295±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1298±54 | Parker, Andrew | 6 −8 9 −4 8 | −27 | 1223±51 | Ducek, Prem | 10 9 9 |
+17 | 1269±60 | Djoumaliev, Hristo | 6 8 4 | −1 | 1565±49 | Harris, Josh | 9 8 3 |
+14 | 1267±69 | Tu, Ping | 5 −9 8 7 | −1 | 1589±84 | Vasquez, Antonio Varelia | −4 15 6 9 |
+5 | 1147±64 | Reynard, Kenneth | 7 8 6 | 0 | 1822±52 | Ibegbu, Basil | 5 3 −9 2 |
+2 | 1061±102 | Bedford, Charles | 2 4 8 | ||||
0 | 944±80 | Sharkey, Matt | 9 −9 3 6 | ||||
Ly, Jaden | Rating Change 958±98 + 195 = 1153±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+102 | 1276±82 | Rose, Larry | 9 1 −8 9 | −6 | 1238±64 | Tu, Ping | 5 7 3 |
+62 | 1207±85 | Trapp, Weston | −9 5 9 4 | −3 | 1280±58 | Johnson, Nicholas | 6 6 7 |
+30 | 1135±103 | Bedford, Charles | 2 7 3 | 0 | 1442±49 | Tomoi, Sam | 9 9 3 |
+11 | 1000±112 | Loi, Brandon | 10 10 7 | 0 | 1799±65 | Chandra, Vinay | 5 −8 3 6 |
Ly, Phong | Rating Change 1413±72 + 77 = 1490±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+61 | 1721±90 | Angeles, Kyle | −8 11 9 −7 11 | −4 | 1657±50 | Chen, Zhimin (Jimmy) | 9 9 3 |
+20 | 1434±69 | Qun, Lu | 8 4 4 | −1 | 1759±58 | Vollmar, David | 8 6 8 |
+2 | 1219±50 | Tamada, Clinton | 5 2 4 | −1 | 1799±65 | Chandra, Vinay | 6 5 −10 8 |
0 | 942±80 | Sharkey, Matt | 8 4 7 | 0 | 1822±52 | Ibegbu, Basil | 5 1 5 |
0 | 1826±83 | Yu, Ed | 6 5 6 | ||||
0 | 1977±118 | Fuenmayor Lozada, Rafael | 5 2 2 | ||||
Parker, Andrew | Rating Change 1264±73 + 8 = 1272±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1265±68 | Tu, Ping | 8 4 6 | −35 | 1233±49 | Djoumaliev, Hristo | 9 −4 9 10 |
+20 | 1256±51 | Ducek, Prem | 8 8 9 | −14 | 1317±55 | Loi, Tan | 6 −8 9 −4 8 |
+9 | 1193±103 | Pinzon, Carlos | 9 6 −13 9 | −6 | 1380±64 | Letourneau, Brad | 8 −3 −11 12 13 |
+6 | 1147±64 | Reynard, Kenneth | 7 13 5 | −1 | 1547±42 | Lai, Jason | 7 5 2 |
+1 | 944±80 | Sharkey, Matt | 4 3 9 | 0 | 1826±83 | Yu, Ed | 4 9 4 |
Pham, Hoi | Rating Change 1600±150 − 146 = 1454±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1281±54 | Qian, Chenli | 7 7 9 | −157 | 1436±52 | Casi, Trent | 4 8 5 |
+11 | 1250±50 | Djoumaliev, Hristo | 9 3 9 | −22 | 1610±53 | Chen, Dean Dingyi | −8 3 8 7 |
+3 | 1133±83 | Trapp, Weston | 5 1 4 | −3 | 1753±59 | Vollmar, David | 6 5 9 |
Pinzon, Carlos | Rating Change 1225±121 − 65 = 1160±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−53 | 1267±52 | Parker, Andrew | 9 6 −13 9 | ||||
−11 | 1383±63 | Letourneau, Brad | 9 −5 7 16 | ||||
−1 | 1547±42 | Lai, Jason | 8 8 8 | ||||
0 | 1826±83 | Yu, Ed | 8 2 2 | ||||
Qian, Chenli | Rating Change 1331±87 − 66 = 1265±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1259±55 | Djoumaliev, Hristo | 3 2 7 | −65 | 1201±57 | Wilcox, Yoko | 5 −6 9 −6 6 |
+17 | 1223±50 | Tamada, Clinton | 6 −10 9 2 | −32 | 1255±60 | Johnson, Nicholas | 6 −6 9 7 |
+7 | 1143±86 | Trapp, Weston | 2 5 3 | −9 | 1374±64 | Letourneau, Brad | −10 9 −7 10 3 |
−8 | 1375±63 | Shah, Gokal | 5 7 6 | ||||
−2 | 1485±86 | Pham, Hoi | 7 7 9 | ||||
−1 | 1586±85 | Vasquez, Antonio Varelia | 2 −7 7 −10 8 | ||||
0 | 1759±58 | Vollmar, David | 2 8 10 | ||||
Qun, Lu | Rating Change 1600±150 − 187 = 1413±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+56 | 1447±50 | Tomoi, Sam | −10 9 9 −4 9 | −157 | 1436±52 | Casi, Trent | 6 −8 8 8 |
+6 | 1217±49 | Tamada, Clinton | −3 −4 7 7 4 | −54 | 1463±65 | Ly, Phong | 8 4 4 |
0 | 942±80 | Sharkey, Matt | 6 5 3 | −18 | 1539±41 | Lai, Jason | −11 17 −13 7 5 |
−11 | 1554±49 | Harris, Josh | −10 0 6 3 | ||||
−5 | 1610±53 | Chen, Dean Dingyi | 8 3 5 | ||||
−5 | 1617±74 | Angeles, Kyle | 6 6 4 | ||||
Reynard, Kenneth | Rating Change 1071±96 + 81 = 1152±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+71 | 1268±51 | Ducek, Prem | 9 −5 6 −3 9 | −17 | 1233±65 | Tu, Ping | −10 9 4 6 |
+42 | 1261±85 | Rose, Larry | −5 9 −5 9 8 | −10 | 1245±49 | Djoumaliev, Hristo | 5 8 9 |
+5 | 959±83 | Sharkey, Matt | 2 7 9 | −6 | 1274±51 | Parker, Andrew | 7 13 5 |
−3 | 1326±55 | Loi, Tan | 7 8 6 | ||||
−1 | 1389±61 | Shah, Gokal | −7 6 4 6 | ||||
0 | 1455±51 | Casi, Trent | 1 5 6 | ||||
0 | 1977±118 | Fuenmayor Lozada, Rafael | 3 4 6 | ||||
Rose, Larry | Rating Change 1218±146 − 69 = 1149±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+61 | 1154±86 | Trapp, Weston | 5 5 4 | −121 | 1112±65 | Reynard, Kenneth | −5 9 −5 9 8 |
+23 | 1066±101 | Bedford, Charles | 10 7 −8 5 | −36 | 1171±92 | Ly, Jaden | 9 1 −8 9 |
+8 | 946±100 | Loi, Brandon | −7 −11 3 6 6 | −3 | 1384±62 | Shah, Gokal | 9 −9 8 9 |
−1 | 1452±51 | Casi, Trent | 8 −7 3 6 | ||||
0 | 1977±118 | Fuenmayor Lozada, Rafael | 3 2 2 | ||||
Shah, Gokal | Rating Change 1303±95 + 100 = 1403±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+64 | 1426±69 | Letourneau, Brad | 7 6 −6 7 | −18 | 1450±52 | Casi, Trent | −6 8 7 6 |
+22 | 1300±62 | Johnson, Nicholas | −7 8 −9 5 5 | −4 | 1587±85 | Vasquez, Antonio Varelia | 7 3 4 |
+16 | 1294±56 | Qian, Chenli | 5 7 6 | 0 | 1977±118 | Fuenmayor Lozada, Rafael | 6 5 2 |
+8 | 1242±58 | Wilcox, Yoko | 5 11 5 | ||||
+6 | 1225±50 | Tamada, Clinton | 2 7 4 | ||||
+5 | 1218±86 | Rose, Larry | 9 −9 8 9 | ||||
+2 | 1144±63 | Reynard, Kenneth | −7 6 4 6 | ||||
Sharkey, Matt | Rating Change 982±94 − 34 = 948±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 1129±64 | Reynard, Kenneth | 2 7 9 | ||||
−5 | 1214±50 | Tamada, Clinton | 7 9 10 | ||||
−4 | 1237±64 | Tu, Ping | 7 10 −6 −6 10 | ||||
−3 | 1240±49 | Ducek, Prem | 10 8 10 | ||||
−2 | 1247±49 | Djoumaliev, Hristo | −10 6 8 7 | ||||
−2 | 1276±51 | Parker, Andrew | 4 3 9 | ||||
−1 | 1328±55 | Loi, Tan | 9 −9 3 6 | ||||
0 | 1406±66 | Qun, Lu | 6 5 3 | ||||
0 | 1490±65 | Ly, Phong | 8 4 7 | ||||
0 | 1637±73 | Angeles, Kyle | 4 6 2 | ||||
Tamada, Clinton | Rating Change 1253±63 − 30 = 1223±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1250±61 | Wilcox, Yoko | 5 7 6 | −21 | 1262±61 | Johnson, Nicholas | −11 2 8 7 |
+1 | 944±80 | Sharkey, Matt | 7 9 10 | −16 | 1262±57 | Qian, Chenli | 6 −10 9 2 |
−5 | 1381±64 | Letourneau, Brad | 8 −8 −7 8 6 | ||||
−4 | 1382±63 | Shah, Gokal | 2 7 4 | ||||
−3 | 1396±70 | Qun, Lu | −3 −4 7 7 4 | ||||
−1 | 1487±66 | Ly, Phong | 5 2 4 | ||||
0 | 1589±84 | Vasquez, Antonio Varelia | 2 4 10 | ||||
Tomoi, Sam | Rating Change 1430±66 − 5 = 1425±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1476±54 | Casi, Trent | 9 11 6 | −30 | 1367±75 | Qun, Lu | −10 9 9 −4 9 |
+6 | 1289±60 | Johnson, Nicholas | 3 9 4 | −6 | 1544±42 | Lai, Jason | −9 7 5 11 |
+3 | 1246±65 | Tu, Ping | 4 8 7 | −5 | 1560±50 | Harris, Josh | −7 8 −9 5 6 |
+3 | 1220±91 | Ly, Jaden | 9 9 3 | −2 | 1618±54 | Chen, Dean Dingyi | 9 6 6 |
0 | 1799±65 | Chandra, Vinay | 11 2 −6 8 | ||||
Trapp, Weston | Rating Change 1600±150 − 512 = 1088±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 1047±96 | Bedford, Charles | 8 8 −6 6 | −320 | 809±96 | Loi, Brandon | 9 4 4 |
−133 | 1112±86 | Rose, Larry | 5 5 4 | ||||
−58 | 1119±87 | Ly, Jaden | −9 5 9 4 | ||||
−19 | 1224±47 | Djoumaliev, Hristo | 8 9 3 | ||||
−11 | 1248±55 | Qian, Chenli | 2 5 3 | ||||
−1 | 1453±86 | Pham, Hoi | 5 1 4 | ||||
0 | 1753±59 | Vollmar, David | 0 5 5 | ||||
Tu, Ping | Rating Change 1600±150 − 343 = 1257±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1250±50 | Djoumaliev, Hristo | 8 −8 9 2 | −248 | 1214±50 | Ducek, Prem | 4 −10 −17 7 5 |
+19 | 1213±88 | Ly, Jaden | 5 7 3 | −95 | 1246±58 | Johnson, Nicholas | 8 −7 −4 5 9 |
+9 | 1137±61 | Reynard, Kenneth | −10 9 4 6 | −46 | 1249±52 | Parker, Andrew | 8 4 6 |
+1 | 942±80 | Sharkey, Matt | 7 10 −6 −6 10 | −20 | 1302±52 | Loi, Tan | 5 −9 8 7 |
−4 | 1423±51 | Tomoi, Sam | 4 8 7 | ||||
0 | 1793±66 | Chandra, Vinay | −9 3 9 7 | ||||
Vasquez, Antonio Varelia | Rating Change 1600±150 − 39 = 1561±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 1396±63 | Shah, Gokal | 7 3 4 | −109 | 1554±49 | Harris, Josh | 9 13 9 |
+21 | 1396±63 | Letourneau, Brad | 7 7 5 | −5 | 1819±52 | Ibegbu, Basil | 4 5 6 |
+8 | 1332±57 | Loi, Tan | −4 15 6 9 | ||||
+4 | 1283±58 | Johnson, Nicholas | 6 5 7 | ||||
+3 | 1281±54 | Qian, Chenli | 2 −7 7 −10 8 | ||||
+1 | 1217±49 | Tamada, Clinton | 2 4 10 | ||||
0 | 1047±96 | Bedford, Charles | 7 6 1 | ||||
Vollmar, David | Rating Change 1776±82 − 3 = 1773±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+40 | 1903±108 | Yu, Ed | −9 3 9 −6 5 | −34 | 1775±69 | Chandra, Vinay | 8 −10 4 8 |
+11 | 1665±52 | Chen, Zhimin (Jimmy) | 6 2 −9 5 | −19 | 1810±53 | Ibegbu, Basil | 14 3 10 |
+2 | 1504±83 | Pham, Hoi | 6 5 9 | −5 | 1957±122 | Fuenmayor Lozada, Rafael | −8 6 7 5 |
+1 | 1492±67 | Ly, Phong | 8 6 8 | ||||
0 | 1279±54 | Qian, Chenli | 2 8 10 | ||||
0 | 1249±49 | Djoumaliev, Hristo | 7 6 6 | ||||
0 | 1132±82 | Trapp, Weston | 0 5 5 | ||||
Wilcox, Yoko | Rating Change 1193±70 + 37 = 1230±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+38 | 1308±57 | Qian, Chenli | 5 −6 9 −6 6 | −25 | 1202±52 | Tamada, Clinton | 5 7 6 |
+26 | 1263±52 | Ducek, Prem | 7 13 −10 −7 8 | −4 | 1386±62 | Shah, Gokal | 5 11 5 |
+2 | 946±102 | Loi, Brandon | 4 4 3 | 0 | 1621±54 | Chen, Dean Dingyi | 8 8 3 |
0 | 1658±50 | Chen, Zhimin (Jimmy) | 6 10 1 | ||||
Yu, Ed | Rating Change 1752±257 + 89 = 1841±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+200 | 1832±54 | Ibegbu, Basil | 9 −6 9 5 | −180 | 1750±59 | Vollmar, David | −9 3 9 −6 5 |
+62 | 1814±67 | Chandra, Vinay | 12 −10 13 7 | −12 | 1960±117 | Fuenmayor Lozada, Rafael | 10 10 8 |
+13 | 1664±50 | Chen, Zhimin (Jimmy) | 6 5 −7 −14 10 | ||||
+3 | 1551±44 | Lai, Jason | −9 10 6 5 | ||||
+1 | 1495±67 | Ly, Phong | 6 5 6 | ||||
0 | 1393±62 | Letourneau, Brad | 4 4 2 | ||||
0 | 1278±51 | Parker, Andrew | 4 9 4 | ||||
0 | 1160±93 | Pinzon, Carlos | 8 2 2 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 35. Matches: 155. State: Colorado (CO). Country: United States (USA). Director: McCready, Joyce. Sport: Table Tennis. Event ID: 15574. Submitted/revised: 2018-03-01 3:23 am EST. Last processed: 2019-10-01 10:03 am EDT.