![]() |
![]() | |
![]() ![]() | Minnesota Training Center 8 Bit |
Anderson, Lynn | Rating Change 864±41 − 20 = 844±40 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 706±51 | Carlson, Doug | 9 9 −9 9 | ||||
−1 | 1081±37 | Anderson, Thomas | 11 6 8 | ||||
0 | 1250±29 | Seidenfeld, Ian | 6 5 8 | ||||
0 | 1612±29 | Berman, Anton | 2 1 5 | ||||
Anderson, Thomas | Rating Change 1082±38 + 0 = 1082±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 845±40 | Anderson, Lynn | 11 6 8 | −2 | 1249±29 | Seidenfeld, Ian | 8 −7 8 7 |
0 | 737±49 | Carlson, Doug | 9 9 9 | 0 | 1612±29 | Berman, Anton | 6 4 6 |
Berman, Anton | Rating Change 1612±29 + 0 = 1612±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1251±29 | Seidenfeld, Ian | 6 −8 7 −8 1 | ||||
0 | 1082±37 | Anderson, Thomas | 6 4 6 | ||||
0 | 844±40 | Anderson, Lynn | 2 1 5 | ||||
0 | 737±49 | Carlson, Doug | 6 10 5 | ||||
Carlson, Doug | Rating Change 706±52 + 31 = 737±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 863±40 | Anderson, Lynn | 9 9 −9 9 | 0 | 1082±37 | Anderson, Thomas | 9 9 9 |
0 | 1250±29 | Seidenfeld, Ian | 4 9 8 | ||||
0 | 1612±29 | Berman, Anton | 6 10 5 | ||||
Seidenfeld, Ian | Rating Change 1249±29 + 1 = 1250±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1084±37 | Anderson, Thomas | 8 −7 8 7 | 0 | 1612±29 | Berman, Anton | 6 −8 7 −8 1 |
0 | 844±40 | Anderson, Lynn | 6 5 8 | ||||
0 | 737±49 | Carlson, Doug | 4 9 8 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 5. Matches: 10. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 15598. Submitted/revised: 2014-10-03 10:15 pm EDT. Last processed: 2018-03-26 1:47 am EDT.