![]() |
![]() | |
![]() ![]() | Superleague 2014/2015 (KW 46/2014) |
Braun, Eva | Rating Change 2226±75 + 1 = 2227±75 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1783±101 | Kosova, Natalia | 6 3 5 | ||||
0 | 1629±72 | Haringova, Monika | 1 2 2 | ||||
Brodar, Mihaela | Rating Change 1467±71 + 0 = 1467±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2283±61 | Rakovac, Lea | 3 1 5 | ||||
0 | 2330±92 | Khetkuen, Tamolwan | 4 4 4 | ||||
Ecseki, Nandor | Rating Change 2447±45 − 17 = 2430±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2235±50 | Peter, Ingemar | 7 6 7 | −19 | 2351±51 | Valuch, Alexander | 2 −6 10 9 |
Fazekas, Maria | Rating Change 2261±96 + 8 = 2269±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2025±86 | Truksova, Lucia | 9 2 5 | ||||
0 | 1776±63 | Krsiakova, Miriam | 4 8 5 | ||||
Fazekas, Peter | Rating Change 2660±80 + 0 = 2660±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2233±49 | Peter, Ingemar | 17 4 9 | ||||
0 | 2084±48 | Kaluzny, Samuel | 5 −9 7 6 | ||||
Fekete, Soma | Rating Change 2318±59 − 9 = 2309±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 2475±56 | Simović, Miho | 6 −9 10 6 | ||||
−3 | 2517±42 | Zeljko, Filip | −9 4 −6 7 7 | ||||
Furkova, Karolina | Rating Change 1763±91 + 0 = 1763±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2315±54 | Pergel, Szandra | 3 2 4 | ||||
0 | 2363±89 | Molnar, Cornelia | 5 6 5 | ||||
Gajdoschik, Adrian | Rating Change 2082±117 − 142 = 1940±99 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−142 | 1803±65 | Timafalvi, Gergo | 3–1 | ||||
Gavlas, Antonin | Rating Change 2653±76 + 1 = 2654±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2309±49 | Jorgic, Darko | 9 −5 8 −7 6 | ||||
0 | 2179±49 | Kozul, Deni | 8 6 3 | ||||
Gelleri, Zoltan | Rating Change 2198±128 − 11 = 2187±122 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2479±55 | Simović, Miho | 8 8 4 | ||||
Grininger, Thomas | Rating Change 2114±35 + 0 = 2114±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2741±73 | Zeng, Jia | 3–0 | ||||
0 | 2751±52 | Kolarek, Tomislav | 3–1 | ||||
Harabaszova, Lenka | Rating Change 2248±68 − 2 = 2246±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2085±47 | Stefcova, Kristyna | −5 6 3 7 | −10 | 2386±50 | Liu, Yuan | −9 −9 7 9 6 |
0 | 1702±67 | Petzner, Martina | 7 7 5 | ||||
Haringova, Monika | Rating Change 1629±72 + 0 = 1629±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2193±73 | Peterman-Varga, Timea | 0 8 4 | ||||
0 | 2227±75 | Braun, Eva | 1 2 2 | ||||
Hoffmann, Tamas | Rating Change 2426±54 − 16 = 2410±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 2513±42 | Zeljko, Filip | 3 9 7 | ||||
−7 | 2527±55 | Pucar, Tomislav | 8 −10 10 7 | ||||
Jakab, Janos | Rating Change 2690±42 + 0 = 2690±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2283±58 | Roposa, Bojan | 3 8 −8 7 | ||||
0 | 2052±60 | Sukic, Patrik | 6 5 5 | ||||
Japec, Tomislav | Rating Change 2666±77 + 14 = 2680±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2555±52 | Leitgeb, Stefan | 3–0 | ||||
+1 | 2316±38 | Müllner, Thomas | 3–0 | ||||
Jorgic, Darko | Rating Change 2307±49 + 5 = 2312±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2192±69 | Kucera, Stanislav | 5 8 5 | −1 | 2654±76 | Gavlas, Antonin | 9 −5 8 −7 6 |
Kaluzny, Samuel | Rating Change 2084±48 + 0 = 2084±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2660±80 | Fazekas, Peter | 5 −9 7 6 | ||||
0 | 2777±52 | Kosiba, Daniel | −7 5 6 6 | ||||
Kertai, Rita | Rating Change 2255±63 + 5 = 2260±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2059±68 | Mugurdumova, Evgeniia | 9 3 4 | ||||
0 | 1783±101 | Kosova, Natalia | 2 4 4 | ||||
Khetkuen, Tamolwan | Rating Change 2330±92 + 0 = 2330±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1791±45 | Srebrnjak, Dorina | 5 11 1 | ||||
0 | 1467±71 | Brodar, Mihaela | 4 4 4 | ||||
Kiss, Dávid | Rating Change 2041±173 − 25 = 2016±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 2394±70 | Sabjan, Gergely | 3–0 | ||||
−6 | 2448±80 | Majoros, Janos Berice | 3–0 | ||||
Kmetova, Veronika | Rating Change 1723±75 + 30 = 1753±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 1731±73 | Petzner, Martina | 9 −9 8 7 | ||||
Kolarek, Tomislav | Rating Change 2751±52 + 0 = 2751±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2316±38 | Müllner, Thomas | 3–1 | ||||
0 | 2114±35 | Grininger, Thomas | 3–1 | ||||
Kosiba, Daniel | Rating Change 2777±52 + 0 = 2777±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2378±56 | Valuch, Alexander | −5 4 10 6 | ||||
0 | 2084±48 | Kaluzny, Samuel | −7 5 6 6 | ||||
Kosova, Natalia | Rating Change 1784±102 − 2 = 1782±100 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2226±75 | Braun, Eva | 6 3 5 | ||||
−1 | 2260±61 | Kertai, Rita | 2 4 4 | ||||
Kozul, Deni | Rating Change 2259±72 − 77 = 2182±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−52 | 2037±67 | Nemecek, Jakub | −7 7 8 11 | ||||
−24 | 2149±57 | Kucera, Stanislav | −8 −3 6 9 12 | ||||
0 | 2654±75 | Gavlas, Antonin | 8 6 3 | ||||
Krsiakova, Miriam | Rating Change 1776±63 + 0 = 1776±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2264±95 | Fazekas, Maria | 4 8 5 | ||||
0 | 2363±89 | Molnar, Cornelia | 5 8 3 | ||||
Kucera, Stanislav | Rating Change 2109±56 + 65 = 2174±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 2423±50 | Persolja, Ludvik | 6 8 −8 7 | −3 | 2306±49 | Jorgic, Darko | 5 8 5 |
+25 | 2207±58 | Kozul, Deni | −8 −3 6 9 12 | ||||
Leitgeb, Stefan | Rating Change 2560±55 − 13 = 2547±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 2667±76 | Japec, Tomislav | 3–0 | ||||
−4 | 2733±76 | Zeng, Jia | 3–0 | ||||
Lelkeš, Zoltán | Rating Change 2458±75 − 11 = 2447±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 2422±78 | Sabjan, Gergely | 3–1 | −36 | 2408±80 | Majoros, Janos Berice | 3–1 |
0 | 1849±65 | Timafalvi, Gergo | 3–0 | ||||
Liu, Yuan | Rating Change 2379±56 + 13 = 2392±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 2437±59 | Penkavova, Katerina | 9 9 −9 9 | −16 | 2394±75 | Ono, Shiho | 8 −7 9 9 |
+5 | 2255±66 | Harabaszova, Lenka | −9 −9 7 9 6 | ||||
Majoros, Janos Berice | Rating Change 2330±72 + 114 = 2444±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+68 | 2551±59 | Muskó, Péter | 3–2 | ||||
+45 | 2471±71 | Lelkeš, Zoltán | 3–1 | ||||
+1 | 2014±154 | Kiss, Dávid | 3–0 | ||||
Molnar, Cornelia | Rating Change 2363±89 + 1 = 2364±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1776±63 | Krsiakova, Miriam | 5 8 3 | ||||
0 | 1763±91 | Furkova, Karolina | 5 6 5 | ||||
Molnar, Krisztian | Rating Change 2522±47 + 2 = 2524±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2285±59 | Roposa, Bojan | −5 7 −13 6 5 | ||||
0 | 2204±60 | Skraban, Dominik | 5 9 7 | ||||
Mugurdumova, Evgeniia | Rating Change 2073±72 − 20 = 2053±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2178±77 | Peterman-Varga, Timea | −9 8 −8 9 10 | ||||
−5 | 2255±62 | Kertai, Rita | 9 3 4 | ||||
Müllner, Thomas | Rating Change 2316±38 + 0 = 2316±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2680±75 | Japec, Tomislav | 3–0 | ||||
0 | 2751±52 | Kolarek, Tomislav | 3–1 | ||||
Muskó, Péter | Rating Change 2598±63 − 85 = 2513±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1849±65 | Timafalvi, Gergo | 3–0 | −49 | 2327±76 | Sabjan, Gergely | 3–2 |
−36 | 2381±73 | Majoros, Janos Berice | 3–2 | ||||
Nemecek, Jakub | Rating Change 2037±68 + 53 = 2090±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+54 | 2211±57 | Kozul, Deni | −7 7 8 11 | −1 | 2388±49 | Persolja, Ludvik | 8 9 7 |
Ono, Shiho | Rating Change 2392±75 + 34 = 2426±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 2408±54 | Liu, Yuan | 8 −7 9 9 | ||||
+1 | 2082±45 | Stefcova, Kristyna | 6 10 7 | ||||
Penkavova, Katerina | Rating Change 2437±59 − 27 = 2410±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2081±45 | Stefcova, Kristyna | −9 −11 7 8 5 | −27 | 2370±51 | Liu, Yuan | 9 9 −9 9 |
Pergel, Szandra | Rating Change 2357±54 − 42 = 2315±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1763±91 | Furkova, Karolina | 3 2 4 | −42 | 1940±69 | Truksova, Lucia | 14 −8 −9 10 5 |
Persolja, Ludvik | Rating Change 2423±50 − 33 = 2390±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2097±74 | Nemecek, Jakub | 8 9 7 | −34 | 2137±53 | Kucera, Stanislav | 6 8 −8 7 |
Peter, Ingemar | Rating Change 2235±50 − 3 = 2232±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2428±41 | Ecseki, Nandor | 7 6 7 | ||||
0 | 2660±80 | Fazekas, Peter | 17 4 9 | ||||
Peterman-Varga, Timea | Rating Change 2178±77 + 15 = 2193±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2065±69 | Mugurdumova, Evgeniia | −9 8 −8 9 10 | ||||
0 | 1629±72 | Haringova, Monika | 0 8 4 | ||||
Petrinšak, Petra | Rating Change 1553±89 − 11 = 1542±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 1726±32 | Zlatilova, Jessica | −8 9 7 7 | ||||
0 | 2283±61 | Rakovac, Lea | 8 2 4 | ||||
Petzner, Martina | Rating Change 1731±73 − 29 = 1702±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−29 | 1723±75 | Kmetova, Veronika | 9 −9 8 7 | ||||
0 | 2245±61 | Harabaszova, Lenka | 7 7 5 | ||||
Pucar, Tomislav | Rating Change 2523±54 + 10 = 2533±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2416±51 | Hoffmann, Tamas | 8 −10 10 7 | ||||
+4 | 2369±55 | Varga, Sandor | 4 7 10 | ||||
Rakovac, Lea | Rating Change 2283±61 + 0 = 2283±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1542±84 | Petrinšak, Petra | 8 2 4 | ||||
0 | 1467±71 | Brodar, Mihaela | 3 1 5 | ||||
Roposa, Bojan | Rating Change 2286±59 − 3 = 2283±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2523±46 | Molnar, Krisztian | −5 7 −13 6 5 | ||||
0 | 2690±42 | Jakab, Janos | 3 8 −8 7 | ||||
Sabjan, Gergely | Rating Change 2337±83 + 47 = 2384±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+67 | 2550±59 | Muskó, Péter | 3–2 | −23 | 2409±70 | Lelkeš, Zoltán | 3–1 |
+2 | 2013±153 | Kiss, Dávid | 3–0 | ||||
Serdaroglu, David | Rating Change 2358±49 + 4 = 2362±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2210±62 | Skraban, Dominik | 9 4 −8 8 | ||||
0 | 2053±61 | Sukic, Patrik | −8 3 4 5 | ||||
Simović, Miho | Rating Change 2473±57 + 7 = 2480±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2314±58 | Fekete, Soma | 6 −9 10 6 | ||||
+2 | 2198±128 | Gelleri, Zoltan | 8 8 4 | ||||
Skraban, Dominik | Rating Change 2212±62 − 8 = 2204±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 2359±49 | Serdaroglu, David | 9 4 −8 8 | ||||
−1 | 2524±46 | Molnar, Krisztian | 5 9 7 | ||||
Srebrnjak, Dorina | Rating Change 1782±46 + 9 = 1791±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1733±33 | Zlatilova, Jessica | 7 11 10 | 0 | 2330±92 | Khetkuen, Tamolwan | 5 11 1 |
Stefcova, Kristyna | Rating Change 2086±48 − 5 = 2081±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2238±64 | Harabaszova, Lenka | −5 6 3 7 | ||||
0 | 2411±52 | Penkavova, Katerina | −9 −11 7 8 5 | ||||
0 | 2420±72 | Ono, Shiho | 6 10 7 | ||||
Sukic, Patrik | Rating Change 2053±61 − 1 = 2052±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2362±49 | Serdaroglu, David | −8 3 4 5 | ||||
0 | 2690±42 | Jakab, Janos | 6 5 5 | ||||
Timafalvi, Gergo | Rating Change 1803±65 + 46 = 1849±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+47 | 2082±117 | Gajdoschik, Adrian | 3–1 | 0 | 2425±66 | Lelkeš, Zoltán | 3–0 |
0 | 2511±57 | Muskó, Péter | 3–0 | ||||
Truksova, Lucia | Rating Change 1942±70 + 74 = 2016±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+75 | 2357±54 | Pergel, Szandra | 14 −8 −9 10 5 | −2 | 2262±96 | Fazekas, Maria | 9 2 5 |
Valuch, Alexander | Rating Change 2351±51 + 27 = 2378±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 2448±45 | Ecseki, Nandor | 2 −6 10 9 | 0 | 2777±52 | Kosiba, Daniel | −5 4 10 6 |
Varga, Sandor | Rating Change 2369±55 − 5 = 2364±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2530±56 | Pucar, Tomislav | 4 7 10 | ||||
Zeljko, Filip | Rating Change 2511±42 + 7 = 2518±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2417±51 | Hoffmann, Tamas | 3 9 7 | ||||
+2 | 2312±57 | Fekete, Soma | −9 4 −6 7 7 | ||||
Zeng, Jia | Rating Change 2733±76 + 7 = 2740±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2551±50 | Leitgeb, Stefan | 3–0 | ||||
0 | 2114±35 | Grininger, Thomas | 3–0 | ||||
Zlatilova, Jessica | Rating Change 1731±33 − 3 = 1728±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1553±89 | Petrinšak, Petra | −8 9 7 7 | −5 | 1782±46 | Srebrnjak, Dorina | 7 11 10 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 63. Matches: 66. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 16004. Submitted/revised: 2014-12-02 5:23 am EST. Last processed: 2019-12-05 6:30 am EST.