![]() |
![]() | |
![]() ![]() | Edinburgh & Lothians League: Dec 1 - Dec 7 2014 |
Ahmed, Mohammad | Rating Change 743±71 + 12 = 755±60 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 742±62 | Hayman, Martin | 5 7 10 | −17 | 812±79 | Aien, Gordon | 6 9 4 |
+3 | 510±62 | Murie, Bruce | 7 5 8 | ||||
Aien, Gordon | Rating Change 863±94 − 38 = 825±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 769±65 | Ahmed, Mohammad | 6 9 4 | −65 | 746±73 | Hei Au, Chun | 10 −8 10 −9 2 |
+1 | 490±44 | Wengeng, Zhang | 1 −10 7 5 | ||||
Arnott, Jamie | Rating Change 1230±31 − 2 = 1228±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1137±39 | Johnstone, Iain | 9 5 8 | −3 | 1340±35 | McDonell, Greig | 11 1 9 |
−2 | 1345±35 | Green, Colin | 5 −7 9 9 | ||||
Bailey, Brian | Rating Change 904±39 + 11 = 915±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 935±36 | Wighton, James | −9 10 9 6 | −6 | 964±36 | McDougal, Gary | 4 7 10 |
+5 | 839±33 | Wighton, Abby | 10 7 −4 −7 4 | ||||
Baldock, Lewis | Rating Change 349±108 − 23 = 326±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 504±43 | Chavez, Andres | 9 −9 9 11 | ||||
−3 | 644±47 | Hastings, Steve | 9 −9 4 20 | ||||
0 | 774±42 | Robb, Hannah | 9 −9 9 4 | ||||
Batten, Bill | Rating Change 548±49 − 13 = 535±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 666±43 | Laszkiewicz, Krzysztof | 4 4 8 | ||||
−5 | 674±46 | Daly, Phil | 3 −8 2 5 | ||||
−2 | 734±41 | Hunter, Gavin | 8 9 6 | ||||
Benjamin, Kenneth | Rating Change 929±42 − 3 = 926±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1109±39 | Saragih, Denni Boy | 7 9 −8 4 | ||||
−1 | 1177±65 | Tran, Bach | 5 9 −8 8 | ||||
0 | 1293±45 | Tolentino, Octavio | 10 7 9 | ||||
Bess, Slawomir | Rating Change 602±39 + 8 = 610±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 742±33 | Inder, Robert | 10 5 5 | −8 | 636±47 | Wilson, Murray | 8 3 8 |
−2 | 781±37 | Gannon, Mike | −7 9 7 8 | ||||
Bradshaw, John | Rating Change 559±44 + 4 = 563±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 533±50 | Cartwright, David | −7 −11 6 4 9 | −5 | 671±38 | Lee, Jim | −10 3 7 8 |
−1 | 768±38 | Walker, Ian | 8 7 13 | ||||
Brentnall, Tony | Rating Change 919±44 − 36 = 883±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 823±33 | Wighton, Abby | 9 9 9 | ||||
−10 | 916±35 | Wighton, James | 1 −8 7 −11 12 | ||||
−6 | 963±36 | McDougal, Gary | 10 8 8 | ||||
Bridson, Brian | Rating Change 1109±42 − 19 = 1090±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1029±40 | McKay, Steve | 9 12 −6 9 | −23 | 887±48 | Dow, Steve | 8 11 −6 7 |
−2 | 1271±93 | Kenhard, Sarah | 5 4 7 | ||||
Cartwright, David | Rating Change 531±56 − 12 = 519±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 514±44 | Gracie, Alan | 9 9 −6 10 | −16 | 553±43 | Bradshaw, John | −7 −11 6 4 9 |
−13 | 554±42 | Eggar, Mike | −6 7 8 −10 4 | ||||
Chalmers, Steve | Rating Change 800±36 + 14 = 814±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 907±39 | Kalantari, Matthew | 0 11 −7 9 6 | −2 | 942±39 | Woodhouse, Gary | 6 4 5 |
+2 | 682±50 | Copeland, Robin | 7 9 8 | ||||
Chavez, Andres | Rating Change 512±46 − 6 = 506±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 385±54 | Myatt, Louis | 9 −9 8 5 | −14 | 504±44 | Hennessey, Luke | −9 9 9 7 |
+3 | 343±106 | Baldock, Lewis | 9 −9 9 11 | ||||
Clark, Colin | Rating Change 1124±46 − 3 = 1121±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1283±55 | Giebeler, Carsten | 6 6 9 | ||||
0 | 1501±41 | Ellis, Charlie | 6 3 2 | ||||
0 | 1540±36 | Morrison, Calum | 9 4 7 | ||||
Clark, Jeff | Rating Change 932±35 − 4 = 928±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1010±52 | Hughes, Stella | 6 4 6 | −11 | 877±39 | Kalantari, Matthew | 4 −5 9 9 |
+4 | 846±57 | Wong, Ben | 7 7 6 | −7 | 935±39 | Woodhouse, Gary | 12 6 10 |
0 | 677±49 | Copeland, Robin | 3 2 4 | −1 | 1144±40 | Lee, Shang-Zhan | 9 11 9 |
Copeland, Robin | Rating Change 689±52 − 13 = 676±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 799±35 | McCathie, Chris | 10 −7 4 9 | ||||
−5 | 810±34 | Chalmers, Steve | 7 9 8 | ||||
−1 | 929±32 | Clark, Jeff | 3 2 4 | ||||
Croll, Derek | Rating Change 1267±51 − 17 = 1250±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 1269±56 | Giebeler, Carsten | 7 −8 17 −5 3 | ||||
−1 | 1500±41 | Ellis, Charlie | −8 3 −16 2 6 | ||||
−1 | 1540±36 | Morrison, Calum | 7 10 1 | ||||
Daly, Phil | Rating Change 677±51 + 0 = 677±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 651±35 | Grant, Alastair | 5 3 9 | −18 | 657±36 | Easton, Alan | −7 7 −7 4 6 |
+4 | 539±48 | Batten, Bill | 3 −8 2 5 | ||||
Davey, Stephen | Rating Change 916±37 − 31 = 885±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 827±43 | Ward, Danny | −10 −9 9 5 3 | −14 | 823±33 | Wighton, Abby | 11 −10 13 9 |
−10 | 876±38 | Oughton, Jack | −8 −2 8 10 3 | ||||
−7 | 916±35 | Wighton, James | 8 10 −8 9 | ||||
−4 | 963±36 | McDougal, Gary | −6 6 10 10 | ||||
−1 | 1095±46 | Oliver, George | 9 5 −9 6 | ||||
Dingwall, Keith | Rating Change 1402±37 − 19 = 1383±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1410±32 | Hunter, Brian | −7 8 4 3 | ||||
−6 | 1440±38 | Szymczak, Dariusz | 7 6 −8 8 | ||||
−5 | 1441±39 | Kaska, Lukasz | 5 7 9 | ||||
Dow, Steve | Rating Change 890±48 + 25 = 915±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1109±40 | Bridson, Brian | 8 11 −6 7 | −3 | 1067±36 | Hislop, Ian | 6 5 9 |
−1 | 1179±40 | Grahame, James | 9 4 −10 8 | ||||
Easton, Alan | Rating Change 652±38 + 16 = 668±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 696±47 | Daly, Phil | −7 7 −7 4 6 | −5 | 730±42 | Hunter, Gavin | 4 10 2 |
+10 | 685±44 | Laszkiewicz, Krzysztof | 9 −3 6 −6 7 | ||||
Eggar, Glyn | Rating Change 1421±37 + 7 = 1428±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1326±34 | Hunter, Geoff | 10 −11 −11 5 9 | ||||
+2 | 1261±34 | Scott, Eddie | 9 −1 10 9 | ||||
+1 | 1243±37 | Melrose, David | 7 8 −7 6 | ||||
Eggar, Mike | Rating Change 560±43 + 4 = 564±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 533±50 | Cartwright, David | −6 7 8 −10 4 | −5 | 671±38 | Lee, Jim | 4 5 5 |
−1 | 768±38 | Walker, Ian | 8 2 6 | ||||
Ellis, Charlie | Rating Change 1500±41 + 1 = 1501±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1254±49 | Croll, Derek | −8 3 −16 2 6 | ||||
+1 | 1231±37 | Moran, Ian | 5 −11 7 6 | ||||
0 | 1121±45 | Clark, Colin | 6 3 2 | ||||
Ferrari, Vittorio | Rating Change 1352±38 + 5 = 1357±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1427±33 | Hunter, Brian | 8 −8 5 7 | −5 | 1443±38 | Szymczak, Dariusz | 3 4 −16 7 |
−4 | 1444±39 | Kaska, Lukasz | 4 −8 7 9 | ||||
Filmer, Kevin | Rating Change 768±47 + 6 = 774±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 692±47 | Morrison, Craig | 11 8 8 | −5 | 894±46 | Kirk, Steve | −10 3 9 3 |
+3 | 626±46 | Visconti, Alberto | 5 8 6 | ||||
Fletcher, Dave | Rating Change 1184±35 + 4 = 1188±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1049±36 | Hall, Dave | 10 −9 7 −7 8 | ||||
+2 | 1021±35 | Fraser, Kenny | 4 1 3 | ||||
Flockhart, Benny | Rating Change 860±44 − 16 = 844±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 766±36 | Muir, Graham | 10 −11 9 −5 10 | −21 | 760±35 | Somerville, Jake | 11 8 10 |
−2 | 1029±34 | Forrest, James | 6 4 2 | ||||
Forrest, James | Rating Change 1021±35 + 10 = 1031±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1017±44 | Wodecki, Ian | 10 8 7 | ||||
+1 | 846±41 | Flockhart, Benny | 6 4 2 | ||||
+1 | 838±37 | McLaren, Drew | −6 8 3 5 | ||||
Fraser, Kenny | Rating Change 1020±37 − 1 = 1019±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1039±37 | McCulloch, John | 12 5 −7 −6 11 | −10 | 1009±35 | Mackay, Keith | −7 7 9 −9 4 |
−2 | 1186±35 | Fletcher, Dave | 4 1 3 | ||||
Frith, Russell | Rating Change 1299±36 − 8 = 1291±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1376±41 | McKenzie, Scott | −9 12 6 6 | ||||
−2 | 1431±40 | McKay, Martin | 8 −6 −3 10 5 | ||||
−1 | 1494±43 | Sutherland, Graeme | −7 −10 6 8 10 | ||||
Gannon, Mike | Rating Change 790±40 − 9 = 781±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 724±37 | Porsch, Anna | −9 −7 12 7 9 | −16 | 692±37 | Letchford, Mike | 8 −6 7 9 |
+2 | 611±37 | Bess, Slawomir | −7 9 7 8 | ||||
Giebeler, Carsten | Rating Change 1296±62 − 9 = 1287±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1264±50 | Croll, Derek | 7 −8 17 −5 3 | −34 | 1218±39 | Moran, Ian | 9 5 9 |
+5 | 1124±46 | Clark, Colin | 6 6 9 | ||||
Gonzalez, Diego | Rating Change 1260±39 − 5 = 1255±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1415±32 | Hunter, Brian | 3 −10 6 3 | ||||
−2 | 1446±38 | Szymczak, Dariusz | 8 3 −4 6 | ||||
−1 | 1447±38 | Kaska, Lukasz | 5 −4 8 8 | ||||
Gracie, Alan | Rating Change 519±45 − 17 = 502±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 503±52 | Cartwright, David | 9 9 −6 10 | ||||
−3 | 672±38 | Lee, Jim | 4 8 9 | ||||
−1 | 769±38 | Walker, Ian | 7 1 8 | ||||
Grahame, James | Rating Change 1184±41 − 3 = 1181±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1025±40 | McKay, Steve | 12 3 4 | −6 | 1255±94 | Kenhard, Sarah | 5 7 −8 7 |
+1 | 916±44 | Dow, Steve | 9 4 −10 8 | ||||
Grant, Alastair | Rating Change 664±36 − 21 = 643±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 658±44 | Laszkiewicz, Krzysztof | −9 9 4 −6 10 | ||||
−8 | 665±46 | Daly, Phil | 5 3 9 | ||||
−4 | 729±42 | Hunter, Gavin | −9 7 9 7 | ||||
Grant, Dave | Rating Change 1087±39 − 4 = 1083±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1028±39 | McIntyre, Gary | −9 −5 8 9 7 | −7 | 1138±40 | Lee, Shang-Zhan | 7 9 −5 5 |
+4 | 993±51 | Hughes, Stella | 6 10 7 | −5 | 1149±41 | Tallaron, Richard | −8 6 3 3 |
+1 | 837±55 | Wong, Ben | 9 9 −7 3 | −3 | 1195±42 | Wilson, Stuart | 6 6 −8 8 |
Gray, Stephen | Rating Change 801±46 + 15 = 816±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 844±44 | Wardrope, Ian | 13 7 −6 7 | −5 | 926±53 | Osinski, John | 3 7 11 |
+3 | 670±49 | Parker, Ian | 10 5 −8 5 | ||||
Green, Colin | Rating Change 1340±36 + 8 = 1348±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1231±30 | Arnott, Jamie | 5 −7 9 9 | ||||
+3 | 1223±38 | Meecham, Matt | 4 −5 5 7 | ||||
+2 | 1187±38 | Swan, Russell | 13 −15 8 5 | ||||
Hall, Dave | Rating Change 1053±38 − 6 = 1047±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1037±37 | McCulloch, John | 8 −9 6 5 | −12 | 1008±35 | Mackay, Keith | 10 −6 5 7 |
−2 | 1185±35 | Fletcher, Dave | 10 −9 7 −7 8 | ||||
Hastings, Steve | Rating Change 637±49 + 8 = 645±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 522±43 | Hennessey, Luke | 9 −9 7 4 | ||||
+1 | 380±53 | Myatt, Louis | 9 −9 11 −11 10 | ||||
+1 | 330±103 | Baldock, Lewis | 9 −9 4 20 | ||||
Hayman, Martin | Rating Change 709±64 + 18 = 727±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 850±85 | Hei Au, Chun | 10 −9 −10 9 9 | −19 | 737±65 | Ahmed, Mohammad | 5 7 10 |
+2 | 492±44 | Wengeng, Zhang | 6 6 3 | ||||
Hei Au, Chun | Rating Change 796±91 − 9 = 787±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+51 | 884±89 | Aien, Gordon | 10 −8 10 −9 2 | −62 | 694±58 | Hayman, Martin | 10 −9 −10 9 9 |
+2 | 509±61 | Murie, Bruce | 9 8 5 | ||||
Hennessey, Luke | Rating Change 510±45 + 8 = 518±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 520±44 | Chavez, Andres | −9 9 9 7 | −4 | 640±48 | Hastings, Steve | 9 −9 7 4 |
−1 | 774±42 | Robb, Hannah | 9 −9 11 −11 10 | ||||
Hills, Barrie | Rating Change 1099±38 + 8 = 1107±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 981±37 | Somerville, Lynn | −7 7 6 10 | ||||
+2 | 944±46 | Sterling, Bob | 6 −8 3 4 | ||||
+2 | 937±38 | Thomas, Roger | 6 −9 2 8 | ||||
Hills, Lewis | Rating Change 1325±116 + 8 = 1333±111 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 979±36 | Somerville, Lynn | −6 11 5 −5 6 | ||||
+2 | 941±45 | Sterling, Bob | 9 −7 5 −11 4 | ||||
+2 | 935±38 | Thomas, Roger | 2 16 −6 7 | ||||
Hislop, Ian | Rating Change 1083±37 − 13 = 1070±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 918±45 | Dow, Steve | 6 5 9 | −13 | 1006±42 | McKay, Steve | 6 10 −6 −7 10 |
−1 | 1274±92 | Kenhard, Sarah | 8 5 5 | ||||
Hughes, Stella | Rating Change 1047±59 − 65 = 982±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−37 | 918±32 | Clark, Jeff | 6 4 6 | ||||
−20 | 1000±36 | Sutherland, Tommy A. | 6 8 −3 7 | ||||
−8 | 1079±35 | Grant, Dave | 6 10 7 | ||||
Hunter, Brian | Rating Change 1419±34 − 4 = 1415±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1389±35 | Dingwall, Keith | −7 8 4 3 | −11 | 1342±37 | Ferrari, Vittorio | 8 −8 5 7 |
+2 | 1257±38 | Gonzalez, Diego | 3 −10 6 3 | ||||
Hunter, Gavin | Rating Change 719±43 + 17 = 736±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 671±35 | Easton, Alan | 4 10 2 | ||||
+6 | 649±35 | Grant, Alastair | −9 7 9 7 | ||||
+2 | 538±48 | Batten, Bill | 8 9 6 | ||||
Hunter, Geoff | Rating Change 1321±36 + 2 = 1323±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1451±38 | Hussain, Cameron | −7 3 −10 6 14 | −9 | 1308±35 | Weir, Colin | 8 9 −6 9 |
−3 | 1424±36 | Eggar, Glyn | 10 −11 −11 5 9 | ||||
Hussain, Cameron | Rating Change 1448±38 − 14 = 1434±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1261±34 | Scott, Eddie | 11 9 10 | −18 | 1309±34 | Hunter, Geoff | −7 3 −10 6 14 |
+1 | 1243±37 | Melrose, David | −9 9 4 −9 6 | ||||
Inder, Robert | Rating Change 727±35 + 1 = 728±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 727±37 | Porsch, Anna | 10 6 6 | −15 | 592±38 | Bess, Slawomir | 10 5 5 |
+7 | 714±37 | Letchford, Mike | 5 −7 6 2 | ||||
Johnstone, Iain | Rating Change 1151±41 − 20 = 1131±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1176±39 | Swan, Russell | 3 −9 4 9 | ||||
−6 | 1213±39 | Meecham, Matt | 7 6 9 | ||||
−5 | 1225±31 | Arnott, Jamie | 9 5 8 | ||||
Kalantari, Matthew | Rating Change 888±41 + 3 = 891±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 939±33 | Clark, Jeff | 4 −5 9 9 | −17 | 801±34 | Chalmers, Steve | 0 11 −7 9 6 |
+5 | 806±35 | McCathie, Chris | −7 −9 4 8 6 | ||||
Kaska, Lukasz | Rating Change 1434±40 + 14 = 1448±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1388±35 | Dingwall, Keith | 5 7 9 | ||||
+5 | 1360±36 | Ferrari, Vittorio | 4 −8 7 9 | ||||
+1 | 1257±38 | Gonzalez, Diego | 5 −4 8 8 | ||||
Kenhard, Sarah | Rating Change 1214±103 + 67 = 1281±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 1187±41 | Grahame, James | 5 7 −8 7 | ||||
+13 | 1092±40 | Bridson, Brian | 5 4 7 | ||||
+8 | 1072±36 | Hislop, Ian | 8 5 5 | ||||
Khan, Khurram | Rating Change 723±36 + 8 = 731±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 696±48 | Morrison, Craig | 8 4 4 | −2 | 896±46 | Kirk, Steve | 3 9 10 |
+3 | 629±47 | Visconti, Alberto | 8 10 −8 9 | ||||
Kirk, Steve | Rating Change 908±50 − 8 = 900±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 781±45 | Filmer, Kevin | −10 3 9 3 | −17 | 890±39 | Smith, John Paul | 2 3 2 |
+3 | 734±35 | Khan, Khurram | 3 9 10 | ||||
Knibb, Lester | Rating Change 837±36 + 18 = 855±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 902±38 | Oughton, Jack | 4 4 −10 5 | −4 | 920±35 | Wighton, James | 9 −7 8 8 |
+7 | 842±33 | Wighton, Abby | 3 10 −6 4 | −2 | 966±36 | McDougal, Gary | 9 −6 3 5 |
+6 | 833±43 | Ward, Danny | 11 −6 10 9 | 0 | 1096±46 | Oliver, George | −6 7 −9 7 5 |
Laszkiewicz, Krzysztof | Rating Change 667±47 + 2 = 669±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 651±35 | Grant, Alastair | −9 9 4 −6 10 | −15 | 657±36 | Easton, Alan | 9 −3 6 −6 7 |
+4 | 540±48 | Batten, Bill | 4 4 8 | ||||
Lawson, Kevin | Rating Change 681±47 − 6 = 675±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 817±43 | Ward, Danny | 8 3 6 | ||||
−2 | 887±37 | Oughton, Jack | 10 6 3 | ||||
0 | 1097±46 | Oliver, George | 1 6 5 | ||||
Lee, Jim | Rating Change 664±39 + 11 = 675±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 568±41 | Eggar, Mike | 4 5 5 | ||||
+4 | 567±41 | Bradshaw, John | −10 3 7 8 | ||||
+2 | 507±44 | Gracie, Alan | 4 8 9 | ||||
Lee, Shang-Zhan | Rating Change 1133±41 + 12 = 1145±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1091±35 | Grant, Dave | 7 9 −5 5 | ||||
+3 | 1013±36 | Sutherland, Tommy A. | 6 8 5 | ||||
+1 | 931±32 | Clark, Jeff | 9 11 9 | ||||
Letchford, Mike | Rating Change 715±39 − 9 = 706±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 797±38 | Gannon, Mike | 8 −6 7 9 | −15 | 625±47 | Wilson, Murray | −9 5 9 8 |
−8 | 722±33 | Inder, Robert | 5 −7 6 2 | ||||
Liddiard, Clive | Rating Change 1177±69 − 96 = 1081±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 835±32 | Wighton, Abby | −8 7 −11 9 6 | −58 | 908±34 | Wighton, James | −9 −3 6 4 2 |
−40 | 952±35 | McDougal, Gary | 7 4 12 | ||||
Lodge, John | Rating Change 944±47 + 19 = 963±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1037±39 | McIntyre, Gary | 7 9 9 | −2 | 1155±41 | Tallaron, Richard | 8 −10 7 9 |
−1 | 1199±41 | Wilson, Stuart | −9 6 10 4 | ||||
