![]() |
![]() | |
![]() ![]() | Minnesota Tuesday Open RR |
Fox, Bob | Rating Change 1173±34 − 6 = 1167±32 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 937±134 | Trenda, Scott | 9 9 −5 −12 11 | −5 | 1229±35 | Margolis, Larry | 8 8 −7 9 |
−2 | 1290±31 | Sabas, Joseph | 12 4 12 | ||||
Gibson, Jim | Rating Change 892±33 − 6 = 886±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 934±57 | Robbins, Jerry | −8 4 6 5 | −13 | 722±61 | Potapov, Roman | 8 −7 −8 9 8 |
+6 | 878±59 | Juntti, Glen | 6 10 −9 6 | −7 | 866±38 | Holborn, Bob | 7 −9 −8 7 9 |
Holborn, Bob | Rating Change 852±41 + 21 = 873±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 893±31 | Gibson, Jim | 7 −9 −8 7 9 | −8 | 895±55 | Robbins, Jerry | 9 7 7 |
+10 | 883±59 | Juntti, Glen | 6 −8 7 −6 6 | ||||
+4 | 785±66 | Potapov, Roman | 7 8 7 | ||||
+1 | 604±139 | Schess, Jochen | 3 14 5 | ||||
Juntti, Glen | Rating Change 892±68 − 36 = 856±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 780±64 | Potapov, Roman | 5 −9 −8 7 7 | −30 | 868±38 | Holborn, Bob | 6 −8 7 −6 6 |
+3 | 599±137 | Schess, Jochen | 9 9 4 | −20 | 879±31 | Gibson, Jim | 6 10 −9 6 |
Margolis, Larry | Rating Change 1244±38 − 11 = 1233±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1172±33 | Fox, Bob | 8 8 −7 9 | −11 | 1222±29 | Witz, Larry | 5 −8 6 7 |
+1 | 928±130 | Trenda, Scott | 10 2 6 | −6 | 1288±30 | Sabas, Joseph | −7 −6 7 12 10 |
Potapov, Roman | Rating Change 663±59 + 100 = 763±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 948±56 | Robbins, Jerry | 2 12 −4 6 | −5 | 855±56 | Juntti, Glen | 5 −9 −8 7 7 |
+48 | 898±31 | Gibson, Jim | 8 −7 −8 9 8 | −3 | 876±37 | Holborn, Bob | 7 8 7 |
+12 | 680±141 | Schess, Jochen | 4 8 9 | ||||
Robbins, Jerry | Rating Change 962±66 − 58 = 904±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 883±40 | Holborn, Bob | 9 7 7 | −51 | 721±60 | Potapov, Roman | 2 12 −4 6 |
+1 | 593±135 | Schess, Jochen | 3 4 9 | −26 | 877±31 | Gibson, Jim | −8 4 6 5 |
Sabas, Joseph | Rating Change 1281±31 + 11 = 1292±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1240±35 | Margolis, Larry | −7 −6 7 12 10 | ||||
+4 | 1233±30 | Witz, Larry | −7 7 7 5 | ||||
+2 | 1171±33 | Fox, Bob | 12 4 12 | ||||
0 | 925±129 | Trenda, Scott | −9 6 1 4 | ||||
Schess, Jochen | Rating Change 1000±250 − 385 = 615±131 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−314 | 750±62 | Potapov, Roman | 4 8 9 | ||||
−43 | 845±55 | Juntti, Glen | 9 9 4 | ||||
−18 | 872±37 | Holborn, Bob | 3 14 5 | ||||
−10 | 898±53 | Robbins, Jerry | 3 4 9 | ||||
Trenda, Scott | Rating Change 985±162 − 65 = 920±127 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−43 | 1166±33 | Fox, Bob | 9 9 −5 −12 11 | ||||
−11 | 1228±29 | Witz, Larry | 5 11 9 | ||||
−8 | 1233±34 | Margolis, Larry | 10 2 6 | ||||
−3 | 1292±30 | Sabas, Joseph | −9 6 1 4 | ||||
Witz, Larry | Rating Change 1225±30 + 3 = 1228±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1243±35 | Margolis, Larry | 5 −8 6 7 | −4 | 1289±30 | Sabas, Joseph | −7 7 7 5 |
0 | 929±131 | Trenda, Scott | 5 11 9 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 11. Matches: 22. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 16069. Submitted/revised: 2014-12-03 12:26 am EST. Last processed: 2019-12-05 6:30 am EST.