![]() |
![]() | |
![]() ![]() | Minnesota Day Time Pong |
Bayarsaihan, Tamir | Rating Change 710±67 + 25 = 735±52 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 733±47 | Millslagle, Spike | 8 −11 11 6 | −9 | 844±38 | Haltarhuu, Chimgee | 4 6 −11 7 |
+11 | 649±38 | Takamoto, Debi | 6 7 8 | −4 | 902±28 | Johnson, Dennis | 7 4 5 |
−1 | 998±36 | Brown, Al | 5 −12 5 8 | ||||
0 | 1101±30 | Moore, Jeremy | 8 8 3 | ||||
Brown, Al | Rating Change 1017±39 − 19 = 998±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 905±29 | Johnson, Dennis | 11 10 −9 9 | −20 | 829±37 | Haltarhuu, Chimgee | 4 7 7 |
+1 | 734±52 | Bayarsaihan, Tamir | 5 −12 5 8 | −4 | 1098±30 | Moore, Jeremy | 5 10 7 |
0 | 719±46 | Millslagle, Spike | 6 4 3 | ||||
0 | 643±38 | Takamoto, Debi | 6 12 6 | ||||
Haltarhuu, Chimgee | Rating Change 826±40 + 22 = 848±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1016±37 | Brown, Al | 4 7 7 | −6 | 900±28 | Johnson, Dennis | 7 8 7 |
+4 | 743±54 | Bayarsaihan, Tamir | 4 6 −11 7 | 0 | 1101±30 | Moore, Jeremy | 8 3 6 |
+3 | 724±47 | Millslagle, Spike | 8 5 9 | ||||
+1 | 645±38 | Takamoto, Debi | 3 9 4 | ||||
Johnson, Dennis | Rating Change 888±28 + 15 = 903±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1114±30 | Moore, Jeremy | 9 8 −12 9 | −2 | 994±37 | Brown, Al | 11 10 −9 9 |
+4 | 856±42 | Haltarhuu, Chimgee | 7 8 7 | ||||
+1 | 738±53 | Bayarsaihan, Tamir | 7 4 5 | ||||
+1 | 721±47 | Millslagle, Spike | 4 8 9 | ||||
0 | 644±38 | Takamoto, Debi | 9 9 2 | ||||
Millslagle, Spike | Rating Change 736±53 − 18 = 718±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 648±39 | Takamoto, Debi | 9 5 5 | −19 | 712±57 | Bayarsaihan, Tamir | 8 −11 11 6 |
−6 | 843±38 | Haltarhuu, Chimgee | 8 5 9 | ||||
−2 | 902±28 | Johnson, Dennis | 4 8 9 | ||||
−1 | 998±36 | Brown, Al | 6 4 3 | ||||
0 | 1101±30 | Moore, Jeremy | 8 10 9 | ||||
Moore, Jeremy | Rating Change 1111±31 − 10 = 1101±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1002±37 | Brown, Al | 5 10 7 | −13 | 892±27 | Johnson, Dennis | 9 8 −12 9 |
0 | 847±38 | Haltarhuu, Chimgee | 8 3 6 | ||||
0 | 734±52 | Bayarsaihan, Tamir | 8 8 3 | ||||
0 | 718±46 | Millslagle, Spike | 8 10 9 | ||||
0 | 643±38 | Takamoto, Debi | 4 −8 8 4 | ||||
Takamoto, Debi | Rating Change 657±40 − 14 = 643±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 707±49 | Millslagle, Spike | 9 5 5 | ||||
−5 | 721±56 | Bayarsaihan, Tamir | 6 7 8 | ||||
−1 | 845±38 | Haltarhuu, Chimgee | 3 9 4 | ||||
−1 | 902±28 | Johnson, Dennis | 9 9 2 | ||||
0 | 998±36 | Brown, Al | 6 12 6 | ||||
0 | 1101±30 | Moore, Jeremy | 4 −8 8 4 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 7. Matches: 21. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Carlson, Doug. Sport: Table Tennis. Event ID: 16439. Submitted/revised: 2015-02-03 3:50 pm EST. Last processed: 2019-12-05 6:32 am EST.