![]() |
![]() | |
![]() ![]() | TTTV MM 14/15 M u A, F05 |
Balling, Julian | Rating Change 1074±42 + 8 = 1082±39 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1168±41 | Wieser, Wilhelm | 3–0 | −9 | 1103±39 | Wild, Markus | 3–0 |
Bergmann, Felix | Rating Change 527±42 + 0 = 527±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1035±45 | Troger, Karl | 3–0 | ||||
0 | 1076±37 | Müller, Carina | 3–0 | ||||
0 | 1154±40 | Leitgeb, Heinz | 3–0 | ||||
Chmielak, Piotr | Rating Change 2051±60 + 25 = 2076±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 2065±56 | Mitteregger, Michael | 3–1 | ||||
+2 | 1846±42 | Gstrein-Gutkauf, Oliver | 3–0 | ||||
0 | 1624±40 | Göller, Philipp | 3–1 | ||||
Edlinger, Jaron | Rating Change 1904±34 + 5 = 1909±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1821±42 | Klemann, Thomas | 3–2 | ||||
+1 | 1736±40 | Schaubmair, Jürgen | 3–1 | ||||
0 | 1467±51 | Hüls, Rainer | 3–1 | ||||
Eigentler, Hermann | Rating Change 1668±47 + 29 = 1697±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1872±42 | Knausz, Ewald | 3–1 | ||||
+1 | 1396±65 | Sollerer, Robert | 3–1 | ||||
Falkner, Herbert | Rating Change 1772±50 − 30 = 1742±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1468±51 | Hüls, Rainer | 3–0 | −21 | 1719±41 | Schaubmair, Jürgen | 3–2 |
−10 | 1806±42 | Klemann, Thomas | 3–2 | ||||
Göller, Philipp | Rating Change 1625±41 − 1 = 1624±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1825±47 | Storf, Manfred | 3–0 | ||||
0 | 2075±56 | Chmielak, Piotr | 3–1 | ||||
Gstrein-Gutkauf, Oliver | Rating Change 1854±44 − 9 = 1845±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1907±45 | Strele, Heinz-Peter | 3–1 | ||||
−1 | 2072±57 | Chmielak, Piotr | 3–0 | ||||
Haider, Alfred | Rating Change 1096±46 − 4 = 1092±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1060±39 | Neunteufl, Rainer | 3–2 | −13 | 1099±41 | Jöller, Alois | 3–1 |
−1 | 1320±49 | Weber, Thomas | 3–1 | ||||
Hauser, Andreas | Rating Change 1055±43 + 1 = 1056±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1126±40 | Wild, Markus | 3–2 | −10 | 1069±44 | Koch, Josef | 3–1 |
−5 | 1146±40 | Wieser, Wilhelm | 3–1 | ||||
Hüls, Rainer | Rating Change 1468±51 − 1 = 1467±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1740±46 | Falkner, Herbert | 3–0 | ||||
0 | 1908±34 | Edlinger, Jaron | 3–1 | ||||
0 | 2011±49 | Stecher, Gerhard | 3–1 | ||||
Jöller, Alois | Rating Change 1117±43 − 10 = 1107±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1102±44 | Haider, Alfred | 3–1 | −15 | 1075±44 | Veider, Peter | 3–0 |
−6 | 1179±41 | Schneider, Richard | 3–1 | ||||
Klemann, Thomas | Rating Change 1812±43 + 2 = 1814±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1750±48 | Falkner, Herbert | 3–2 | −6 | 1905±34 | Edlinger, Jaron | 3–2 |
Knausz, Ewald | Rating Change 1862±43 − 12 = 1850±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1845±46 | Rainalter, Alexander | 3–1 | −24 | 1669±47 | Eigentler, Hermann | 3–1 |
Koch, Josef | Rating Change 1062±46 + 19 = 1081±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1066±40 | Hauser, Andreas | 3–1 | ||||
+5 | 970±49 | Kofler, Melina | 3–1 | ||||
Kofler, Melina | Rating Change 972±50 − 9 = 963±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1075±44 | Koch, Josef | 3–1 | ||||
−3 | 1149±40 | Wieser, Wilhelm | 3–2 | ||||
Krimbacher, Walter | Rating Change 565±92 − 1 = 564±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1035±45 | Troger, Karl | 3–0 | ||||
0 | 1076±37 | Müller, Carina | 3–0 | ||||
0 | 1154±40 | Leitgeb, Heinz | 3–0 | ||||
Leitgeb, Heinz | Rating Change 1162±41 − 8 = 1154±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 564±91 | Krimbacher, Walter | 3–0 | −8 | 1205±40 | Weitlaner, Christian | 3–0 |
0 | 527±42 | Bergmann, Felix | 3–0 | ||||
Mitteregger, Michael | Rating Change 2057±58 − 10 = 2047±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1920±45 | Strele, Heinz-Peter | 3–1 | −20 | 2055±59 | Chmielak, Piotr | 3–1 |
+2 | 1828±47 | Storf, Manfred | 3–1 | ||||
Müller, Carina | Rating Change 1076±37 + 0 = 1076±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 564±92 | Krimbacher, Walter | 3–0 | ||||
0 | 527±42 | Bergmann, Felix | 3–0 | ||||
Neunteufl, Rainer | Rating Change 1024±42 + 29 = 1053±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1207±41 | Schneider, Richard | 3–2 | −7 | 1083±44 | Haider, Alfred | 3–2 |
+15 | 1110±44 | Veider, Peter | 3–1 | ||||
Rainalter, Alexander | Rating Change 1841±47 − 10 = 1831±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1681±44 | Thurner, Daniel | 3–0 | −14 | 1838±42 | Knausz, Ewald | 3–1 |
Schaubmair, Jürgen | Rating Change 1696±42 + 37 = 1733±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 2048±51 | Stecher, Gerhard | 3–0 | −1 | 1907±34 | Edlinger, Jaron | 3–1 |
+13 | 1761±48 | Falkner, Herbert | 3–2 | ||||
Schneider, Richard | Rating Change 1206±44 − 20 = 1186±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1114±40 | Jöller, Alois | 3–1 | −23 | 1033±40 | Neunteufl, Rainer | 3–2 |
−4 | 1315±50 | Weber, Thomas | 3–1 | ||||
Sollerer, Robert | Rating Change 1396±66 − 1 = 1395±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1696±46 | Eigentler, Hermann | 3–1 | ||||
0 | 1822±57 | Trefalt, Horst | 3–0 | ||||
Stecher, Gerhard | Rating Change 2048±51 − 36 = 2012±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1467±51 | Hüls, Rainer | 3–1 | −37 | 1710±40 | Schaubmair, Jürgen | 3–0 |
Storf, Manfred | Rating Change 1826±48 + 1 = 1827±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1625±41 | Göller, Philipp | 3–0 | −2 | 2044±53 | Mitteregger, Michael | 3–1 |
Strele, Heinz-Peter | Rating Change 1911±46 + 4 = 1915±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1852±43 | Gstrein-Gutkauf, Oliver | 3–1 | −5 | 2040±53 | Mitteregger, Michael | 3–1 |
Thurner, Daniel | Rating Change 1686±45 − 8 = 1678±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1814±59 | Trefalt, Horst | 3–1 | ||||
−3 | 1829±45 | Rainalter, Alexander | 3–0 | ||||
Trefalt, Horst | Rating Change 1814±59 + 7 = 1821±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1682±44 | Thurner, Daniel | 3–1 | ||||
0 | 1394±65 | Sollerer, Robert | 3–0 | ||||
Troger, Karl | Rating Change 1038±46 − 2 = 1036±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 564±92 | Krimbacher, Walter | 3–0 | −3 | 1211±40 | Weitlaner, Christian | 3–0 |
0 | 527±42 | Bergmann, Felix | 3–0 | ||||
Veider, Peter | Rating Change 1096±47 − 4 = 1092±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1121±40 | Jöller, Alois | 3–0 | −19 | 1039±40 | Neunteufl, Rainer | 3–1 |
−1 | 1320±49 | Weber, Thomas | 3–2 | ||||
Weber, Thomas | Rating Change 1311±51 + 9 = 1320±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1190±41 | Schneider, Richard | 3–1 | ||||
+2 | 1093±43 | Haider, Alfred | 3–1 | ||||
+2 | 1092±43 | Veider, Peter | 3–2 | ||||
Weitlaner, Christian | Rating Change 1203±41 + 10 = 1213±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1162±41 | Leitgeb, Heinz | 3–0 | ||||
+2 | 1038±46 | Troger, Karl | 3–0 | ||||
Wieser, Wilhelm | Rating Change 1161±42 − 11 = 1150±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1060±40 | Hauser, Andreas | 3–1 | −18 | 1066±41 | Balling, Julian | 3–0 |
+2 | 965±48 | Kofler, Melina | 3–2 | ||||
Wild, Markus | Rating Change 1118±41 − 7 = 1111±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1091±40 | Balling, Julian | 3–0 | −16 | 1040±41 | Hauser, Andreas | 3–2 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 36. Matches: 45. Club: Tiroler Tischtennisverband. Country: Austria (AUT). Director: Enders, Gerhard. Sport: Table Tennis. Event ID: 16695. Submitted/revised: 2015-03-08 12:31 pm EDT. Last processed: 2019-02-06 2:44 am EST.