![]() |
![]() | |
![]() ![]() | GVTTC Mon League 14-15 Week23 |
Alden, Joan | Rating Change 794±56 − 4 = 790±46 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 681±44 | Swarthout, Bob | 3–1 | −7 | 949±44 | Byrne, Terry | 3–0 |
−2 | 1013±42 | Freeman, David | 3–0 | ||||
Bellinger, Eric | Rating Change 1190±48 − 11 = 1179±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 886±38 | Miles, Al | 3–0 | −12 | 1215±45 | Soffer, Walt | 3–0 |
0 | 873±51 | Martin, Tim | 3–0 | ||||
Bellinger, Scott | Rating Change 1171±51 + 25 = 1196±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1245±46 | Soffer, Walt | 3–0 | ||||
+1 | 886±38 | Miles, Al | 3–1 | ||||
Bizari, Ed | Rating Change 1027±44 + 27 = 1054±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1060±58 | Wang, Zhiqi | 3–1 | 0 | 1378±35 | Kothari, Burair | 3–0 |
+13 | 1059±39 | Kothari, Ishaq | 3–0 | ||||
Brown, Mike | Rating Change 1412±34 − 25 = 1387±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 981±34 | Estill, Alan | 3–1 | −16 | 1001±50 | Wang, Zhiqi | 3–1 |
−9 | 1367±35 | Kothari, Burair | 3–1 | ||||
Byrne, Terry | Rating Change 952±45 + 0 = 952±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 797±53 | Alden, Joan | 3–0 | −2 | 1143±43 | Friedler, Mike | 3–2 |
0 | 1249±34 | Shmoys, Boris | 3–0 | ||||
Chang, Ta-Min | Rating Change 1073±41 + 1 = 1074±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 831±79 | Shapiro, Boris | 3–0 | −1 | 1316±32 | Emord, Dan | 3–1 |
0 | 678±47 | Wipf, David | 3–1 | ||||
Dang, Hung | Rating Change 991±65 + 12 = 1003±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 898±38 | Kleinhammer, Doug | 3–0 | 0 | 1468±36 | Kalir, Oded | 3–1 |
0 | 326±54 | Pasumarthy, Srikar | 3–0 | ||||
Dimitrovski, Kire | Rating Change 758±68 + 11 = 769±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 683±44 | Swarthout, Bob | 3–0 | −3 | 1013±41 | Freeman, David | 3–1 |
0 | 1212±32 | Sanzotta, Dominic | 3–0 | ||||
Donald, David | Rating Change 777±40 − 4 = 773±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 326±54 | Pasumarthy, Srikar | 3–0 | −4 | 890±36 | Kleinhammer, Doug | 3–0 |
0 | 1184±68 | Zou, Jason | 3–0 | ||||
Emord, Dan | Rating Change 1322±33 − 6 = 1316±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1075±40 | Chang, Ta-Min | 3–1 | −6 | 1337±35 | Shah, Swapan | 3–2 |
0 | 813±44 | Gunther, Fritz | 3–0 | ||||
Estill, Alan | Rating Change 976±35 + 5 = 981±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 927±46 | McNinch, Jeff | 3–0 | 0 | 1387±32 | Brown, Mike | 3–1 |
0 | 162±118 | Gunther, Alex | 3–0 | ||||
Freeman, David | Rating Change 1013±42 + 2 = 1015±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 793±49 | Alden, Joan | 3–0 | −1 | 1248±34 | Shmoys, Boris | 3–0 |
+1 | 773±66 | Dimitrovski, Kire | 3–1 | ||||
Friedler, Mike | Rating Change 1151±46 − 7 = 1144±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 954±44 | Byrne, Terry | 3–2 | −9 | 1208±32 | Sanzotta, Dominic | 3–0 |
0 | 676±42 | Swarthout, Bob | 3–0 | ||||
Gunther, Alex | Rating Change 162±118 + 0 = 162±118 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 981±34 | Estill, Alan | 3–0 | ||||
0 | 1037±50 | Wang, Zhiqi | 3–0 | ||||
0 | 1049±34 | Kothari, Ishaq | 3–0 | ||||
Gunther, Fritz | Rating Change 783±44 + 31 = 814±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1014±47 | Polinski, Larry | 3–2 | 0 | 1317±32 | Emord, Dan | 3–0 |
+4 | 685±48 | Wipf, David | 3–0 | ||||
Kalir, Oded | Rating Change 1467±36 + 1 = 1468±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1178±39 | Miller, Bill | 3–0 | ||||
0 | 1167±47 | Khadka, Bimal | 3–1 | ||||
0 | 1003±64 | Dang, Hung | 3–1 | ||||
Khadka, Bimal | Rating Change 1178±49 − 16 = 1162±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 326±54 | Pasumarthy, Srikar | 3–0 | −15 | 1148±75 | Zou, Jason | 3–1 |
0 | 1467±36 | Kalir, Oded | 3–1 | ||||
Kleinhammer, Doug | Rating Change 895±39 − 1 = 894±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 777±40 | Donald, David | 3–0 | −5 | 991±65 | Dang, Hung | 3–0 |
0 | 1178±39 | Miller, Bill | 3–0 | ||||
Kothari, Burair | Rating Change 1367±35 + 10 = 1377±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1396±33 | Brown, Mike | 3–1 | ||||
0 | 1051±42 | Bizari, Ed | 3–0 | ||||
0 | 917±44 | McNinch, Jeff | 3–0 | ||||
Kothari, Ishaq | Rating Change 1056±39 − 7 = 1049±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 921±45 | McNinch, Jeff | 3–0 | −10 | 1038±43 | Bizari, Ed | 3–0 |
0 | 162±118 | Gunther, Alex | 3–0 | ||||
Litavsky, Mary | Rating Change 811±39 − 6 = 805±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 860±54 | Martin, Tim | 3–0 | ||||
0 | 1226±44 | Soffer, Walt | 3–0 | ||||
Liu, Victor | Rating Change 877±49 + 6 = 883±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 863±86 | Shapiro, Boris | 3–1 | −7 | 983±43 | Polinski, Larry | 3–0 |
+2 | 680±47 | Wipf, David | 3–1 | ||||
Martin, Tim | Rating Change 856±55 + 16 = 872±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 811±39 | Litavsky, Mary | 3–0 | −1 | 1180±44 | Bellinger, Eric | 3–0 |
+3 | 689±45 | Thomas, Tom | 3–2 | ||||
McNinch, Jeff | Rating Change 932±48 − 15 = 917±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 976±35 | Estill, Alan | 3–0 | ||||
−5 | 1046±34 | Kothari, Ishaq | 3–0 | ||||
0 | 1378±35 | Kothari, Burair | 3–0 | ||||
Miles, Al | Rating Change 885±38 + 1 = 886±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 688±45 | Thomas, Tom | 3–1 | 0 | 1180±44 | Bellinger, Eric | 3–0 |
0 | 1194±56 | Bellinger, Scott | 3–1 | ||||
Miller, Bill | Rating Change 1169±39 + 11 = 1180±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1235±86 | Zou, Jason | 3–0 | 0 | 1467±36 | Kalir, Oded | 3–0 |
0 | 894±36 | Kleinhammer, Doug | 3–0 | ||||
Pasumarthy, Srikar | Rating Change 326±54 + 0 = 326±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 773±39 | Donald, David | 3–0 | ||||
0 | 1003±64 | Dang, Hung | 3–0 | ||||
0 | 1166±46 | Khadka, Bimal | 3–0 | ||||
Polinski, Larry | Rating Change 981±43 + 8 = 989±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1361±34 | Shah, Swapan | 3–2 | −24 | 788±43 | Gunther, Fritz | 3–2 |
+5 | 891±48 | Liu, Victor | 3–0 | ||||
Sanzotta, Dominic | Rating Change 1214±33 − 2 = 1212±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1153±45 | Friedler, Mike | 3–0 | −6 | 1243±34 | Shmoys, Boris | 3–1 |
0 | 770±63 | Dimitrovski, Kire | 3–0 | ||||
Shah, Swapan | Rating Change 1355±35 − 11 = 1344±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1322±33 | Emord, Dan | 3–2 | −18 | 963±41 | Polinski, Larry | 3–2 |
0 | 826±77 | Shapiro, Boris | 3–0 | ||||
Shapiro, Boris | Rating Change 874±92 − 49 = 825±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−44 | 873±46 | Liu, Victor | 3–1 | ||||
−4 | 1072±40 | Chang, Ta-Min | 3–0 | ||||
0 | 1344±34 | Shah, Swapan | 3–0 | ||||
Shmoys, Boris | Rating Change 1242±34 + 7 = 1249±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1218±33 | Sanzotta, Dominic | 3–1 | ||||
+1 | 1016±42 | Freeman, David | 3–0 | ||||
0 | 953±43 | Byrne, Terry | 3–0 | ||||
Soffer, Walt | Rating Change 1235±48 − 9 = 1226±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1191±47 | Bellinger, Eric | 3–0 | −19 | 1172±51 | Bellinger, Scott | 3–0 |
0 | 804±37 | Litavsky, Mary | 3–0 | ||||
Swarthout, Bob | Rating Change 689±47 − 14 = 675±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 754±66 | Dimitrovski, Kire | 3–0 | ||||
−5 | 785±46 | Alden, Joan | 3–1 | ||||
0 | 1145±43 | Friedler, Mike | 3–0 | ||||
Thomas, Tom | Rating Change 691±46 − 5 = 686±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 869±52 | Martin, Tim | 3–2 | ||||
−2 | 884±38 | Miles, Al | 3–1 | ||||
Wang, Zhiqi | Rating Change 1016±53 + 23 = 1039±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 1402±32 | Brown, Mike | 3–1 | −14 | 1041±43 | Bizari, Ed | 3–1 |
0 | 162±118 | Gunther, Alex | 3–0 | ||||
Wipf, David | Rating Change 688±49 − 8 = 680±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 808±45 | Gunther, Fritz | 3–0 | ||||
−2 | 881±45 | Liu, Victor | 3–1 | ||||
0 | 1074±40 | Chang, Ta-Min | 3–1 | ||||
Zou, Jason | Rating Change 1196±91 − 12 = 1184±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+36 | 1178±49 | Khadka, Bimal | 3–1 | −49 | 1169±39 | Miller, Bill | 3–0 |
0 | 773±39 | Donald, David | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 39. Matches: 57. Club: Genesee Valley Table Tennis Club. State: New York (NY). Country: United States (USA). Director: Emord, Dan. Sport: Table Tennis. Event ID: 16730. Submitted/revised: 2015-03-10 6:58 am EDT. Last processed: 2019-08-03 6:09 pm EDT.