![]() |
![]() | |
![]() ![]() | ES&CTTA 2015 Summer D Rnd 1 |
Boopalan, Joseph | Rating Change 700±100 − 88 = 612±76 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−52 | 698±34 | Godtner, Thomas | −8 8 8 4 | ||||
−25 | 724±38 | Godtner, Claudia | 9 3 7 | ||||
−12 | 773±83 | O’Dempsey, David | 3 7 7 | ||||
Chan, Siew | Rating Change 700±100 − 11 = 689±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 712±40 | Godtner, Thomas | 9 5 10 | −45 | 724±38 | Godtner, Claudia | 9 7 −10 6 |
−18 | 773±83 | O’Dempsey, David | 8 7 16 | ||||
Davis, John | Rating Change 869±43 − 12 = 857±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 649±81 | Kim, Jay | 8 2 11 | −15 | 746±85 | Desai, Bobby | 8 9 −8 9 |
+1 | 649±81 | Desai, Viv | 1 2 9 | ||||
Desai, Bobby | Rating Change 700±100 + 117 = 817±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+98 | 874±43 | Davis, John | 8 9 −8 9 | ||||
+18 | 681±41 | Foster, Robert | 7 7 6 | ||||
+1 | 442±58 | Straub, Les | 3 8 4 | ||||
Desai, Viv | Rating Change 700±100 − 58 = 642±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 442±58 | Straub, Les | 7 8 −7 2 | −60 | 667±34 | Foster, Robert | 8 10 9 |
−7 | 856±38 | Davis, John | 1 2 9 | ||||
Foster, Robert | Rating Change 666±36 + 11 = 677±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 691±89 | Kim, Jay | 5 3 3 | −3 | 798±85 | Desai, Bobby | 7 7 6 |
+7 | 691±89 | Desai, Viv | 8 10 9 | ||||
Gee, Claudine | Rating Change 700±100 − 88 = 612±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−52 | 698±34 | Godtner, Thomas | 8 7 10 | ||||
−25 | 724±38 | Godtner, Claudia | 6 9 3 | ||||
−12 | 773±83 | O’Dempsey, David | 4 6 5 | ||||
Godtner, Claudia | Rating Change 712±36 + 14 = 726±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 709±78 | Chan, Siew | 9 7 −10 6 | ||||
+4 | 622±81 | Gee, Claudine | 6 9 3 | ||||
+4 | 622±81 | Boopalan, Joseph | 9 3 7 | ||||
Godtner, Thomas | Rating Change 698±37 − 1 = 697±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 625±81 | Gee, Claudine | 8 7 10 | −10 | 625±81 | Chan, Siew | 9 5 10 |
+4 | 625±81 | Boopalan, Joseph | −8 8 8 4 | ||||
Kim, Jay | Rating Change 700±100 − 58 = 642±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 442±58 | Straub, Les | 9 −11 −10 6 5 | −60 | 667±34 | Foster, Robert | 5 3 3 |
−7 | 856±38 | Davis, John | 8 2 11 | ||||
O’Dempsey, David | Rating Change 700±100 + 79 = 779±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 702±74 | Chan, Siew | 8 7 16 | ||||
+18 | 621±78 | Gee, Claudine | 4 6 5 | ||||
+14 | 621±78 | Boopalan, Joseph | 3 7 7 | ||||
Straub, Les | Rating Change 447±60 − 9 = 438±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 633±82 | Kim, Jay | 9 −11 −10 6 5 | ||||
−4 | 633±82 | Desai, Viv | 7 8 −7 2 | ||||
0 | 813±79 | Desai, Bobby | 3 8 4 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Matches: 18. Club: Eastern Suburbs & Churches TableTennis Association. Province: VIC. Country: Australia (AUS). Director: McCarthy, Gerard. Sport: Table Tennis. Event ID: 16949. Submitted/revised: 2019-05-19 7:00 am EDT. Last processed: 2019-12-05 6:35 am EST.