![]() |
![]() | |
![]() ![]() | Wednesday Night RR |
Bazey, John | Rating Change 1304±63 − 2 = 1302±50 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 1387±36 | Wottreng, Pete | 3–2 | −19 | 1334±47 | Ha, Louis | 3–2 |
−10 | 1382±39 | Harris, Keith | 3–0 | ||||
−3 | 1473±37 | Hoang, Anh Tuan | 3–0 | ||||
Bui, Quang | Rating Change 1587±37 + 18 = 1605±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1653±36 | Wang, Renli | 3–2 | −7 | 1631±33 | Tran, Hoang | 3–0 |
+7 | 1574±34 | Cheung, Kin | 3–2 | ||||
+5 | 1548±35 | Jin, Long | 3–1 | ||||
Cheung, Kin | Rating Change 1577±37 − 10 = 1567±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1647±35 | Tran, Hoang | 3–1 | −11 | 1532±35 | Jin, Long | 3–0 |
−6 | 1598±34 | Bui, Quang | 3–2 | ||||
−4 | 1637±34 | Wang, Renli | 3–2 | ||||
Grimsrud, Phillip | Rating Change 988±68 − 87 = 901±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−37 | 907±63 | Wright, Rex | 3–2 | ||||
−25 | 934±60 | Wilkinson, Stan | 3–0 | ||||
−18 | 952±57 | Tuon, Kiri | 3–2 | ||||
−8 | 1030±52 | Nelson, Dan | 3–1 | ||||
Ha, Louis | Rating Change 1327±55 + 18 = 1345±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1386±36 | Wottreng, Pete | 3–2 | −13 | 1381±40 | Harris, Keith | 3–1 |
+12 | 1318±53 | Bazey, John | 3–2 | −4 | 1472±37 | Hoang, Anh Tuan | 3–1 |
Harris, Keith | Rating Change 1394±45 − 6 = 1388±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1356±50 | Ha, Louis | 3–1 | −15 | 1365±36 | Wottreng, Pete | 3–1 |
+6 | 1312±53 | Bazey, John | 3–0 | −5 | 1470±37 | Hoang, Anh Tuan | 3–0 |
Helm, Mark | Rating Change 1089±53 − 16 = 1073±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 1118±40 | Sell, Ken | 3–2 | ||||
−2 | 1290±43 | Tran, Hoa | 3–1 | ||||
0 | 1474±37 | Hoang, Anh Tuan | 3–0 | ||||
Heuton, Don | Rating Change 1253±43 − 2 = 1251±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1130±40 | Sell, Ken | 3–1 | −10 | 1282±44 | Tran, Hoa | 3–1 |
+3 | 1107±46 | Yang, Zhi Zhang | 3–2 | ||||
Hoang, Anh Tuan | Rating Change 1459±38 + 15 = 1474±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1394±40 | Harris, Keith | 3–0 | ||||
+5 | 1380±36 | Wottreng, Pete | 3–1 | ||||
+3 | 1351±48 | Ha, Louis | 3–1 | ||||
+2 | 1307±52 | Bazey, John | 3–0 | ||||
0 | 1075±49 | Helm, Mark | 3–0 | ||||
Jin, Long | Rating Change 1542±37 + 1 = 1543±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1576±34 | Cheung, Kin | 3–0 | −6 | 1600±34 | Bui, Quang | 3–1 |
−4 | 1632±33 | Tran, Hoang | 3–0 | ||||
Lidstrom, Joel | Rating Change 1679±41 − 12 = 1667±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 1648±36 | Yang, Chong | 3–1 | ||||
0 | 1951±45 | Thayib, Kiswanto | 3–2 | ||||
0 | 2245±74 | Nguyen, Lai | 3–2 | ||||
Nelson, Dan | Rating Change 1044±60 − 3 = 1041±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 971±57 | Wilkinson, Stan | 3–0 | −32 | 944±58 | Tuon, Kiri | 3–0 |
+10 | 950±63 | Wright, Rex | 3–1 | ||||
+6 | 909±59 | Grimsrud, Phillip | 3–1 | ||||
Nguyen, Lai | Rating Change 2244±74 + 1 = 2245±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1952±46 | Thayib, Kiswanto | 3–0 | ||||
0 | 1668±35 | Lidstrom, Joel | 3–2 | ||||
0 | 1660±34 | Prum, Sam | 3–0 | ||||
0 | 1658±37 | Yang, Chong | 3–2 | ||||
Prum, Sam | Rating Change 1652±34 + 8 = 1660±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1672±45 | Yang, Chong | 3–2 | 0 | 1951±45 | Thayib, Kiswanto | 3–2 |
0 | 2245±74 | Nguyen, Lai | 3–0 | ||||
Sell, Ken | Rating Change 1140±44 − 14 = 1126±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1086±51 | Helm, Mark | 3–2 | −16 | 1085±46 | Yang, Zhi Zhang | 3–2 |
−4 | 1246±41 | Heuton, Don | 3–1 | ||||
−2 | 1289±43 | Tran, Hoa | 3–0 | ||||
Thayib, Kiswanto | Rating Change 1951±46 + 0 = 1951±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1668±35 | Lidstrom, Joel | 3–2 | −1 | 2244±74 | Nguyen, Lai | 3–0 |
+1 | 1660±34 | Prum, Sam | 3–2 | ||||
+1 | 1658±37 | Yang, Chong | 3–2 | ||||
Tran, Hoa | Rating Change 1274±46 + 18 = 1292±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1261±42 | Heuton, Don | 3–1 | ||||
+3 | 1129±40 | Sell, Ken | 3–0 | ||||
+2 | 1106±45 | Yang, Zhi Zhang | 3–2 | ||||
+1 | 1077±50 | Helm, Mark | 3–1 | ||||
Tran, Hoang | Rating Change 1638±36 − 2 = 1636±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1612±39 | Bui, Quang | 3–0 | −13 | 1555±34 | Cheung, Kin | 3–1 |
+4 | 1546±34 | Jin, Long | 3–0 | ||||
Tuon, Kiri | Rating Change 904±76 + 71 = 975±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+56 | 1072±54 | Nelson, Dan | 3–0 | −24 | 945±58 | Wilkinson, Stan | 3–2 |
+25 | 968±65 | Wright, Rex | 3–2 | ||||
+14 | 923±59 | Grimsrud, Phillip | 3–2 | ||||
Wang, Renli | Rating Change 1648±36 − 7 = 1641±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1571±33 | Cheung, Kin | 3–2 | −11 | 1594±34 | Bui, Quang | 3–2 |
Wilkinson, Stan | Rating Change 955±70 + 5 = 960±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 995±56 | Tuon, Kiri | 3–2 | −33 | 912±63 | Wright, Rex | 3–1 |
+16 | 918±59 | Grimsrud, Phillip | 3–0 | −11 | 1032±52 | Nelson, Dan | 3–0 |
Wottreng, Pete | Rating Change 1396±40 − 22 = 1374±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1398±40 | Harris, Keith | 3–1 | −17 | 1272±54 | Bazey, John | 3–2 |
−12 | 1324±47 | Ha, Louis | 3–2 | ||||
−4 | 1470±37 | Hoang, Anh Tuan | 3–1 | ||||
Wright, Rex | Rating Change 913±82 + 27 = 940±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 983±56 | Wilkinson, Stan | 3–1 | −26 | 961±56 | Tuon, Kiri | 3–2 |
+22 | 922±59 | Grimsrud, Phillip | 3–2 | −10 | 1035±52 | Nelson, Dan | 3–1 |
Yang, Chong | Rating Change 1660±43 − 2 = 1658±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1678±40 | Lidstrom, Joel | 3–1 | −12 | 1652±34 | Prum, Sam | 3–2 |
0 | 1951±45 | Thayib, Kiswanto | 3–2 | ||||
0 | 2245±74 | Nguyen, Lai | 3–2 | ||||
Yang, Zhi Zhang | Rating Change 1091±48 + 13 = 1104±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1139±40 | Sell, Ken | 3–2 | −4 | 1248±40 | Heuton, Don | 3–2 |
−2 | 1290±43 | Tran, Hoa | 3–2 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 25. Matches: 46. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 1700. Submitted/revised: 2005-02-01 12:03 am EST. Last processed: 2019-06-01 11:26 am EDT.