![]() |
![]() | |
![]() ![]() | 2012 Australian Senior Top 8 |
Bromley, Michelle | Rating Change 1921±55 − 1 = 1920±55 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2257±43 | Miao, Miao | 3–0 | ||||
0* | 2369±52 | Lay, Jian Fang | 3–0 | ||||
0* | 2369±52 | Lay, Jian Fang | 3–0 | ||||
Bui, Vy | Rating Change 1634±61 − 26 = 1608±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1484±73 | Li, Yiwen (Wendy) | 3–0 | −26* | 1484±73 | Li, Yiwen (Wendy) | 3–2 |
0 | 2246±47 | Dederko, Vivian (Zhenhua) | 3–0 | ||||
Cathcart, Dillon | Rating Change 1915±64 − 41 = 1874±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1680±56 | Shen, Yang | 3–0 | −39 | 1798±50 | Tsao, Erny | 3–2 |
−4 | 2067±63 | Townsend, Kane | 3–0 | ||||
−1 | 2164±61 | Townsend, Wade | 3–0 | ||||
0 | 2468±46 | Frank, Robert | 3–2 | ||||
Dederko, Vivian (Zhenhua) | Rating Change 2249±54 − 3 = 2246±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 2403±56 | Lay, Jian Fang | 3–1 | −16* | 2235±45 | Miao, Miao | 3–2 |
0 | 1608±56 | Bui, Vy | 3–0 | −16* | 2235±45 | Miao, Miao | 3–1 |
0 | 1522±65 | Li, Yiwen (Wendy) | 3–0 | ||||
Frank, Robert | Rating Change 2468±47 + 0 = 2468±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2205±62 | Hu, Heming | 3–1 | −2 | 2682±37 | Henzell, William | 3–1 |
+1 | 2167±60 | Townsend, Wade | 3–2 | ||||
0 | 1875±56 | Cathcart, Dillon | 3–2 | ||||
0 | 1822±48 | Tsao, Erny | 3–0 | ||||
Henzell, William | Rating Change 2681±37 + 2 = 2683±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2469±46 | Frank, Robert | 3–1 | ||||
0 | 2203±61 | Hu, Heming | 3–0 | ||||
0 | 2166±60 | Townsend, Wade | 3–0 | ||||
0 | 2074±61 | Townsend, Kane | 3–0 | ||||
0 | 1678±55 | Shen, Yang | 3–0 | ||||
Hu, Heming | Rating Change 2164±71 + 40 = 2204±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 2192±63 | Townsend, Wade | 3–2 | −2 | 2467±46 | Frank, Robert | 3–1 |
+11 | 2089±65 | Townsend, Kane | 3–2 | 0 | 2683±37 | Henzell, William | 3–0 |
0 | 1678±55 | Shen, Yang | 3–1 | ||||
Lay, Jian Fang | Rating Change 2403±56 − 37 = 2366±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1920±55 | Bromley, Michelle | 3–0 | −38 | 2217±49 | Dederko, Vivian (Zhenhua) | 3–1 |
0* | 1920±55 | Bromley, Michelle | 3–0 | ||||
0 | 1841±84 | Zhang, Sisi | 3–0 | ||||
Li, Yiwen (Wendy) | Rating Change 1484±73 + 38 = 1522±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+38* | 1634±61 | Bui, Vy | 3–2 | 0* | 1634±61 | Bui, Vy | 3–0 |
0 | 2246±47 | Dederko, Vivian (Zhenhua) | 3–0 | ||||
0 | 2258±43 | Miao, Miao | 3–0 | ||||
Miao, Miao | Rating Change 2234±46 + 28 = 2262±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14* | 2282±52 | Dederko, Vivian (Zhenhua) | 3–2 | ||||
+14* | 2282±52 | Dederko, Vivian (Zhenhua) | 3–1 | ||||
0 | 1920±55 | Bromley, Michelle | 3–0 | ||||
0 | 1522±65 | Li, Yiwen (Wendy) | 3–0 | ||||
Shen, Yang | Rating Change 1690±59 − 12 = 1678±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1816±49 | Tsao, Erny | 3–0 | ||||
−4 | 1870±57 | Cathcart, Dillon | 3–0 | ||||
0 | 2074±61 | Townsend, Kane | 3–1 | ||||
0 | 2203±61 | Hu, Heming | 3–1 | ||||
0 | 2683±37 | Henzell, William | 3–0 | ||||
Townsend, Kane | Rating Change 2080±68 − 4 = 2076±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1878±57 | Cathcart, Dillon | 3–0 | −12 | 2192±64 | Hu, Heming | 3–2 |
+2 | 1823±48 | Tsao, Erny | 3–1 | 0 | 2683±37 | Henzell, William | 3–0 |
0 | 1678±55 | Shen, Yang | 3–1 | ||||
Townsend, Wade | Rating Change 2191±65 − 24 = 2167±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1876±56 | Cathcart, Dillon | 3–0 | −25 | 2178±66 | Hu, Heming | 3–2 |
+1 | 1822±48 | Tsao, Erny | 3–1 | −1 | 2467±46 | Frank, Robert | 3–2 |
0 | 2683±37 | Henzell, William | 3–0 | ||||
Tsao, Erny | Rating Change 1791±52 + 30 = 1821±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1910±60 | Cathcart, Dillon | 3–2 | −1 | 2073±61 | Townsend, Kane | 3–1 |
+5 | 1687±57 | Shen, Yang | 3–0 | 0 | 2166±60 | Townsend, Wade | 3–1 |
0 | 2468±46 | Frank, Robert | 3–0 | ||||
Zhang, Sisi | Rating Change 1841±84 + 0 = 1841±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2369±52 | Lay, Jian Fang | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 15. Matches: 32. Country: Australia (AUS). Director: James, Brian. Sport: Table Tennis. Event ID: 17003. Submitted/revised: 2018-03-26 3:13 am EDT. Last processed: 2019-02-18 3:33 am EST.