![]() |
![]() | |
![]() ![]() | Minnesota Super League (Session Four - Week 3) |
Aguila, Gaylord | Rating Change 1494±30 + 0 = 1494±28 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1400±31 | Poteryakhin, Viktor | 8 4 −9 −8 9 | −3 | 1576±31 | Inderieden, Dan | 8 −8 16 9 |
+2 | 1395±36 | Gottesman, Adam | 9 8 10 | −2 | 1613±31 | Figueroa, Wayne | −8 −6 7 9 8 |
Ayaquica, Ricardo | Rating Change 1627±32 − 8 = 1619±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1482±46 | Charney, Michael | 7 6 3 | −4 | 1682±29 | Berman, Anton | 9 8 −9 5 |
−3 | 1721±29 | Cao, Trac B. | 6 7 0 | ||||
−2 | 1723±28 | Weyessa, Nemera | −10 4 7 7 | ||||
Berman, Anton | Rating Change 1677±31 + 9 = 1686±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1733±29 | Weyessa, Nemera | −8 7 −6 5 10 | −5 | 1719±30 | Cao, Trac B. | 8 9 9 |
+4 | 1623±30 | Ayaquica, Ricardo | 9 8 −9 5 | ||||
+1 | 1479±44 | Charney, Michael | 8 6 3 | ||||
Bhattacharya, Ashis | Rating Change 1408±43 − 14 = 1394±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1245±33 | Nangrani, Sushant | 10 5 4 | −16 | 1311±65 | Hansen, Lloyd | −12 5 10 7 |
0 | 1116±34 | Tembe, Akash | 4 6 7 | ||||
Cao, Trac B. | Rating Change 1723±31 + 1 = 1724±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1691±31 | Berman, Anton | 8 9 9 | −7 | 1720±28 | Weyessa, Nemera | −10 6 7 −5 10 |
+2 | 1621±30 | Ayaquica, Ricardo | 6 7 0 | ||||
0 | 1478±43 | Charney, Michael | 6 4 8 | ||||
Charney, Michael | Rating Change 1490±54 − 13 = 1477±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1617±30 | Ayaquica, Ricardo | 7 6 3 | ||||
−3 | 1685±29 | Berman, Anton | 8 6 3 | ||||
−1 | 1723±29 | Cao, Trac B. | 6 4 8 | ||||
−1 | 1725±27 | Weyessa, Nemera | 5 8 6 | ||||
Chirmule, Shardul | Rating Change 1775±36 + 14 = 1789±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1782±29 | Huynh, Benjamin | 7 −8 7 −8 7 | −3 | 1910±60 | Sabas, Kristopher | 6 8 10 |
+7 | 1764±30 | Liu, Kairong | 9 9 10 | ||||
+2 | 1634±28 | Shurslep, Alex | 7 −8 8 7 | ||||
Figueroa, Wayne | Rating Change 1621±33 − 5 = 1616±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1496±28 | Aguila, Gaylord | −8 −6 7 9 8 | −10 | 1571±30 | Inderieden, Dan | 9 10 9 |
+1 | 1397±31 | Poteryakhin, Viktor | 14 8 7 | ||||
+1 | 1393±35 | Gottesman, Adam | 6 −9 8 7 | ||||
Fleming, Mark | Rating Change 1149±30 + 19 = 1168±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1346±31 | Lian, Kevin | 9 −6 −8 4 10 | −3 | 1245±33 | Flickstein, Aaron | −10 −10 4 5 0 |
+11 | 1327±55 | Radivojevic, Radoslav | 10 −5 8 8 | 0 | 1390±29 | Sweeney, John | 8 8 −5 10 |
Flickstein, Aaron | Rating Change 1256±36 − 9 = 1247±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1172±38 | Fleming, Mark | −10 −10 4 5 0 | −7 | 1272±56 | Radivojevic, Radoslav | 8 9 9 |
−4 | 1329±32 | Lian, Kevin | 8 −7 4 8 | ||||
−2 | 1389±30 | Sweeney, John | 7 8 3 | ||||
Gottesman, Adam | Rating Change 1408±38 − 16 = 1392±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1389±31 | Poteryakhin, Viktor | −8 6 16 3 | ||||
−4 | 1491±28 | Aguila, Gaylord | 9 8 10 | ||||
−1 | 1578±31 | Inderieden, Dan | −8 4 10 −8 6 | ||||
−1 | 1615±31 | Figueroa, Wayne | 6 −9 8 7 | ||||
Hansen, Lloyd | Rating Change 1366±81 − 15 = 1351±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 1410±43 | Bhattacharya, Ashis | −12 5 10 7 | −60 | 1233±32 | Nangrani, Sushant | −5 6 8 −6 9 |
+3 | 1116±34 | Tembe, Akash | 8 5 9 | ||||
Hui, David | Rating Change 1556±43 + 5 = 1561±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1543±28 | Seidenfeld, Ian | −6 6 3 8 | −14 | 1532±27 | Imbo, Sam | 9 −6 −5 6 9 |
+6 | 1487±30 | Pham, Alex | 8 6 −5 −6 6 | ||||
Huynh, Benjamin | Rating Change 1791±31 − 15 = 1776±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1634±28 | Shurslep, Alex | 4 5 6 | −8 | 1751±29 | Liu, Kairong | 8 −9 10 −8 2 |
−6 | 1780±33 | Chirmule, Shardul | 7 −8 7 −8 7 | ||||
−2 | 1909±59 | Sabas, Kristopher | 10 8 −9 6 | ||||
Imbo, Sam | Rating Change 1533±28 + 5 = 1538±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1573±38 | Hui, David | 9 −6 −5 6 9 | −6 | 1533±28 | Seidenfeld, Ian | −8 9 −7 5 6 |
+4 | 1488±31 | Pham, Alex | 9 9 −9 9 | ||||
Inderieden, Dan | Rating Change 1565±31 + 14 = 1579±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1625±32 | Figueroa, Wayne | 9 10 9 | ||||
+3 | 1497±28 | Aguila, Gaylord | 8 −8 16 9 | ||||
+1 | 1398±31 | Poteryakhin, Viktor | 1 3 8 | ||||
+1 | 1393±35 | Gottesman, Adam | −8 4 10 −8 6 | ||||
Lian, Kevin | Rating Change 1343±34 − 10 = 1333±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1305±56 | Radivojevic, Radoslav | 9 −4 8 −5 9 | −15 | 1155±29 | Fleming, Mark | 9 −6 −8 4 10 |
+4 | 1251±33 | Flickstein, Aaron | 8 −7 4 8 | −5 | 1386±30 | Sweeney, John | 5 6 8 |
Liu, Kairong | Rating Change 1756±31 + 2 = 1758±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1783±29 | Huynh, Benjamin | 8 −9 10 −8 2 | −5 | 1782±34 | Chirmule, Shardul | 9 9 10 |
+2 | 1634±28 | Shurslep, Alex | 8 8 7 | −1 | 1911±60 | Sabas, Kristopher | 6 8 −8 8 |
Nangrani, Sushant | Rating Change 1232±33 + 13 = 1245±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1413±79 | Hansen, Lloyd | −5 6 8 −6 9 | −2 | 1396±40 | Bhattacharya, Ashis | 10 5 4 |
+2 | 1119±34 | Tembe, Akash | 8 8 6 | ||||
Pham, Alex | Rating Change 1498±35 − 15 = 1483±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1533±27 | Imbo, Sam | 9 9 −9 9 | ||||
−5 | 1535±28 | Seidenfeld, Ian | −3 4 9 9 | ||||
−4 | 1554±40 | Hui, David | 8 6 −5 −6 6 | ||||
Poteryakhin, Viktor | Rating Change 1394±33 + 2 = 1396±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1401±36 | Gottesman, Adam | −8 6 16 3 | −3 | 1492±28 | Aguila, Gaylord | 8 4 −9 −8 9 |
−1 | 1578±31 | Inderieden, Dan | 1 3 8 | ||||
−1 | 1615±31 | Figueroa, Wayne | 14 8 7 | ||||
Radivojevic, Radoslav | Rating Change 1292±68 − 3 = 1289±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 1399±31 | Sweeney, John | −8 5 −6 10 9 | −49 | 1157±29 | Fleming, Mark | 10 −5 8 8 |
+17 | 1253±33 | Flickstein, Aaron | 8 9 9 | −13 | 1328±32 | Lian, Kevin | 9 −4 8 −5 9 |
Sabas, Kristopher | Rating Change 1898±57 + 18 = 1916±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1793±40 | Chirmule, Shardul | 6 8 10 | ||||
+6 | 1778±29 | Huynh, Benjamin | 10 8 −9 6 | ||||
+4 | 1760±29 | Liu, Kairong | 6 8 −8 8 | ||||
+1 | 1633±28 | Shurslep, Alex | 6 3 12 | ||||
Seidenfeld, Ian | Rating Change 1534±29 + 5 = 1539±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1543±28 | Imbo, Sam | −8 9 −7 5 6 | −5 | 1551±40 | Hui, David | −6 6 3 8 |
+4 | 1488±31 | Pham, Alex | −3 4 9 9 | ||||
Shurslep, Alex | Rating Change 1638±30 − 5 = 1633±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1756±29 | Liu, Kairong | 8 8 7 | ||||
−2 | 1774±29 | Huynh, Benjamin | 4 5 6 | ||||
−1 | 1787±34 | Chirmule, Shardul | 7 −8 8 7 | ||||
0 | 1914±61 | Sabas, Kristopher | 6 3 12 | ||||
Sweeney, John | Rating Change 1393±31 − 4 = 1389±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1337±32 | Lian, Kevin | 5 6 8 | −11 | 1255±55 | Radivojevic, Radoslav | −8 5 −6 10 9 |
+2 | 1250±33 | Flickstein, Aaron | 7 8 3 | ||||
+1 | 1168±33 | Fleming, Mark | 8 8 −5 10 | ||||
Tembe, Akash | Rating Change 1120±34 − 4 = 1116±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1241±32 | Nangrani, Sushant | 8 8 6 | ||||
−1 | 1348±64 | Hansen, Lloyd | 8 5 9 | ||||
0 | 1398±40 | Bhattacharya, Ashis | 4 6 7 | ||||
Weyessa, Nemera | Rating Change 1725±29 + 1 = 1726±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1730±30 | Cao, Trac B. | −10 6 7 −5 10 | −8 | 1678±29 | Berman, Anton | −8 7 −6 5 10 |
+2 | 1621±30 | Ayaquica, Ricardo | −10 4 7 7 | ||||
0 | 1478±43 | Charney, Michael | 5 8 6 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 28. Matches: 52. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 17141. Submitted/revised: 2015-04-16 10:42 pm EDT. Last processed: 2019-12-05 6:36 am EST.