![]() |
![]() | |
![]() ![]() | ES&CTTA 2015 Summer B Rnd GF |
Dellisola, Fred | Rating Change 1186±41 + 5 = 1191±40 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1073±33 | Gutteridge, Peter | −11 5 6 5 | ||||
+1 | 948±33 | Yong, Stephen | 5 9 7 | ||||
Gutteridge, Peter | Rating Change 1064±33 + 6 = 1070±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1070±38 | Sheorey, Harsha | −9 8 3 5 | −3 | 1187±40 | Dellisola, Fred | −11 5 6 5 |
+1 | 865±37 | Hanna, John | 9 6 10 | ||||
Hanna, John | Rating Change 876±39 − 12 = 864±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 943±33 | Yong, Stephen | 11 −11 −8 11 10 | ||||
−5 | 944±34 | Sveller, Zoltan | 5 4 −9 13 | ||||
−1 | 1069±32 | Gutteridge, Peter | 9 6 10 | ||||
Sheorey, Harsha | Rating Change 1065±38 − 4 = 1061±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 952±36 | Sveller, Zoltan | 7 4 7 | −9 | 1063±32 | Gutteridge, Peter | −9 8 3 5 |
+3 | 950±33 | Yong, Stephen | 12 6 9 | ||||
Sveller, Zoltan | Rating Change 948±36 + 0 = 948±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 869±37 | Hanna, John | 5 4 −9 13 | −3 | 1059±34 | Sheorey, Harsha | 7 4 7 |
Yong, Stephen | Rating Change 946±34 + 1 = 947±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 869±37 | Hanna, John | 11 −11 −8 11 10 | −3 | 1059±34 | Sheorey, Harsha | 12 6 9 |
−1 | 1190±40 | Dellisola, Fred | 5 9 7 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 6. Matches: 8. Club: Eastern Suburbs & Churches TableTennis Association. Province: VIC. Country: Australia (AUS). Director: McCarthy, Gerard. Sport: Table Tennis. Event ID: 17166. Submitted/revised: 2019-05-19 7:00 am EDT. Last processed: 2019-12-05 6:36 am EST.