![]() |
![]() | |
![]() ![]() | Tidewater TTC |
Benson, Dave | Rating Change 2107±74 − 59 = 2048±56 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4* | 2062±31 | Tran, Hiep | −62 | 1910±38 | Salas, John | ||
0* | 2062±31 | Tran, Hiep | |||||
Quihuiz, David | Rating Change 1354±48 + 0 = 1354±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 2064±30 | Tran, Hiep | |||||
0* | 2064±30 | Tran, Hiep | |||||
0* | 2064±30 | Tran, Hiep | |||||
Salas, John | Rating Change 1910±38 + 18 = 1928±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2094±61 | Benson, Dave | |||||
Tran, Hiep | Rating Change 2070±32 − 9 = 2061±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 2044±65 | Benson, Dave | −8* | 1912±56 | Wilkomer, Mike | ||
0* | 1912±56 | Wilkomer, Mike | −1* | 2044±65 | Benson, Dave | ||
0* | 1912±56 | Wilkomer, Mike | |||||
0* | 1354±48 | Quihuiz, David | |||||
0* | 1354±48 | Quihuiz, David | |||||
0* | 1354±48 | Quihuiz, David | |||||
Wilkomer, Mike | Rating Change 1912±56 + 24 = 1936±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24* | 2072±31 | Tran, Hiep | 0* | 2072±31 | Tran, Hiep | ||
0* | 2072±31 | Tran, Hiep |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 5. Matches: 9. Club: Tidewater TTC. State: Virginia (VA). Country: United States (USA). Director: Mundy, Rick. Sport: Table Tennis. Event ID: 174. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2016-06-04 7:18 pm EDT.